PLAYER TOURNAMENT DETAILS
Khotso Lodi
195061205Tshwane (GTP)Tournament details
| Tour Id | 20182207 |
| Group Id | 20182147 |
| Name | 2018 Inter Region Chess Championships |
| Section | |
| Rounds | 7 |
| Format | Team |
| Type | Classical |
| Start | 2018-12-21 |
| End | 2018-12-24 |
| Submitted | 2018-12-24 |
| Rated | 2018-12-24 |
| Submit age weight | 1 |
| Host | 4 Knights (4K) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 7 |
| Score | 3.5 |
| Percent | 50 |
| Dp | 0 |
| Aor | 1411.6 |
| Perform | 1411.6 |
| Penalties | 0 |
| Wins | 3 |
| Draws | 1 |
| Losses | 3 |
| White | 3 |
| Black | 4 |
| White wins | 1 |
| Black wins | 2 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 96 |
| Final Pos | 33 |
| Share Pos | 31 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1317.9 |
| K-factor | 20 |
| Score | 3.5 |
| Expected score | 2.69 |
| Score - Expected score | 0.81 |
| Rating +/- | 16.2 |
Analysis (Type)
| Rating | 1333.3 |
| K-factor | 20 |
| Score | 3.5 |
| Expected score | 2.8 |
| Score - Expected score | 0.7 |
| Rating +/- | 14 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2018-12-21 | Waters, A (Anre) | GE | 1557.1 | 1557.2 | B | 0 | 0.18 | -0.18 | -3.6 | 0.2 | -0.2 | -4 | Yes | |
| 2 | 2018-12-21 | Palmer, RN (Reegan) | WCT | 1459.2 | 1474.1 | W | 1 | 0.38 | 0.62 | 12.4 | 0.38 | 0.62 | 12.4 | Yes | |
| 3 | 2018-12-22 | Tissot Van Patot, D (Donovan) | MNW | 1133.3 | 1105.2 | B | 1 | 0.67 | 0.33 | 6.6 | 0.72 | 0.28 | 5.6 | Yes | |
| 4 | 2018-12-22 | Cruywagen, A (Armand) | GTP | 1503.3 | 1509.7 | W | 0 | 0.33 | -0.33 | -6.6 | 0.34 | -0.34 | -6.8 | Yes | |
| 5 | 2018-12-23 | Dinham, M (Megan) | GE | 1342.2 | 1346.5 | B | 0 | 0.43 | -0.43 | -8.6 | 0.44 | -0.44 | -8.8 | Yes | |
| 6 | 2018-12-23 | Schoeman, S (Sane) | GTP | 1293.9 | 1290.6 | W | 0.5 | 0.57 | -0.07 | -1.4 | 0.59 | -0.09 | -1.8 | Yes | |
| 7 | 2018-12-24 | Simpson, M (Michael) | NBR | FM | 1592.2 | 1617.6 | B | 1 | 0.14 | 0.86 | 17.2 | 0.13 | 0.87 | 17.4 | Yes |
