PLAYER TOURNAMENT DETAILS
Skhulile Lubambo
196018691Ehlanzeni (MEN)Tournament details
| Tour Id | 20192187 |
| Group Id | 20192187 |
| Name | 2019 USSA Championships |
| Section | Blitz |
| Rounds | 9 |
| Format | Swiss |
| Type | Blitz |
| Start | 2019-12-04 |
| End | 2019-12-04 |
| Submitted | 2019-12-06 |
| Rated | 2019-12-06 |
| Submit age weight | 1 |
| Host | Sarah Baartman (ESB) |
| Total time | 5 |
| Time weight | 0.18 |
| Official results | Official results |
General
| Games | 9 |
| Score | 4.5 |
| Percent | 50 |
| Dp | 0 |
| Aor | 1274 |
| Perform | 1274 |
| Penalties | 0 |
| Wins | 4 |
| Draws | 1 |
| Losses | 4 |
| White | 4 |
| Black | 5 |
| White wins | 2 |
| Black wins | 2 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 46 |
| Final Pos | 52 |
| Share Pos | 51 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1438.8 |
| K-factor | 20 |
| Score | 4.5 |
| Expected score | 6.18 |
| Score - Expected score | -1.68 |
| Rating +/- | -6 |
Analysis (Type)
| Rating | 1351.8 |
| K-factor | 20 |
| Score | 4.5 |
| Expected score | 5.91 |
| Score - Expected score | -1.41 |
| Rating +/- | -28.2 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2019-12-04 | Tokoyi, R (Romeo) | EAL | 1345.5 | 1255.2 | B | 0 | 0.57 | -0.57 | -2.1 | 0.57 | -0.57 | -11.4 | Yes | |
| 2 | 2019-12-04 | Manamela, T (Tshifiwa) | LCP | 1189.8 | 1144.4 | W | 1 | 0.83 | 0.17 | 0.6 | 0.78 | 0.22 | 4.4 | Yes | |
| 3 | 2019-12-04 | Thebe, A (Andile) | CSA | 1381.9 | 1274.4 | B | 0 | 0.52 | -0.52 | -1.9 | 0.55 | -0.55 | -11 | Yes | |
| 4 | 2019-12-04 | Khomo, N (Njabulo) | KED | 1243.8 | 1200 | W | 0.5 | 0.77 | -0.27 | -1 | 0.72 | -0.22 | -4.4 | Yes | |
| 5 | 2019-12-04 | Motsamai, M (Mpho) | NCF | 1356.7 | 1200 | B | 1 | 0.55 | 0.45 | 1.6 | 0.63 | 0.37 | 7.4 | Yes | |
| 6 | 2019-12-04 | Rakobela, G (Gift) | GJM | 1200 | 1200 | W | 1 | 0.82 | 0.18 | 0.6 | 0.72 | 0.28 | 5.6 | Yes | |
| 7 | 2019-12-04 | Mbombo, N (Nhlanhla) | KED | 1378.8 | 1241.5 | B | 1 | 0.53 | 0.47 | 1.7 | 0.59 | 0.41 | 8.2 | Yes | |
| 8 | 2019-12-04 | Jaza, TJ (Thozama Johnson) | ENM | 1200 | 1200 | W | 0 | 0.82 | -0.82 | -3 | 0.72 | -0.72 | -14.4 | Yes | |
| 9 | 2019-12-04 | Witbooi, JB (Jan) | NWP | 1169.9 | 1207.1 | B | 0 | 0.77 | -0.77 | -2.8 | 0.63 | -0.63 | -12.6 | Yes | |
