PLAYER TOURNAMENT DETAILS
Hishaam Essop
198009084Cape Town (WCT)Tournament details
| Tour Id | 34756 |
| Group Id | 34751 |
| Name | Western Cape Schools Chess Individuals 2016 |
| Section | U18 Boys |
| Rounds | 7 |
| Format | Swiss |
| Type | Standard |
| Start | 2016-04-30 |
| End | 2016-05-01 |
| Submitted | 2016-05-01 |
| Rated | 2016-05-02 |
| Submit age weight | 1 |
| Host | Western Province (WP) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
General
| Games | 7 |
| Score | 5 |
| Percent | 71.4 |
| Dp | 158 |
| Aor | 1477 |
| Perform | 1635 |
| Penalties | 0 |
| Wins | 5 |
| Draws | 0 |
| Losses | 2 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 1 |
| Final Pos | 6 |
| Share Pos | 6 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1817 |
| K-factor | 20 |
| Score | 5 |
| Expected score | 6.12 |
| Score - Expected score | -1.12 |
| Rating +/- | -18.6 |
Analysis (Type)
| Rating | 1817 |
| K-factor | 20 |
| Score | 5 |
| Expected score | 6.12 |
| Score - Expected score | -1.12 |
| Rating +/- | -22.4 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2016-04-30 | Robertson, D (Dimitri) | SWD | 1425 | 1425 | W | 1 | 0.92 | 0.08 | 1.3 | 0.08 | 0.92 | 18.4 | Yes | |
| 2 | 2016-04-30 | Visagie, Jc (Joubert) | WP | 1425 | 1425 | B | 1 | 0.92 | 0.08 | 1.3 | 0.08 | 0.92 | 18.4 | Yes | |
| 3 | 2016-04-30 | Amsterdam, N (Nathan) | WB | 1436 | 1436 | W | 0 | 0.91 | -0.91 | -15.1 | -0.91 | 0.91 | 18.2 | Yes | |
| 4 | 2016-04-30 | Moosa, T (Tiaan) | WCU | 1425 | 1425 | B | 1 | 0.92 | 0.08 | 1.3 | 0.08 | 0.92 | 18.4 | Yes | |
| 5 | 2016-05-01 | Flores Bartoli, A (Andrew) | WP | CM | 1517 | 1517 | W | 1 | 0.85 | 0.15 | 2.5 | 0.15 | 0.85 | 17 | Yes |
| 6 | 2016-05-01 | Samuel, C (Caleb) | WP | CM | 1686 | 1686 | B | 0 | 0.68 | -0.68 | -11.3 | -0.68 | 0.68 | 13.6 | Yes |
| 7 | 2016-05-01 | Swartbooi, M (Macniel) | WB | 1425 | 1425 | W | 1 | 0.92 | 0.08 | 1.3 | 0.08 | 0.92 | 18.4 | Yes | |
