PLAYER TOURNAMENT DETAILS
John Henry Roselt
198032581Gert Sibande (MGS)Tournament details
| Tour Id | 30015 |
| Group Id | 0 |
| Name | South African Junior Team Championship 2015 |
| Section | U18 C-Section |
| Rounds | 7 |
| Format | Swiss |
| Type | Classical |
| Start | 2015-01-04 |
| End | 2015-01-07 |
| Submitted | 2015-01-07 |
| Rated | 2015-01-27 |
| Submit age weight | 1 |
| Host | Northern Cape (NC) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 7 |
| Score | 1.5 |
| Percent | 21.4 |
| Dp | -230 |
| Aor | 1148.6 |
| Perform | 919 |
| Penalties | 0 |
| Wins | 1 |
| Draws | 1 |
| Losses | 5 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 34 |
| Final Pos | 62 |
| Share Pos | 62 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1024 |
| K-factor | 20 |
| Score | 1.5 |
| Expected score | 2.36 |
| Score - Expected score | -0.86 |
| Rating +/- | -17.2 |
Analysis (Type)
| Rating | 1024 |
| K-factor | 20 |
| Score | 1.5 |
| Expected score | 2.36 |
| Score - Expected score | -0.86 |
| Rating +/- | -17.2 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2015-01-04 | Magerman, N (Nathan) | WB | 1169 | 1169 | B | 0.5 | 0.31 | 0.19 | 3.8 | 0.19 | 0.31 | 6.2 | Yes | |
| 2 | 2015-01-04 | Umpierrez, R (R) | NC | 992 | 992 | W | 0 | 0.54 | -0.54 | -10.8 | -0.54 | 0.54 | 10.8 | Yes | |
| 3 | 2015-01-05 | Groenewald, H (Heineke) | ENM | 1158 | 1158 | B | 0 | 0.32 | -0.32 | -6.4 | -0.32 | 0.32 | 6.4 | Yes | |
| 4 | 2015-01-05 | Lesomo, M (Mirriam) | NWP | 1112 | 1112 | B | 1 | 0.38 | 0.62 | 12.4 | 0.62 | 0.38 | 7.6 | Yes | |
| 5 | 2015-01-06 | Mdlalose, P (Phumlani) | KZN | 1206 | 1206 | W | 0 | 0.26 | -0.26 | -5.2 | -0.26 | 0.26 | 5.2 | Yes | |
| 6 | 2015-01-06 | Rajchrt, Mj (Michael) | GJM | 1108 | 1108 | B | 0 | 0.38 | -0.38 | -7.6 | -0.38 | 0.38 | 7.6 | Yes | |
| 7 | 2015-01-07 | Chacko, S (Shaun) | EBC | 1295 | 1295 | W | 0 | 0.17 | -0.17 | -3.4 | -0.17 | 0.17 | 3.4 | Yes | |
