PLAYER TOURNAMENT DETAILS
Johann Vincent Persaud Van Der Westhuizen
198039638Cape Town (WCT)Tournament details
| Tour Id | 22757 |
| Group Id | 0 |
| Name | South African Junior Team Championships 2012 |
| Section | U16 Championship |
| Rounds | 7 |
| Format | Swiss |
| Type | Standard |
| Start | 2012-12-16 |
| End | 2012-12-19 |
| Submitted | 2012-12-19 |
| Rated | 2012-12-22 |
| Submit age weight | 1 |
| Host | Western Province (WP) |
| Total time | 90 |
| Time weight | 0.938 |
| Official results | Official results |
General
| Games | 7 |
| Score | 2.5 |
| Percent | 35.7 |
| Dp | -114 |
| Aor | 1314.1 |
| Perform | 1200 |
| Penalties | 0 |
| Wins | 2 |
| Draws | 1 |
| Losses | 4 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | -1 |
| Final Pos | 56 |
| Share Pos | 56 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1372 |
| K-factor | 20 |
| Score | 2.5 |
| Expected score | 3.91 |
| Score - Expected score | -1.41 |
| Rating +/- | -26.5 |
Analysis (Type)
| Rating | 1372 |
| K-factor | 20 |
| Score | 2.5 |
| Expected score | 3.91 |
| Score - Expected score | -1.41 |
| Rating +/- | -28.2 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2012-12-16 | Van Zyl, C (Chanele) | EP | 1409 | 1409 | B | 0 | 0.45 | -0.45 | -8.5 | -0.45 | 0.45 | 9 | Yes | |
| 2 | 2012-12-16 | Reddy, J (Jivorn) | KZN | 1438 | 1438 | W | 0 | 0.41 | -0.41 | -7.7 | -0.41 | 0.41 | 8.2 | Yes | |
| 3 | 2012-12-17 | Hele, S (Shaun) | NWP | 1083 | 1083 | B | 1 | 0.84 | 0.16 | 3 | 0.16 | 0.84 | 16.8 | Yes | |
| 4 | 2012-12-17 | Stotko, Jg (Joshua) | GW | 1406 | 1406 | B | 0 | 0.45 | -0.45 | -8.5 | -0.45 | 0.45 | 9 | Yes | |
| 5 | 2012-12-18 | Du Randt, Rj (Ruan) | GM | 1420 | 1420 | W | 0.5 | 0.43 | 0.07 | 1.3 | 0.07 | 0.43 | 8.6 | Yes | |
| 6 | 2012-12-18 | Dreyer, Jp (Jean-Pierre) | GSV | 1025 | 1025 | B | 1 | 0.89 | 0.11 | 2.1 | 0.11 | 0.89 | 17.8 | Yes | |
| 7 | 2012-12-19 | Booysen, S (Steward) | WP | 1418 | 1418 | W | 0 | 0.44 | -0.44 | -8.3 | -0.44 | 0.44 | 8.8 | Yes | |
