PLAYER TOURNAMENT DETAILS
Duncan Ryan Podmore
199030496Ethekwini (KED)Tournament details
| Tour Id | 31250 |
| Group Id | 61 |
| Name | Fischer Memorial Tournament 2015 |
| Section | |
| Rounds | 7 |
| Format | Swiss |
| Type | Rapid |
| Start | 2015-03-07 |
| End | 2015-03-07 |
| Submitted | 2015-03-07 |
| Rated | 2015-03-17 |
| Submit age weight | 1 |
| Host | Kwazulu Natal (KZN) |
| Total time | 25 |
| Time weight | 0.543 |
| Official results | Official results |
General
| Games | 7 |
| Score | 5 |
| Percent | 71.4 |
| Dp | 158 |
| Aor | 1422.7 |
| Perform | 1581 |
| Penalties | 0 |
| Wins | 5 |
| Draws | 0 |
| Losses | 2 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 14 |
| Final Pos | 10 |
| Share Pos | 10 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1330 |
| K-factor | 20 |
| Score | 5 |
| Expected score | 3.18 |
| Score - Expected score | 1.82 |
| Rating +/- | 19.8 |
Analysis (Type)
| Rating | 1330 |
| K-factor | 20 |
| Score | 5 |
| Expected score | 3.18 |
| Score - Expected score | 1.82 |
| Rating +/- | 36.4 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2015-03-07 | Gibbs, C (Caitlyn) | KZN | 1232 | 1232 | B | 1 | 0.63 | 0.37 | 4 | 0.37 | 0.63 | 12.6 | Yes | |
| 2 | 2015-03-07 | Moritz, R (Ralph) | KZN | 1266 | 1266 | W | 1 | 0.59 | 0.41 | 4.4 | 0.41 | 0.59 | 11.8 | Yes | |
| 3 | 2015-03-07 | Mwale, J (Joseph) | KZN | 2066 | 2066 | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | |
| 4 | 2015-03-07 | Naidoo, K (Kiaren) | KZN | 1100 | 1100 | W | 1 | 0.79 | 0.21 | 2.3 | 0.21 | 0.79 | 15.8 | Yes | |
| 5 | 2015-03-07 | Fu, C (Chris) | KZN | 1019 | 1019 | B | 1 | 0.86 | 0.14 | 1.5 | 0.14 | 0.86 | 17.2 | Yes | |
| 6 | 2015-03-07 | Zimbango, G (Gabriel) | KZN | 1696 | 1696 | W | 1 | 0.1 | 0.9 | 9.7 | 0.9 | 0.1 | 2 | Yes | |
| 7 | 2015-03-07 | Ntombela, Zp (Zitulele) | KZN | 1558 | 1558 | B | 0 | 0.21 | -0.21 | -2.3 | -0.21 | 0.21 | 4.2 | Yes | |
