PLAYER TOURNAMENT DETAILS
Jan-Meyer Verhoef
199041499Cape Town (WCT)Tournament details
| Tour Id | 23548 |
| Group Id | 0 |
| Name | Commonwealth South African Open Chess Championsh |
| Section | |
| Rounds | 11 |
| Format | Swiss |
| Type | Classical |
| Start | 2013-07-06 |
| End | 2013-07-14 |
| Submitted | 2013-07-14 |
| Rated | 2013-07-28 |
| Submit age weight | 1 |
| Host | Nelson Mandela Bay (ENM) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 18 |
| Score | 8 |
| Percent | 44.4 |
| Dp | -45 |
| Aor | 1656.7 |
| Perform | 1612 |
| Penalties | 0 |
| Wins | 4 |
| Draws | 8 |
| Losses | 6 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | -1 |
| Final Pos | 152 |
| Share Pos | 152 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1510 |
| K-factor | 20 |
| Score | 8 |
| Expected score | 3.34 |
| Score - Expected score | 4.66 |
| Rating +/- | 93.2 |
Analysis (Type)
| Rating | 1510 |
| K-factor | 20 |
| Score | 8 |
| Expected score | 3.34 |
| Score - Expected score | 4.66 |
| Rating +/- | 93.2 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2013-07-06 | Pranav, V (Vijay) | IND | 2184 | 2184 | W | 0 | 0.01 | -0.01 | -0.2 | -0.01 | 0.01 | 0.2 | Yes | |
| 1 | 2013-07-06 | Pranav, V (Vijay) | IND | 2184 | 2184 | W | 0 | 0.01 | -0.01 | -0.2 | -0.01 | 0.01 | 0.2 | Yes | |
| 3 | 2013-07-07 | Khan, J (John) | KZN | 1178 | 1178 | W | 0.5 | 0.88 | -0.38 | -7.6 | -0.38 | 0.88 | 17.6 | Yes | |
| 3 | 2013-07-07 | Khan, J (John) | KZN | 1178 | 1178 | W | 0.5 | 0.88 | -0.38 | -7.6 | -0.38 | 0.88 | 17.6 | Yes | |
| 4 | 2013-07-08 | Masesane, Bm (Benjamin) | LIM | 1108 | 1108 | B | 1 | 0.92 | 0.08 | 1.6 | 0.08 | 0.92 | 18.4 | Yes | |
| 4 | 2013-07-08 | Masesane, Bm (Benjamin) | LIM | 1108 | 1108 | B | 1 | 0.92 | 0.08 | 1.6 | 0.08 | 0.92 | 18.4 | Yes | |
| 5 | 2013-07-09 | Stambull, Rf (Ricardo) | ENM | 1719 | 1719 | W | 0.5 | 0.23 | 0.27 | 5.4 | 0.27 | 0.23 | 4.6 | Yes | |
| 5 | 2013-07-09 | Stambull, Rf (Ricardo) | ENM | 1719 | 1719 | W | 0.5 | 0.23 | 0.27 | 5.4 | 0.27 | 0.23 | 4.6 | Yes | |
| 6 | 2013-07-09 | Aparajita, G (Gochhikar) | IND | 1912 | 1912 | B | 0 | 0.08 | -0.08 | -1.6 | -0.08 | 0.08 | 1.6 | Yes | |
| 6 | 2013-07-09 | Aparajita, G (Gochhikar) | IND | 1912 | 1912 | B | 0 | 0.08 | -0.08 | -1.6 | -0.08 | 0.08 | 1.6 | Yes | |
| 7 | 2013-07-10 | Chandna, S (Shubham) | WP | 1854 | 1854 | B | 0.5 | 0.12 | 0.38 | 7.6 | 0.38 | 0.12 | 2.4 | Yes | |
| 7 | 2013-07-10 | Chandna, S (Shubham) | WP | 1854 | 1854 | B | 0.5 | 0.12 | 0.38 | 7.6 | 0.38 | 0.12 | 2.4 | Yes | |
| 8 | 2013-07-11 | Gabriels, Z (Zaid) | WP | 1291 | 1291 | W | 1 | 0.78 | 0.22 | 4.4 | 0.22 | 0.78 | 15.6 | Yes | |
| 8 | 2013-07-11 | Gabriels, Z (Zaid) | WP | 1291 | 1291 | W | 1 | 0.78 | 0.22 | 4.4 | 0.22 | 0.78 | 15.6 | Yes | |
| 9 | 2013-07-12 | Oberholzer, F (Francois) | GW | 1978 | 1978 | B | 0 | 0.05 | -0.05 | -1 | -0.05 | 0.05 | 1 | Yes | |
| 9 | 2013-07-12 | Oberholzer, F (Francois) | GW | 1978 | 1978 | B | 0 | 0.05 | -0.05 | -1 | -0.05 | 0.05 | 1 | Yes | |
| 11 | 2013-07-14 | Mutesi, P (Phiona) | UGA | WCM | 1686 | 1686 | B | 0.5 | 0.27 | 0.23 | 4.6 | 0.23 | 0.27 | 5.4 | Yes |
| 11 | 2013-07-14 | Mutesi, P (Phiona) | UGA | WCM | 1686 | 1686 | B | 0.5 | 0.27 | 0.23 | 4.6 | 0.23 | 0.27 | 5.4 | Yes |
