PLAYER TOURNAMENT DETAILS
Armand Vlok
199075119Bojanala Platina (NBR)Tournament details
| Tour Id | 34042 |
| Group Id | 34037 |
| Name | Bojanala Registration 2016 |
| Section | Open |
| Rounds | 5 |
| Format | Swiss |
| Type | Standard |
| Start | 2016-01-30 |
| End | 2016-01-30 |
| Submitted | 2016-01-30 |
| Rated | 2016-02-10 |
| Submit age weight | 1 |
| Host | Bojanala Platina (NBR) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
General
| Games | 4 |
| Score | 0 |
| Percent | 0 |
| Dp | 382 |
| Aor | 971 |
| Perform | 899 |
| Penalties | 0 |
| Wins | 0 |
| Draws | 0 |
| Losses | 4 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 29 |
| Final Pos | 25 |
| Share Pos | 25 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 0 |
| K-factor | 20 |
| Score | 0 |
| Expected score | 0 |
| Score - Expected score | 0 |
| Rating +/- | 0 |
Analysis (Type)
| Rating | 0 |
| K-factor | 20 |
| Score | 0 |
| Expected score | 0 |
| Score - Expected score | 0 |
| Rating +/- | 0 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2016-01-30 | De Meyer, J (Juan-Jacques) | NBR | 1000 | 1000 | W | 0 | 0.09 | -0.09 | -1.5 | -0.09 | 0.09 | 1.8 | Yes | |
| 3 | 2016-01-30 | Diale, H (Hellen) | NBR | 884 | 884 | B | 0 | 0.18 | -0.18 | -3 | -0.18 | 0.18 | 3.6 | Yes | |
| 4 | 2016-01-30 | Masimong, M (Masego) | NBR | 1072 | 1072 | W | 0 | 0.06 | -0.06 | -1 | -0.06 | 0.06 | 1.2 | Yes | |
| 5 | 2016-01-30 | Mojolwane, O (Oreabetse) | NBR | 928 | 928 | W | 0 | 0.14 | -0.14 | -2.3 | -0.14 | 0.14 | 2.8 | Yes | |
