PLAYER TOURNAMENT DETAILS
Reamogetswe Annitjie Seloana
200034040Tshwane (GTP)Tournament details
| Tour Id | 22153 |
| Group Id | 0 |
| Name | Gncu - Etienne Lewis Trials 2012 U 14 |
| Section | |
| Rounds | 9 |
| Format | Swiss |
| Type | Standard |
| Start | 2012-08-08 |
| End | 2012-08-11 |
| Submitted | 2012-08-11 |
| Rated | 2012-08-11 |
| Submit age weight | 1 |
| Host | Gauteng North (GN) |
| Total time | 90 |
| Time weight | 0.938 |
| Official results | Official results |
General
| Games | 9 |
| Score | 4 |
| Percent | 44.4 |
| Dp | -44 |
| Aor | 1024 |
| Perform | 980 |
| Penalties | 0 |
| Wins | 4 |
| Draws | 0 |
| Losses | 5 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | -1 |
| Final Pos | 20 |
| Share Pos | 20 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 960 |
| K-factor | 20 |
| Score | 4 |
| Expected score | 3.82 |
| Score - Expected score | 0.18 |
| Rating +/- | 3.4 |
Analysis (Type)
| Rating | 960 |
| K-factor | 20 |
| Score | 4 |
| Expected score | 3.82 |
| Score - Expected score | 0.18 |
| Rating +/- | 3.6 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2012-08-08 | Tshabalala, E (Ernest) | GN | 1278 | 1278 | W | 0 | 0.15 | -0.15 | -2.8 | -0.15 | 0.15 | 3 | Yes | |
| 2 | 2012-08-08 | Nene, N (Nomthandazo) | GN | 820 | 820 | B | 1 | 0.69 | 0.31 | 5.8 | 0.31 | 0.69 | 13.8 | Yes | |
| 3 | 2012-08-09 | De Villiers, A (Aaron) | GN | 1125 | 1125 | W | 0 | 0.28 | -0.28 | -5.3 | -0.28 | 0.28 | 5.6 | Yes | |
| 4 | 2012-08-09 | Verster, Cl (Carl) | GN | 1116 | 1116 | B | 0 | 0.3 | -0.3 | -5.6 | -0.3 | 0.3 | 6 | Yes | |
| 5 | 2012-08-10 | De Lange, Rw (Regardt William) | GN | 937 | 937 | W | 0 | 0.53 | -0.53 | -10 | -0.53 | 0.53 | 10.6 | Yes | |
| 6 | 2012-08-10 | Malatjie, R (Romeo) | GN | 798 | 798 | W | 1 | 0.71 | 0.29 | 5.5 | 0.29 | 0.71 | 14.2 | Yes | |
| 7 | 2012-08-11 | Seloane, M (Mosa) | GN | 897 | 897 | B | 1 | 0.59 | 0.41 | 7.7 | 0.41 | 0.59 | 11.8 | Yes | |
| 8 | 2012-08-11 | Du Toit, Br (Brendan) | GN | 1098 | 1098 | B | 0 | 0.32 | -0.32 | -6 | -0.32 | 0.32 | 6.4 | Yes | |
| 9 | 2012-08-11 | Botha, E (Emile) | GN | 1147 | 1147 | W | 1 | 0.26 | 0.74 | 13.9 | 0.74 | 0.26 | 5.2 | Yes | |
