PLAYER TOURNAMENT DETAILS
Sandisiwe Godana
201058886Nelson Mandela Bay (ENM)Tournament details
| Tour Id | 20171373 |
| Group Id | 20171371 |
| Name | 2017 Sa Schools Winter Games |
| Section | U18 Girls |
| Rounds | 7 |
| Format | Swiss |
| Type | Standard |
| Start | 2017-07-10 |
| End | 2017-07-13 |
| Submitted | 2017-07-13 |
| Rated | 2017-07-25 |
| Submit age weight | 1 |
| Host | Kwazulu Natal (KZN) |
| Total time | 90 |
| Time weight | 0.938 |
| Official results | Official results |
General
| Games | 7 |
| Score | 3.5 |
| Percent | 50 |
| Dp | 0 |
| Aor | 837.6 |
| Perform | 838 |
| Penalties | 0 |
| Wins | 3 |
| Draws | 1 |
| Losses | 3 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 39 |
| Final Pos | 28 |
| Share Pos | 28 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 842 |
| K-factor | 20 |
| Score | 3.5 |
| Expected score | 3.09 |
| Score - Expected score | 0.41 |
| Rating +/- | 7.7 |
Analysis (Type)
| Rating | 842 |
| K-factor | 20 |
| Score | 3.5 |
| Expected score | 3.09 |
| Score - Expected score | 0.41 |
| Rating +/- | 8.2 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2017-07-10 | Setshogo, A (Agisanang) | NNM | 1124 | 1124 | B | 0.5 | 0.16 | 0.34 | 6.4 | 0.34 | 0.16 | 3.2 | Yes | |
| 2 | 2017-07-10 | Ngcwabo, K (Khensani) | KZN | 500 | 500 | W | 0 | 0.88 | -0.88 | -16.5 | -0.88 | 0.88 | 17.6 | Yes | |
| 3 | 2017-07-11 | Msiza, N (Nomadlozi) | KZN | 956 | 956 | B | 0 | 0.34 | -0.34 | -6.4 | -0.34 | 0.34 | 6.8 | No (Unrated opp excluded) | |
| 4 | 2017-07-11 | Matsa, T (Talifhani) | LCP | 500 | 500 | W | 1 | 0.88 | 0.12 | 2.3 | 0.12 | 0.88 | 17.6 | Yes | |
| 5 | 2017-07-12 | Thwala, T (Thobeka) | MEN | 802 | 802 | B | 0 | 0.56 | -0.56 | -10.5 | -0.56 | 0.56 | 11.2 | Yes | |
| 6 | 2017-07-12 | Pontoi, O (Onalenna) | NNM | 1068 | 1068 | W | 1 | 0.21 | 0.79 | 14.9 | 0.79 | 0.21 | 4.2 | Yes | |
| 7 | 2017-07-13 | Manyetsa, Q (Queen) | NC | 913 | 913 | B | 1 | 0.4 | 0.6 | 11.3 | 0.6 | 0.4 | 8 | Yes | |
