PLAYER TOURNAMENT DETAILS
Ipeleng Pilane
202030303Mangaung (FMB)Tournament details
| Tour Id | 23109 |
| Group Id | 0 |
| Name | South African Junior Closed 2013 U12 Girls |
| Section | |
| Rounds | 11 |
| Format | Swiss |
| Type | Classical |
| Start | 2013-04-02 |
| End | 2013-04-07 |
| Submitted | 2013-04-07 |
| Rated | 2013-04-15 |
| Submit age weight | 1 |
| Host | Chess South Africa (CSA) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 10 |
| Score | 3 |
| Percent | 30 |
| Dp | -160 |
| Aor | 1107.2 |
| Perform | 947 |
| Penalties | 0 |
| Wins | 3 |
| Draws | 0 |
| Losses | 7 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | -1 |
| Final Pos | 17 |
| Share Pos | 17 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1145 |
| K-factor | 20 |
| Score | 3 |
| Expected score | 5.46 |
| Score - Expected score | -2.46 |
| Rating +/- | -49.2 |
Analysis (Type)
| Rating | 1145 |
| K-factor | 20 |
| Score | 3 |
| Expected score | 5.46 |
| Score - Expected score | -2.46 |
| Rating +/- | -49.2 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2013-04-02 | Oberholzer, I (Imarie) | NWP | WCM | 1345 | 1345 | W | 0 | 0.24 | -0.24 | -4.8 | -0.24 | 0.24 | 4.8 | Yes |
| 2 | 2013-04-02 | Van Niekerk, Jag (Johanna) | NBR | 1117 | 1117 | B | 1 | 0.54 | 0.46 | 9.2 | 0.46 | 0.54 | 10.8 | Yes | |
| 3 | 2013-04-03 | Hofmeyr, N (Nika) | WP | 1141 | 1141 | W | 0 | 0.51 | -0.51 | -10.2 | -0.51 | 0.51 | 10.2 | Yes | |
| 4 | 2013-04-03 | Van Der Walt, Mc (Marelize) | NC | 1143 | 1143 | B | 0 | 0.5 | -0.5 | -10 | -0.5 | 0.5 | 10 | Yes | |
| 5 | 2013-04-04 | Mauer, C (Christina) | WP | 1151 | 1151 | W | 1 | 0.49 | 0.51 | 10.2 | 0.51 | 0.49 | 9.8 | Yes | |
| 6 | 2013-04-04 | Coetzee, J (Jessica) | GM | 953 | 953 | B | 0 | 0.75 | -0.75 | -15 | -0.75 | 0.75 | 15 | Yes | |
| 8 | 2013-04-05 | Forster, Sn (Savanna) | GM | 855 | 855 | W | 1 | 0.84 | 0.16 | 3.2 | 0.16 | 0.84 | 16.8 | Yes | |
| 9 | 2013-04-06 | Kara, Z (Zahra) | KZN | 1116 | 1116 | B | 0 | 0.54 | -0.54 | -10.8 | -0.54 | 0.54 | 10.8 | Yes | |
| 10 | 2013-04-06 | Smith, E (Elani) | GM | 1165 | 1165 | B | 0 | 0.47 | -0.47 | -9.4 | -0.47 | 0.47 | 9.4 | Yes | |
| 11 | 2013-04-07 | Wolmarans, R (Riekie) | MGS | 1086 | 1086 | W | 0 | 0.58 | -0.58 | -11.6 | -0.58 | 0.58 | 11.6 | Yes | |
