PLAYER TOURNAMENT DETAILS
Kiara Rooplall
202048477Ethekwini (KED)Tournament details
| Tour Id | 25368 |
| Group Id | 0 |
| Name | 2014 Ethekwini Trials U14 |
| Section | |
| Rounds | 9 |
| Format | Swiss |
| Type | Standard |
| Start | 2014-07-05 |
| End | 2014-07-08 |
| Submitted | 2014-07-08 |
| Rated | 2014-07-15 |
| Submit age weight | 1 |
| Host | Kwazulu Natal (KZN) |
| Total time | 90 |
| Time weight | 0.938 |
| Official results | Official results |
General
| Games | 9 |
| Score | 4 |
| Percent | 44.4 |
| Dp | -45 |
| Aor | 953.8 |
| Perform | 909 |
| Penalties | 0 |
| Wins | 4 |
| Draws | 0 |
| Losses | 5 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 59 |
| Final Pos | 39 |
| Share Pos | 39 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 0 |
| K-factor | 20 |
| Score | 4 |
| Expected score | 0 |
| Score - Expected score | 4 |
| Rating +/- | 75.1 |
Analysis (Type)
| Rating | 0 |
| K-factor | 20 |
| Score | 4 |
| Expected score | 0 |
| Score - Expected score | 4 |
| Rating +/- | 80 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2014-07-05 | Fu, C (Chris) | KZN | 948 | 948 | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | |
| 2 | 2014-07-05 | Madonda, O (Oluhle) | KZN | 913 | 913 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | |
| 3 | 2014-07-06 | Abraham, C (Caleb) | KZN | 947 | 947 | B | 1 | 0 | 1 | 18.8 | 0 | 1 | 20 | Yes | |
| 4 | 2014-07-06 | Dlamini, M (Mandy) | KZN | 737 | 737 | W | 1 | 0 | 1 | 18.8 | 0 | 1 | 20 | Yes | |
| 5 | 2014-07-07 | Naidu, K (Keanu) | KZN | 1095 | 1095 | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | |
| 6 | 2014-07-07 | Dayaram, R (Rohan) | KZN | 746 | 746 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | |
| 7 | 2014-07-07 | Duma, K (Kwanele) | KZN | 812 | 812 | B | 1 | 0 | 1 | 18.8 | 0 | 1 | 20 | Yes | |
| 8 | 2014-07-08 | Makhanya, S (Sbonelo) | KZN | 822 | 822 | W | 1 | 0 | 1 | 18.8 | 0 | 1 | 20 | Yes | |
| 9 | 2014-07-08 | Bhoola, A (Arya) | KZN | 977 | 977 | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | |
