PLAYER TOURNAMENT DETAILS
Shraddha Agre
202049620Ekurhuleni (GE)Tournament details
| Tour Id | 30010 |
| Group Id | 0 |
| Name | South African Junior Team Championships 2015 |
| Section | U14 B-Section |
| Rounds | 7 |
| Format | Swiss |
| Type | Classical |
| Start | 2015-01-04 |
| End | 2015-01-07 |
| Submitted | 2015-01-07 |
| Rated | 2015-01-27 |
| Submit age weight | 1 |
| Host | Northern Cape (NC) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 7 |
| Score | 4 |
| Percent | 57.1 |
| Dp | 50 |
| Aor | 1026.4 |
| Perform | 1076 |
| Penalties | 0 |
| Wins | 4 |
| Draws | 0 |
| Losses | 3 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 47 |
| Final Pos | 29 |
| Share Pos | 29 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 961 |
| K-factor | 20 |
| Score | 4 |
| Expected score | 2.9 |
| Score - Expected score | 1.1 |
| Rating +/- | 22 |
Analysis (Type)
| Rating | 961 |
| K-factor | 20 |
| Score | 4 |
| Expected score | 2.9 |
| Score - Expected score | 1.1 |
| Rating +/- | 22 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2015-01-04 | Boshoff, A (Aneke) | FS | 949 | 949 | B | 1 | 0.52 | 0.48 | 9.6 | 0.48 | 0.52 | 10.4 | Yes | |
| 2 | 2015-01-04 | De Wit, Sd (Stephan) | WP | 1169 | 1169 | W | 0 | 0.23 | -0.23 | -4.6 | -0.23 | 0.23 | 4.6 | Yes | |
| 3 | 2015-01-05 | Blignaut, Jp (Jacobus) | GTP | 1064 | 1064 | B | 0 | 0.36 | -0.36 | -7.2 | -0.36 | 0.36 | 7.2 | Yes | |
| 4 | 2015-01-05 | Naicker, S (Sheldon) | GJM | 1023 | 1023 | W | 1 | 0.41 | 0.59 | 11.8 | 0.59 | 0.41 | 8.2 | Yes | |
| 5 | 2015-01-06 | Bekker, Gd (Gerhardus) | NWP | 1160 | 1160 | B | 0 | 0.24 | -0.24 | -4.8 | -0.24 | 0.24 | 4.8 | Yes | |
| 6 | 2015-01-06 | Ntombela, S (Siyabonga) | KZN | 831 | 831 | B | 1 | 0.68 | 0.32 | 6.4 | 0.32 | 0.68 | 13.6 | Yes | |
| 7 | 2015-01-07 | Grobler, G (Gustav) | NBR | 989 | 989 | W | 1 | 0.46 | 0.54 | 10.8 | 0.54 | 0.46 | 9.2 | Yes | |
