PLAYER TOURNAMENT DETAILS
Oratile Tom
202072949Frances Baard (NCF)Tournament details
| Tour Id | 35158 |
| Group Id | 35156 |
| Name | Sa Provincial Team School Chess Championships 2016 |
| Section | U15 Girls |
| Rounds | 9 |
| Format | Swiss |
| Type | Standard |
| Start | 2016-07-10 |
| End | 2016-07-14 |
| Submitted | 2016-07-14 |
| Rated | 2016-07-20 |
| Submit age weight | 1 |
| Host | Kwazulu Natal (KZN) |
| Total time | 90 |
| Time weight | 0.938 |
| Official results | Official results |
General
| Games | 9 |
| Score | 3.5 |
| Percent | 30 |
| Dp | -149 |
| Aor | 986 |
| Perform | 837 |
| Penalties | 0 |
| Wins | 3 |
| Draws | 1 |
| Losses | 5 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 36 |
| Final Pos | 48 |
| Share Pos | 48 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 763 |
| K-factor | 20 |
| Score | 3.5 |
| Expected score | 1.38 |
| Score - Expected score | 2.12 |
| Rating +/- | 39.8 |
Analysis (Type)
| Rating | 763 |
| K-factor | 20 |
| Score | 3.5 |
| Expected score | 1.38 |
| Score - Expected score | 2.12 |
| Rating +/- | 42.4 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2016-07-10 | Kara, Z (Zahra) | KZN | 1343 | 1343 | W | 0 | 0.02 | -0.02 | -0.4 | -0.02 | 0.02 | 0.4 | Yes | |
| 2 | 2016-07-10 | Mamogale, J (Johannah) | KZN | 0 | 0 | B | 1 | 0 | 1 | 18.8 | 0 | 1 | 20 | No (Opp unrated) | |
| 3 | 2016-07-11 | Phosa, Lp (Lerato Portia) | GE | 1063 | 1063 | W | 1 | 0.15 | 0.85 | 16 | 0.85 | 0.15 | 3 | Yes | |
| 4 | 2016-07-11 | Mokgobi, M (Motlalemang) | NNM | 1025 | 1025 | B | 0 | 0.18 | -0.18 | -3.4 | -0.18 | 0.18 | 3.6 | Yes | |
| 5 | 2016-07-12 | Oliver, M (Moniefa) | WB | 872 | 872 | W | 0 | 0.35 | -0.35 | -6.6 | -0.35 | 0.35 | 7 | Yes | |
| 6 | 2016-07-12 | Baijnath, R (Rianca) | KZN | 920 | 920 | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No (Opp unrated) | |
| 7 | 2016-07-13 | Carr, Em (Elizabeth) | MGS | 0 | 0 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No (Opp unrated) | |
| 8 | 2016-07-13 | Miggels, Z (Zoe) | ENM | 627 | 627 | B | 0.5 | 0.68 | -0.18 | -3.4 | -0.18 | 0.68 | 13.6 | Yes | |
| 9 | 2016-07-14 | Ramphele, B (Brenda) | GTP | 0 | 0 | W | 1 | 0 | 1 | 18.8 | 0 | 1 | 20 | No (Opp unrated) | |
