PLAYER TOURNAMENT DETAILS
Ilse Brugman
203003765Cape Town (WCT)Tournament details
| Tour Id | 23107 |
| Group Id | 0 |
| Name | South African Junior Closed 2013 U10 Girls |
| Section | |
| Rounds | 11 |
| Format | Swiss |
| Type | Classical |
| Start | 2013-04-02 |
| End | 2013-04-07 |
| Submitted | 2013-04-07 |
| Rated | 2013-04-15 |
| Submit age weight | 1 |
| Host | Chess South Africa (CSA) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 10 |
| Score | 5 |
| Percent | 50 |
| Dp | 0 |
| Aor | 928.3 |
| Perform | 928 |
| Penalties | 0 |
| Wins | 5 |
| Draws | 0 |
| Losses | 5 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | -1 |
| Final Pos | 13 |
| Share Pos | 13 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 961 |
| K-factor | 20 |
| Score | 5 |
| Expected score | 5.43 |
| Score - Expected score | -0.43 |
| Rating +/- | -8.6 |
Analysis (Type)
| Rating | 961 |
| K-factor | 20 |
| Score | 5 |
| Expected score | 5.43 |
| Score - Expected score | -0.43 |
| Rating +/- | -8.6 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2013-04-02 | Mostert, S (Sune) | NC | 787 | 787 | B | 1 | 0.73 | 0.27 | 5.4 | 0.27 | 0.73 | 14.6 | Yes | |
| 2 | 2013-04-02 | Modi, S (Sonia) | GW | 1034 | 1034 | B | 0 | 0.4 | -0.4 | -8 | -0.4 | 0.4 | 8 | Yes | |
| 3 | 2013-04-03 | Visser, N (Nadine) | WP | 1051 | 1051 | W | 0 | 0.38 | -0.38 | -7.6 | -0.38 | 0.38 | 7.6 | Yes | |
| 4 | 2013-04-03 | Jonker, K (Keola) | GW | 818 | 818 | W | 0 | 0.69 | -0.69 | -13.8 | -0.69 | 0.69 | 13.8 | Yes | |
| 5 | 2013-04-04 | Pieterse, L (Lizelle) | GTP | 847 | 847 | B | 1 | 0.66 | 0.34 | 6.8 | 0.34 | 0.66 | 13.2 | Yes | |
| 6 | 2013-04-04 | Maritz, D (Dezire) | GE | 1009 | 1009 | W | 1 | 0.43 | 0.57 | 11.4 | 0.57 | 0.43 | 8.6 | Yes | |
| 7 | 2013-04-05 | Mbewana, Pa (Portia) | GC | 935 | 935 | B | 1 | 0.54 | 0.46 | 9.2 | 0.46 | 0.54 | 10.8 | Yes | |
| 8 | 2013-04-05 | Booysen, T (Tineke) | GTP | 983 | 983 | W | 0 | 0.47 | -0.47 | -9.4 | -0.47 | 0.47 | 9.4 | Yes | |
| 9 | 2013-04-06 | Milford, Z (Zoe Melissa) | NC | 1042 | 1042 | B | 0 | 0.39 | -0.39 | -7.8 | -0.39 | 0.39 | 7.8 | Yes | |
| 11 | 2013-04-07 | Hanekom, D (Dorette) | NC | 777 | 777 | B | 1 | 0.74 | 0.26 | 5.2 | 0.26 | 0.74 | 14.8 | Yes | |
