PLAYER TOURNAMENT DETAILS
Santham Moodley
203024772Ethekwini (KED)Tournament details
| Tour Id | 25367 |
| Group Id | 0 |
| Name | 2014 Ethekwini Trials U12 |
| Section | |
| Rounds | 9 |
| Format | Swiss |
| Type | Standard |
| Start | 2014-07-05 |
| End | 2014-07-08 |
| Submitted | 2014-07-08 |
| Rated | 2014-07-15 |
| Submit age weight | 1 |
| Host | Kwazulu Natal (KZN) |
| Total time | 90 |
| Time weight | 0.938 |
| Official results | Official results |
General
| Games | 9 |
| Score | 4.5 |
| Percent | 50 |
| Dp | 0 |
| Aor | 1040.7 |
| Perform | 1041 |
| Penalties | 0 |
| Wins | 4 |
| Draws | 1 |
| Losses | 4 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 3 |
| Final Pos | 20 |
| Share Pos | 20 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1125 |
| K-factor | 20 |
| Score | 4.5 |
| Expected score | 5.52 |
| Score - Expected score | -1.02 |
| Rating +/- | -19.1 |
Analysis (Type)
| Rating | 1125 |
| K-factor | 20 |
| Score | 4.5 |
| Expected score | 5.52 |
| Score - Expected score | -1.02 |
| Rating +/- | -20.4 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2014-07-05 | Kara, R (Rumaisa) | KZN | 801 | 801 | W | 1 | 0.87 | 0.13 | 2.4 | 0.13 | 0.87 | 17.4 | Yes | |
| 2 | 2014-07-05 | Naidoo, P (Priyasha) | KZN | 927 | 927 | B | 1 | 0.76 | 0.24 | 4.5 | 0.24 | 0.76 | 15.2 | Yes | |
| 3 | 2014-07-06 | Uys, L (Lafras) | KZN | 948 | 948 | W | 1 | 0.73 | 0.27 | 5.1 | 0.27 | 0.73 | 14.6 | Yes | |
| 4 | 2014-07-06 | Govender, Ej (Eli-Jordan) | KZN | 1424 | 1424 | B | 0.5 | 0.15 | 0.35 | 6.6 | 0.35 | 0.15 | 3 | Yes | |
| 5 | 2014-07-07 | Reddy, R (Rai) | KZN | 1071 | 1071 | W | 1 | 0.58 | 0.42 | 7.9 | 0.42 | 0.58 | 11.6 | Yes | |
| 6 | 2014-07-07 | Essa, Na (Naseem Ahmed) | KZN | 1514 | 1514 | W | 0 | 0.09 | -0.09 | -1.7 | -0.09 | 0.09 | 1.8 | Yes | |
| 7 | 2014-07-07 | Pather, S (Sachen) | KZN | 780 | 780 | B | 0 | 0.89 | -0.89 | -16.7 | -0.89 | 0.89 | 17.8 | Yes | |
| 8 | 2014-07-08 | Moodley, K (Karmishta) | KZN | 1015 | 1015 | B | 0 | 0.65 | -0.65 | -12.2 | -0.65 | 0.65 | 13 | Yes | |
| 9 | 2014-07-08 | Isaacs, T (Terrel) | KZN | 886 | 886 | W | 0 | 0.8 | -0.8 | -15 | -0.8 | 0.8 | 16 | Yes | |
