PLAYER TOURNAMENT DETAILS
Luca Moya Keun
204058645Tshwane (GTP)Tournament details
| Tour Id | 25499 |
| Group Id | 0 |
| Name | Etienne Lewis Under 12 Section G Born In ’04 03 |
| Section | |
| Rounds | 9 |
| Format | Swiss |
| Type | Standard |
| Start | 2014-08-07 |
| End | 2014-08-10 |
| Submitted | 2014-08-10 |
| Rated | 2014-08-11 |
| Submit age weight | 1 |
| Host | Tshwane (GTP) |
| Total time | 90 |
| Time weight | 0.938 |
| Official results | Official results |
General
| Games | 9 |
| Score | 3 |
| Percent | 33.3 |
| Dp | -133 |
| Aor | 689.3 |
| Perform | 556 |
| Penalties | 0 |
| Wins | 3 |
| Draws | 0 |
| Losses | 6 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 31 |
| Final Pos | 45 |
| Share Pos | 45 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 0 |
| K-factor | 20 |
| Score | 3 |
| Expected score | 0 |
| Score - Expected score | 3 |
| Rating +/- | 56.3 |
Analysis (Type)
| Rating | 0 |
| K-factor | 20 |
| Score | 3 |
| Expected score | 0 |
| Score - Expected score | 3 |
| Rating +/- | 60 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2014-08-07 | Robinson, L (Leroy) | GTP | 900 | 900 | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | |
| 2 | 2014-08-08 | Du Toit, Dr (Daniel) | GTP | 759 | 759 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | |
| 3 | 2014-08-08 | Ismail, I (Ilham) | GTP | 581 | 581 | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | |
| 4 | 2014-08-08 | Semmelink, R (Riaan) | GTP | 411 | 411 | W | 1 | 0 | 1 | 18.8 | 0 | 1 | 20 | Yes | |
| 5 | 2014-08-09 | Oosthuizen, Jr (John) | GTP | 715 | 715 | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | |
| 6 | 2014-08-09 | Potgieter, W (Wiehan) | GTP | 671 | 671 | W | 1 | 0 | 1 | 18.8 | 0 | 1 | 20 | Yes | |
| 7 | 2014-08-09 | Koning, J (Jaedin) | GTP | 960 | 960 | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | |
| 8 | 2014-08-10 | Du Plessis, A (Annalette) | GTP | 504 | 504 | W | 1 | 0 | 1 | 18.8 | 0 | 1 | 20 | Yes | |
| 9 | 2014-08-10 | Goncalves, A (Ashley) | GTP | 703 | 703 | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | |
