PLAYER TOURNAMENT DETAILS
Natasha Isabel Van Niekerk
205040196Tshwane (GTP)Tournament details
| Tour Id | 24749 |
| Group Id | 0 |
| Name | South African Junior Closed 2014 U10 Girls |
| Section | |
| Rounds | 11 |
| Format | Swiss |
| Type | Classical |
| Start | 2014-03-31 |
| End | 2014-04-05 |
| Submitted | 2014-04-05 |
| Rated | 2014-04-05 |
| Submit age weight | 1 |
| Host | Western Province (WP) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 11 |
| Score | 8 |
| Percent | 72.7 |
| Dp | 181 |
| Aor | 1000.6 |
| Perform | 1182 |
| Penalties | 0 |
| Wins | 7 |
| Draws | 2 |
| Losses | 2 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 18 |
| Final Pos | 3 |
| Share Pos | 3 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 941 |
| K-factor | 20 |
| Score | 8 |
| Expected score | 4.64 |
| Score - Expected score | 3.36 |
| Rating +/- | 67.2 |
Analysis (Type)
| Rating | 941 |
| K-factor | 20 |
| Score | 8 |
| Expected score | 4.64 |
| Score - Expected score | 3.36 |
| Rating +/- | 67.2 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2014-03-31 | Bhalla, G (Gulika) | MGS | 778 | 778 | B | 1 | 0.72 | 0.28 | 5.6 | 0.28 | 0.72 | 14.4 | Yes | |
| 2 | 2014-03-31 | Smith, M (Mininke) | NC | 1098 | 1098 | W | 1 | 0.29 | 0.71 | 14.2 | 0.71 | 0.29 | 5.8 | Yes | |
| 3 | 2014-04-01 | Naidoo, P (Priyasha) | KZN | 932 | 932 | B | 1 | 0.51 | 0.49 | 9.8 | 0.49 | 0.51 | 10.2 | Yes | |
| 4 | 2014-04-01 | Visser, A (Anika) | WP | 1210 | 1210 | W | 0.5 | 0.17 | 0.33 | 6.6 | 0.33 | 0.17 | 3.4 | Yes | |
| 5 | 2014-04-02 | Putter, N (Nicola) | SWD | 1057 | 1057 | B | 0 | 0.34 | -0.34 | -6.8 | -0.34 | 0.34 | 6.8 | Yes | |
| 6 | 2014-04-02 | Buitendag, N (Nanique) | GTP | 819 | 819 | W | 1 | 0.67 | 0.33 | 6.6 | 0.33 | 0.67 | 13.4 | Yes | |
| 7 | 2014-04-03 | Staal, Mf (Micaela Francis) | GJM | WCM | 1053 | 1053 | W | 0 | 0.35 | -0.35 | -7 | -0.35 | 0.35 | 7 | Yes |
| 8 | 2014-04-03 | Louw, D (Danial) | NWP | 967 | 967 | B | 1 | 0.46 | 0.54 | 10.8 | 0.54 | 0.46 | 9.2 | Yes | |
| 9 | 2014-04-04 | Mbewana, Pa (Portia) | GJM | 1058 | 1058 | B | 1 | 0.34 | 0.66 | 13.2 | 0.66 | 0.34 | 6.8 | Yes | |
| 10 | 2014-04-04 | Maasdorp, A (Anell) | NC | 998 | 998 | W | 1 | 0.42 | 0.58 | 11.6 | 0.58 | 0.42 | 8.4 | Yes | |
| 11 | 2014-04-05 | Joubert, N (Natasha) | WP | 1037 | 1037 | W | 0.5 | 0.37 | 0.13 | 2.6 | 0.13 | 0.37 | 7.4 | Yes | |
