PLAYER TOURNAMENT DETAILS
Thenicke Malan
205046905Lejweleputswa (FLW)Tournament details
| Tour Id | 30003 |
| Group Id | 0 |
| Name | South African Junior Team Championship 2015 |
| Section | U10 C-Section |
| Rounds | 7 |
| Format | Swiss |
| Type | Classical |
| Start | 2015-01-04 |
| End | 2015-01-07 |
| Submitted | 2015-01-07 |
| Rated | 2015-01-26 |
| Submit age weight | 1 |
| Host | Northern Cape (NC) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 7 |
| Score | 0 |
| Percent | 0 |
| Dp | -516 |
| Aor | 616.3 |
| Perform | 100 |
| Penalties | 0 |
| Wins | 0 |
| Draws | 0 |
| Losses | 7 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 160 |
| Final Pos | 161 |
| Share Pos | 161 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 294 |
| K-factor | 20 |
| Score | 0 |
| Expected score | 0.98 |
| Score - Expected score | -0.98 |
| Rating +/- | -19.6 |
Analysis (Type)
| Rating | 294 |
| K-factor | 20 |
| Score | 0 |
| Expected score | 0.98 |
| Score - Expected score | -0.98 |
| Rating +/- | -19.6 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2015-01-04 | Duvenhage, Aj (Andre) | GTP | 623 | 623 | W | 0 | 0.12 | -0.12 | -2.4 | -0.12 | 0.12 | 2.4 | Yes | |
| 2 | 2015-01-04 | Karrani, Z (Ziwan) | GSV | 599 | 599 | B | 0 | 0.14 | -0.14 | -2.8 | -0.14 | 0.14 | 2.8 | Yes | |
| 3 | 2015-01-05 | Beukes, Jc (Jaeden) | WB | 709 | 709 | W | 0 | 0.07 | -0.07 | -1.4 | -0.07 | 0.07 | 1.4 | Yes | |
| 4 | 2015-01-05 | Msemburi, T (Theodre) | NBR | 741 | 741 | B | 0 | 0.06 | -0.06 | -1.2 | -0.06 | 0.06 | 1.2 | Yes | |
| 5 | 2015-01-06 | Agre, As (Atharv) | MGS | 485 | 485 | B | 0 | 0.25 | -0.25 | -5 | -0.25 | 0.25 | 5 | Yes | |
| 6 | 2015-01-06 | Nell, E (Elme) | NC | 506 | 506 | W | 0 | 0.23 | -0.23 | -4.6 | -0.23 | 0.23 | 4.6 | Yes | |
| 7 | 2015-01-07 | Marais, J (Jean) | FLW | 651 | 651 | B | 0 | 0.11 | -0.11 | -2.2 | -0.11 | 0.11 | 2.2 | Yes | |
