PLAYER TOURNAMENT DETAILS
Nonhlanhla Zibane
2060138730King Cetshwayo (KUR)Tournament details
| Tour Id | 20220340 |
| Group Id | 20220338 |
| Name | 2022 King Cetshwayo Anniversary |
| Section | U18-Adult |
| Rounds | 7 |
| Format | Swiss |
| Type | Standard |
| Start | 2022-03-12 |
| End | 2022-03-13 |
| Submitted | 2022-03-17 |
| Rated | 2022-03-17 |
| Submit age weight | 1 |
| Host | King Cetshwayo (KUR) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
General
| Games | 5 |
| Score | 1 |
| Percent | 20 |
| Dp | -255 |
| Aor | 1129.1 |
| Perform | 874.1 |
| Penalties | 0 |
| Wins | 1 |
| Draws | 0 |
| Losses | 4 |
| White | 2 |
| Black | 3 |
| White wins | 1 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 1 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 43 |
| Final Pos | 59 |
| Share Pos | 57 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1200 |
| K-factor | 20 |
| Score | 1 |
| Expected score | 2.87 |
| Score - Expected score | -1.87 |
| Rating +/- | -31 |
Analysis (Type)
| Rating | 1200 |
| K-factor | 20 |
| Score | 1 |
| Expected score | 2.91 |
| Score - Expected score | -1.91 |
| Rating +/- | -38.2 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2022-03-12 | Mncube, M (Mzwandile) | KUR | 1212.9 | 1215.6 | W | 0 | 0.53 | -0.53 | -8.8 | 0.52 | -0.52 | -10.4 | Yes | |
| 2 | 2022-03-12 | 0 | 0 | X | -1 | 0 | 0 | 0 | 0 | 0 | 0 | No (Did not play) | |||
| 3 | 2022-03-12 | Xaba, B (Bonisile) | KED | 1018.1 | 1011.9 | B | 0 | 0.67 | -0.67 | -11.1 | 0.68 | -0.68 | -13.6 | Yes | |
| 4 | 2022-03-12 | Cebekhulu, N (Ntwenhle) | KUR | 1144.6 | 1130.4 | B | 0 | 0.52 | -0.52 | -8.6 | 0.54 | -0.54 | -10.8 | Yes | |
| 5 | 2022-03-13 | Khawula , M (Mihlayonke) | KUR | 1273.6 | 1282.6 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No (Forfeit) | |
| 6 | 2022-03-13 | Hlongwa, T (Thabile) | KUR | 1200 | 1200 | W | 1 | 0.54 | 0.46 | 7.6 | 0.54 | 0.46 | 9.2 | Yes | |
| 7 | 2022-03-13 | Zungu, A (Amanda) | KUR | 1069.9 | 1052.8 | B | 0 | 0.61 | -0.61 | -10.1 | 0.63 | -0.63 | -12.6 | Yes | |
