PLAYER TOURNAMENT DETAILS
Amira James
206048469Ethekwini (KED)Tournament details
| Tour Id | 30005 |
| Group Id | 0 |
| Name | South African Junior Team Championships 2015 |
| Section | U10 Championship Section |
| Rounds | 7 |
| Format | Swiss |
| Type | Classical |
| Start | 2015-01-04 |
| End | 2015-01-07 |
| Submitted | 2015-01-07 |
| Rated | 2015-01-26 |
| Submit age weight | 1 |
| Host | Northern Cape (NC) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 7 |
| Score | 4 |
| Percent | 57.1 |
| Dp | 50 |
| Aor | 834.3 |
| Perform | 884 |
| Penalties | 0 |
| Wins | 4 |
| Draws | 0 |
| Losses | 3 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 62 |
| Final Pos | 31 |
| Share Pos | 31 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 772 |
| K-factor | 20 |
| Score | 4 |
| Expected score | 2.96 |
| Score - Expected score | 1.04 |
| Rating +/- | 20.8 |
Analysis (Type)
| Rating | 772 |
| K-factor | 20 |
| Score | 4 |
| Expected score | 2.96 |
| Score - Expected score | 1.04 |
| Rating +/- | 20.8 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2015-01-04 | Van Den Berg, R (Reynard) | GTP | 988 | 988 | W | 0 | 0.22 | -0.22 | -4.4 | -0.22 | 0.22 | 4.4 | Yes | |
| 2 | 2015-01-04 | Basson, Jl (Justin) | LIM | 995 | 995 | B | 1 | 0.22 | 0.78 | 15.6 | 0.78 | 0.22 | 4.4 | Yes | |
| 3 | 2015-01-05 | Petronio, A (Alessandro) | ENM | 842 | 842 | W | 0 | 0.4 | -0.4 | -8 | -0.4 | 0.4 | 8 | Yes | |
| 4 | 2015-01-05 | Voigt, H (Heinrich) | GJM | 660 | 660 | W | 1 | 0.65 | 0.35 | 7 | 0.35 | 0.65 | 13 | Yes | |
| 5 | 2015-01-06 | Wang, P-S (Pei-Shan) | EBC | 721 | 721 | B | 1 | 0.57 | 0.43 | 8.6 | 0.43 | 0.57 | 11.4 | Yes | |
| 6 | 2015-01-06 | Webber, E (Ethan) | WP | 1002 | 1002 | W | 0 | 0.21 | -0.21 | -4.2 | -0.21 | 0.21 | 4.2 | Yes | |
| 7 | 2015-01-07 | Nel, C (Christoff) | NWP | 632 | 632 | B | 1 | 0.69 | 0.31 | 6.2 | 0.31 | 0.69 | 13.8 | Yes | |
