PLAYER TOURNAMENT DETAILS
Tamara Dhaver
206076546King Cetshwayo (KUR)Tournament details
| Tour Id | 34294 |
| Group Id | 34294 |
| Name | 2016 Uthungulu Summer |
| Section | Under 10 & 12 |
| Rounds | 7 |
| Format | Swiss |
| Type | Standard |
| Start | 2016-02-27 |
| End | 2016-02-28 |
| Submitted | 2016-02-28 |
| Rated | 2016-02-29 |
| Submit age weight | 1 |
| Host | King Cetshwayo (KUR) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
General
| Games | 14 |
| Score | 9 |
| Percent | 64.3 |
| Dp | 102 |
| Aor | 541.9 |
| Perform | 644 |
| Penalties | 0 |
| Wins | 8 |
| Draws | 2 |
| Losses | 4 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 19 |
| Final Pos | 12 |
| Share Pos | 12 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 0 |
| K-factor | 20 |
| Score | 9 |
| Expected score | 0 |
| Score - Expected score | 9 |
| Rating +/- | 149.4 |
Analysis (Type)
| Rating | 0 |
| K-factor | 20 |
| Score | 9 |
| Expected score | 0 |
| Score - Expected score | 9 |
| Rating +/- | 180 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 1900-01-01 | Ntshangase, M (Mvuzomuhle) | KUR | 523 | 523 | W | 1 | 0.74 | 0.26 | 4.3 | 0.26 | 0.74 | 14.8 | Yes | |
| 1 | 1900-01-01 | Ntshangase, M (Mvuzomuhle) | KUR | 523 | 523 | W | 1 | 0.74 | 0.26 | 4.3 | 0.26 | 0.74 | 14.8 | Yes | |
| 2 | 1900-01-01 | Williamsan, D (Darian) | KUR | 676 | 676 | B | 0.5 | 0.55 | -0.05 | -0.8 | -0.05 | 0.55 | 11 | Yes | |
| 2 | 1900-01-01 | Williamsan, D (Darian) | KUR | 676 | 676 | B | 0.5 | 0.55 | -0.05 | -0.8 | -0.05 | 0.55 | 11 | Yes | |
| 3 | 1900-01-01 | Gouws, M (Mackenzie) | KZN | 655 | 655 | W | 0 | 0.58 | -0.58 | -9.6 | -0.58 | 0.58 | 11.6 | Yes | |
| 3 | 1900-01-01 | Gouws, M (Mackenzie) | KZN | 655 | 655 | W | 0 | 0.58 | -0.58 | -9.6 | -0.58 | 0.58 | 11.6 | Yes | |
| 4 | 1900-01-01 | Ndwalane, S (Samkele) | KUR | 456 | 456 | B | 0 | 0.67 | -0.67 | -11.1 | -0.67 | 0.67 | 13.4 | Yes | |
| 4 | 1900-01-01 | Ndwalane, S (Samkele) | KUR | 456 | 456 | B | 0 | 0.67 | -0.67 | -11.1 | -0.67 | 0.67 | 13.4 | Yes | |
| 5 | 1900-01-01 | Smith, C (Chloe) | KUR | 429 | 429 | W | 1 | 0.84 | 0.16 | 2.7 | 0.16 | 0.84 | 16.8 | Yes | |
| 5 | 1900-01-01 | Smith, C (Chloe) | KUR | 429 | 429 | W | 1 | 0.84 | 0.16 | 2.7 | 0.16 | 0.84 | 16.8 | Yes | |
| 6 | 1900-01-01 | Daniel, J (Junior) | KUR | 327 | 327 | B | 1 | 0.91 | 0.09 | 1.5 | 0.09 | 0.91 | 18.2 | Yes | |
| 6 | 1900-01-01 | Daniel, J (Junior) | KUR | 327 | 327 | B | 1 | 0.91 | 0.09 | 1.5 | 0.09 | 0.91 | 18.2 | Yes | |
| 7 | 1900-01-01 | Buthelezi, H (Hlonipani) | KUR | 595 | 595 | W | 1 | 0.66 | 0.34 | 5.6 | 0.34 | 0.66 | 13.2 | Yes | |
| 7 | 1900-01-01 | Buthelezi, H (Hlonipani) | KUR | 595 | 595 | W | 1 | 0.66 | 0.34 | 5.6 | 0.34 | 0.66 | 13.2 | Yes | |
