PLAYER TOURNAMENT DETAILS
Sinalo Ndinisa
2070100554West Coast (WCU)Tournament details
| Tour Id | 20180801 |
| Group Id | 20180801 |
| Name | Freedom Day Blitz 2018 |
| Section | Women |
| Rounds | 7 |
| Format | Swiss |
| Type | Blitz |
| Start | 2018-04-27 |
| End | 2018-04-27 |
| Submitted | 2018-05-04 |
| Rated | 2018-04-30 |
| Submit age weight | 1 |
| Host | West Coast (WCU) |
| Total time | 5 |
| Time weight | 0.18 |
| Official results | Official results |
General
| Games | 5 |
| Score | 1 |
| Percent | 20 |
| Dp | -255 |
| Aor | 1052.2 |
| Perform | 797.2 |
| Penalties | 0 |
| Wins | 1 |
| Draws | 0 |
| Losses | 4 |
| White | 3 |
| Black | 2 |
| White wins | 1 |
| Black wins | 0 |
| Default wins | 2 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 12 |
| Final Pos | 20 |
| Share Pos | 17 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1200 |
| K-factor | 20 |
| Score | 1 |
| Expected score | 3.18 |
| Score - Expected score | -2.18 |
| Rating +/- | -7.8 |
Analysis (Type)
| Rating | 1200 |
| K-factor | 20 |
| Score | 1 |
| Expected score | 3.05 |
| Score - Expected score | -2.05 |
| Rating +/- | -41 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2018-04-27 | Dipa, M (Miso) | WCU | 1200 | 1200 | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No (Forfeit) | |
| 2 | 2018-04-27 | Booysen, J (Jowayda) | WCU | 1200 | 1200 | W | 0 | 0.54 | -0.54 | -1.9 | 0.54 | -0.54 | -10.8 | Yes | |
| 3 | 2018-04-27 | Cloete, R (Roberta) | WCU | 546 | 546 | B | 0 | 0.99 | -0.99 | -3.6 | 0.99 | -0.99 | -19.8 | Yes | |
| 4 | 2018-04-27 | Jordaan, X (X) | WCU | 1200 | 1200 | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No (Forfeit) | |
| 5 | 2018-04-27 | Maxongo, A (Asiphe) | WCU | 1185.4 | 1118.8 | W | 1 | 0.56 | 0.44 | 1.6 | 0.64 | 0.36 | 7.2 | Yes | |
| 6 | 2018-04-27 | Gelant, R (Rozaan) | WCU | 1155.8 | 1280 | B | 0 | 0.51 | -0.51 | -1.8 | 0.37 | -0.37 | -7.4 | Yes | |
| 7 | 2018-04-27 | Sauls, J (Jada) | WCU | 1173.7 | 1221.6 | W | 0 | 0.57 | -0.57 | -2.1 | 0.52 | -0.52 | -10.4 | Yes | |
