PLAYER TOURNAMENT DETAILS
Keitumetse Mosweu
2070131236Bojanala Platina (NBR)Tournament details
| Tour Id | 20200267 |
| Group Id | 20200266 |
| Name | Laerskool Proteapark 2020 |
| Section | E |
| Rounds | 5 |
| Format | Swiss |
| Type | Standard |
| Start | 2020-02-29 |
| End | 2020-02-29 |
| Submitted | 2020-03-05 |
| Rated | 2020-02-29 |
| Submit age weight | 1 |
| Host | Bojanala Platina (NBR) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
General
| Games | 5 |
| Score | 3 |
| Percent | 60 |
| Dp | 85 |
| Aor | 1142.9 |
| Perform | 1227.9 |
| Penalties | 0 |
| Wins | 3 |
| Draws | 0 |
| Losses | 2 |
| White | 2 |
| Black | 3 |
| White wins | 1 |
| Black wins | 2 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 16 |
| Final Pos | 18 |
| Share Pos | 11 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1200 |
| K-factor | 20 |
| Score | 3 |
| Expected score | 2.79 |
| Score - Expected score | 0.21 |
| Rating +/- | 3.5 |
Analysis (Type)
| Rating | 1200 |
| K-factor | 20 |
| Score | 3 |
| Expected score | 2.83 |
| Score - Expected score | 0.17 |
| Rating +/- | 3.4 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2020-02-29 | Mushati, K (Kundai) | NBR | 1200 | 1200 | W | 1 | 0.54 | 0.46 | 7.6 | 0.54 | 0.46 | 9.2 | Yes | |
| 2 | 2020-02-29 | Chothia, N (Naeem) | NBR | 1200 | 1200 | B | 1 | 0.46 | 0.54 | 9 | 0.46 | 0.54 | 10.8 | Yes | |
| 3 | 2020-02-29 | Matshaba, P (Pako) | NBR | 970 | 946.4 | B | 1 | 0.73 | 0.27 | 4.5 | 0.75 | 0.25 | 5 | Yes | |
| 4 | 2020-02-29 | Van Staden, N (Nathan) | NBR | 1346.7 | 1342 | W | 0 | 0.37 | -0.37 | -6.1 | 0.38 | -0.38 | -7.6 | Yes | |
| 5 | 2020-02-29 | Mtsweni, M (Mkhethwa) | NBR | 998 | 989.8 | B | 0 | 0.69 | -0.69 | -11.5 | 0.7 | -0.7 | -14 | Yes | |
