PLAYER TOURNAMENT DETAILS
Claire Le Roux
207085410Tshwane (GTP)Tournament details
| Tour Id | 20221934 |
| Group Id | 20221925 |
| Name | 2022 South African Junior Team Chess Championships |
| Section | U14-U18 Girls |
| Rounds | 7 |
| Format | Team |
| Type | Classical |
| Start | 2022-12-04 |
| End | 2022-12-08 |
| Submitted | 2022-12-16 |
| Rated | 2022-12-16 |
| Submit age weight | 1 |
| Host | 4 Knights (4K) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 6 |
| Score | 4.5 |
| Percent | 75 |
| Dp | 212.5 |
| Aor | 1392.1 |
| Perform | 1604.6 |
| Penalties | 0 |
| Wins | 4 |
| Draws | 1 |
| Losses | 1 |
| White | 3 |
| Black | 3 |
| White wins | 2 |
| Black wins | 2 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 5 |
| Final Pos | 8 |
| Share Pos | 5 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1506.7 |
| K-factor | 20 |
| Score | 4.5 |
| Expected score | 3.8 |
| Score - Expected score | 0.7 |
| Rating +/- | 14 |
Analysis (Type)
| Rating | 1502.2 |
| K-factor | 20 |
| Score | 4.5 |
| Expected score | 3.86 |
| Score - Expected score | 0.64 |
| Rating +/- | 12.8 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2022-12-04 | Rossouw, A (Alicia) | GE | 1444 | 1400.8 | W | 0 | 0.61 | -0.61 | -12.2 | 0.66 | -0.66 | -13.2 | Yes | |
| 2 | 2022-12-04 | 0 | 0 | X | -1 | 0 | 0 | 0 | 0 | 0 | 0 | No (Did not play) | |||
| 3 | 2022-12-05 | De Beer, J (Janka) | GE | 1328.6 | 1316.2 | B | 1 | 0.67 | 0.33 | 6.6 | 0.67 | 0.33 | 6.6 | Yes | |
| 4 | 2022-12-06 | Radia, D (Diya) | GTP | 1327 | 1313.7 | W | 1 | 0.75 | 0.25 | 5 | 0.76 | 0.24 | 4.8 | Yes | |
| 5 | 2022-12-07 | Bothma, J (Jaculene) | GE | 1456.8 | 1455 | B | 1 | 0.52 | 0.48 | 9.6 | 0.51 | 0.49 | 9.8 | Yes | |
| 6 | 2022-12-07 | Theron, L (Lydia) | GTP | 1426.9 | 1413 | W | 1 | 0.63 | 0.37 | 7.4 | 0.65 | 0.35 | 7 | Yes | |
| 7 | 2022-12-08 | Van Der Westhuizen, A (Annemarie) | NWP | 1369.3 | 1371.5 | B | 0.5 | 0.62 | -0.12 | -2.4 | 0.61 | -0.11 | -2.2 | Yes | |
