PLAYER TOURNAMENT DETAILS
Alexia Shakira Amrouni
207087582Tshwane (GTP)Tournament details
| Tour Id | 20191819 |
| Group Id | 20191813 |
| Name | 2019 Etienne Lewis Trials |
| Section | U14 Girls |
| Rounds | 7 |
| Format | Swiss |
| Type | Classical |
| Start | 2019-08-30 |
| End | 2019-09-01 |
| Submitted | 2019-09-01 |
| Rated | 2019-09-01 |
| Submit age weight | 1 |
| Host | Tshwane (GTP) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 7 |
| Score | 3 |
| Percent | 42.9 |
| Dp | -60.7 |
| Aor | 1242.6 |
| Perform | 1181.9 |
| Penalties | 0 |
| Wins | 2 |
| Draws | 2 |
| Losses | 3 |
| White | 4 |
| Black | 3 |
| White wins | 2 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 4 |
| Final Pos | 12 |
| Share Pos | 12 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1346.8 |
| K-factor | 20 |
| Score | 3 |
| Expected score | 4.39 |
| Score - Expected score | -1.39 |
| Rating +/- | -27.8 |
Analysis (Type)
| Rating | 1338.1 |
| K-factor | 20 |
| Score | 3 |
| Expected score | 4.34 |
| Score - Expected score | -1.34 |
| Rating +/- | -26.8 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2019-08-30 | Sebothoma, L (Lerato) | GTP | 1102.6 | 1098.8 | W | 1 | 0.83 | 0.17 | 3.4 | 0.82 | 0.18 | 3.6 | Yes | |
| 2 | 2019-08-30 | Le Roux, C (Claire) | GTP | 1308.5 | 1308.4 | B | 0 | 0.5 | -0.5 | -10 | 0.49 | -0.49 | -9.8 | Yes | |
| 3 | 2019-08-30 | Singo, M (Melissa) | GTP | 1290.1 | 1285.3 | W | 1 | 0.61 | 0.39 | 7.8 | 0.6 | 0.4 | 8 | Yes | |
| 4 | 2019-08-31 | Behr, S (Stesha) | GTP | 1235.7 | 1228.1 | B | 0.5 | 0.59 | -0.09 | -1.8 | 0.59 | -0.09 | -1.8 | Yes | |
| 5 | 2019-08-31 | Venter, Z (Zanri) | GTP | 1253.1 | 1246.3 | W | 0.5 | 0.65 | -0.15 | -3 | 0.65 | -0.15 | -3 | Yes | |
| 6 | 2019-09-01 | Pelser, J (Jean-Marie) | GTP | 1308.2 | 1316.1 | B | 0 | 0.5 | -0.5 | -10 | 0.48 | -0.48 | -9.6 | Yes | |
| 7 | 2019-09-01 | Naidoo, M (Mira) | GTP | 1200.2 | 1195 | W | 0 | 0.71 | -0.71 | -14.2 | 0.71 | -0.71 | -14.2 | Yes | |
