PLAYER TOURNAMENT DETAILS
Caitlyn Louis
209077417Nelson Mandela Bay (ENM)Tournament details
| Tour Id | 20220631 |
| Group Id | 20220628 |
| Name | 2022 NMB Junior Trials 2 |
| Section | U14 |
| Rounds | 6 |
| Format | Swiss |
| Type | Standard |
| Start | 2022-05-13 |
| End | 2022-05-14 |
| Submitted | 2022-05-14 |
| Rated | 2022-05-14 |
| Submit age weight | 1 |
| Host | Nelson Mandela Bay (ENM) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
General
| Games | 6 |
| Score | 4.5 |
| Percent | 75 |
| Dp | 212.5 |
| Aor | 1223.1 |
| Perform | 1435.6 |
| Penalties | 0 |
| Wins | 4 |
| Draws | 1 |
| Losses | 1 |
| White | 3 |
| Black | 3 |
| White wins | 2 |
| Black wins | 2 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 5 |
| Final Pos | 3 |
| Share Pos | 2 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1254.4 |
| K-factor | 20 |
| Score | 4.5 |
| Expected score | 3.22 |
| Score - Expected score | 1.28 |
| Rating +/- | 21.2 |
Analysis (Type)
| Rating | 1247.6 |
| K-factor | 20 |
| Score | 4.5 |
| Expected score | 3.12 |
| Score - Expected score | 1.38 |
| Rating +/- | 27.6 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2022-05-13 | Martin, L (Luke) | ENM | 1200 | 1200 | B | 1 | 0.52 | 0.48 | 8 | 0.51 | 0.49 | 9.8 | Yes | |
| 2 | 2022-05-14 | Snygans, J (Jordan) | WCU | 1248.8 | 1257.6 | W | 1 | 0.55 | 0.45 | 7.5 | 0.53 | 0.47 | 9.4 | Yes | |
| 3 | 2022-05-14 | Smith, D (Daniel) | ENM | 1352.6 | 1368.6 | B | 1 | 0.34 | 0.66 | 11 | 0.32 | 0.68 | 13.6 | Yes | |
| 4 | 2022-05-14 | Chipunza, J (James) | ENM | 1194.5 | 1202 | W | 0 | 0.61 | -0.61 | -10.1 | 0.59 | -0.59 | -11.8 | Yes | |
| 5 | 2022-05-14 | Udemans, B (Billy) | ENM | 1216.9 | 1219.2 | B | 0.5 | 0.5 | 0 | 0 | 0.49 | 0.01 | 0.2 | Yes | |
| 6 | 2022-05-14 | Munir, A (Ainy) | ENM | 1126.1 | 1131.6 | W | 1 | 0.69 | 0.31 | 5.1 | 0.68 | 0.32 | 6.4 | Yes | |
