PLAYER TOURNAMENT DETAILS
Raynique Petersen
2110130874Eden (WEG)Tournament details
| Tour Id | 20241021 |
| Group Id | 20241015 |
| Name | Western Cape PS Individuals Championship 2024 |
| Section | U13 Girls |
| Rounds | 6 |
| Format | Swiss |
| Type | Standard |
| Start | 2024-05-04 |
| End | 2024-05-05 |
| Submitted | 2024-05-08 |
| Rated | 2024-05-09 |
| Submit age weight | 1 |
| Host | West Coast (WCU) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
General
| Games | 6 |
| Score | 2 |
| Percent | 33.3 |
| Dp | -141.7 |
| Aor | 1285.5 |
| Perform | 1143.9 |
| Penalties | 0 |
| Wins | 2 |
| Draws | 0 |
| Losses | 4 |
| White | 3 |
| Black | 3 |
| White wins | 2 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 16 |
| Final Pos | 64 |
| Share Pos | 60 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1398.1 |
| K-factor | 20 |
| Score | 2 |
| Expected score | 3.79 |
| Score - Expected score | -1.79 |
| Rating +/- | -29.7 |
Analysis (Type)
| Rating | 1399.6 |
| K-factor | 20 |
| Score | 2 |
| Expected score | 3.95 |
| Score - Expected score | -1.95 |
| Rating +/- | -39 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2024-05-04 | Mabongo, A (Aqhamile) | WCW | 1249 | 1215.5 | W | 1 | 0.72 | 0.28 | 4.6 | 0.76 | 0.24 | 4.8 | Yes | |
| 2 | 2024-05-04 | Bolton, A (Alyssa) | WCT | 1307.9 | 1291.1 | B | 0 | 0.56 | -0.56 | -9.3 | 0.58 | -0.58 | -11.6 | Yes | |
| 3 | 2024-05-04 | Coetzee, C (Carli) | WCW | 1279.7 | 1225.6 | W | 1 | 0.68 | 0.32 | 5.3 | 0.74 | 0.26 | 5.2 | Yes | |
| 4 | 2024-05-04 | Visser, K (Katie) | WCW | 1317.2 | 1315.2 | B | 0 | 0.55 | -0.55 | -9.1 | 0.56 | -0.56 | -11.2 | Yes | |
| 5 | 2024-05-05 | Sithonga, A (Ahlumile) | WCW | 1297.4 | 1261.2 | W | 0 | 0.66 | -0.66 | -11 | 0.7 | -0.7 | -14 | Yes | |
| 6 | 2024-05-05 | Pieper, Q (Qiella) | WOS | 1262 | 1272.4 | B | 0 | 0.62 | -0.62 | -10.3 | 0.61 | -0.61 | -12.2 | Yes | |
