PLAYER TOURNAMENT DETAILS
Anri Erasmus
2110131218Tshwane (GTP)Tournament details
| Tour Id | 20200213 |
| Group Id | 20200212 |
| Name | 2020 Blou Bul |
| Section | E |
| Rounds | 5 |
| Format | Swiss |
| Type | Standard |
| Start | 2020-02-15 |
| End | 2020-02-15 |
| Submitted | 2020-02-17 |
| Rated | 2020-02-17 |
| Submit age weight | 1 |
| Host | Tshwane (GTP) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
General
| Games | 4 |
| Score | 0.5 |
| Percent | 12.5 |
| Dp | -318.8 |
| Aor | 1128.9 |
| Perform | 810.2 |
| Penalties | 0 |
| Wins | 0 |
| Draws | 1 |
| Losses | 3 |
| White | 1 |
| Black | 3 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 7 |
| Final Pos | 23 |
| Share Pos | 23 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1200 |
| K-factor | 20 |
| Score | 0.5 |
| Expected score | 2.25 |
| Score - Expected score | -1.75 |
| Rating +/- | -29 |
Analysis (Type)
| Rating | 1200 |
| K-factor | 20 |
| Score | 0.5 |
| Expected score | 2.29 |
| Score - Expected score | -1.79 |
| Rating +/- | -35.8 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2020-02-15 | De Beer, L (Liam) | GTP | 1107.5 | 1098.8 | B | 0 | 0.57 | -0.57 | -9.5 | 0.58 | -0.58 | -11.6 | Yes | |
| 2 | 2020-02-15 | Van Huyssteen, A (Andrea) | GTP | 1060.2 | 1042.4 | W | 0 | 0.7 | -0.7 | -11.6 | 0.73 | -0.73 | -14.6 | Yes | |
| 3 | 2020-02-15 | Mokobi, K (Kgotso) | GTP | 1200 | 1200 | B | 0.5 | 0.46 | 0.04 | 0.7 | 0.46 | 0.04 | 0.8 | Yes | |
| 4 | 2020-02-15 | Padayachy, V (Vidya) | GTP | 1147.9 | 1137.2 | B | 0 | 0.52 | -0.52 | -8.6 | 0.53 | -0.53 | -10.6 | Yes | |
| 5 | 2020-02-15 | 0 | 0 | X | -1 | 0 | 0 | 0 | 0 | 0 | 0 | No (Did not play) | |||
