PLAYER TOURNAMENT DETAILS
Lwandisile Nongoboza
2120325165Ugu (KUG)Tournament details
| Tour Id | 20253342 |
| Group Id | 20253342 |
| Name | Port Shepstone High School Chess Festival 2025 |
| Section | Primary School |
| Rounds | 6 |
| Format | Team |
| Type | Rapid |
| Start | 2025-10-25 |
| End | 2025-10-25 |
| Submitted | 2025-10-27 |
| Rated | 2025-10-27 |
| Submit age weight | 1 |
| Host | Ugu (KUG) |
| Total time | 30 |
| Time weight | 0.6 |
| Official results | Official results |
General
| Games | 6 |
| Score | 6 |
| Percent | 100 |
| Dp | 425 |
| Aor | 1201.8 |
| Perform | 1626.8 |
| Penalties | 0 |
| Wins | 6 |
| Draws | 0 |
| Losses | 0 |
| White | 2 |
| Black | 4 |
| White wins | 2 |
| Black wins | 4 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 114 |
| Final Pos | 2 |
| Share Pos | 1 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1198 |
| K-factor | 20 |
| Score | 6 |
| Expected score | 2.89 |
| Score - Expected score | 3.11 |
| Rating +/- | 37.3 |
Analysis (Type)
| Rating | 1196.6 |
| K-factor | 20 |
| Score | 6 |
| Expected score | 2.87 |
| Score - Expected score | 3.13 |
| Rating +/- | 62.6 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2025-10-25 | Mbhele, O (Owami) | KUG | 1200 | 1200 | W | 1 | 0.54 | 0.46 | 5.5 | 0.54 | 0.46 | 9.2 | Yes | |
| 2 | 2025-10-25 | Shazi, O (Okuhle) | KUG | 1211.1 | 1218.3 | B | 1 | 0.44 | 0.56 | 6.7 | 0.43 | 0.57 | 11.4 | Yes | |
| 3 | 2025-10-25 | Hadebe, T (Thandeka) | KUG | 1200 | 1200 | B | 1 | 0.46 | 0.54 | 6.5 | 0.45 | 0.55 | 11 | Yes | |
| 4 | 2025-10-25 | Tshabalala, N (Nkosiphile) | KUG | 1200 | 1200 | W | 1 | 0.54 | 0.46 | 5.5 | 0.54 | 0.46 | 9.2 | Yes | |
| 5 | 2025-10-25 | Makhanya, L (Lungelo) | KUG | 1200 | 1200 | B | 1 | 0.46 | 0.54 | 6.5 | 0.45 | 0.55 | 11 | Yes | |
| 6 | 2025-10-25 | Snyders, T (Timothy) | KUG | 1200 | 1200 | B | 1 | 0.46 | 0.54 | 6.5 | 0.45 | 0.55 | 11 | Yes | |
