PLAYER TOURNAMENT DETAILS
Naseeha Nabee
2140333978Ethekwini (KED)Tournament details
| Tour Id | 20260666 |
| Group Id | 20260665 |
| Name | 2026 Westville Chess Club Standard Rated |
| Section | Senior Primary |
| Rounds | 5 |
| Format | Swiss |
| Type | Standard |
| Start | 2026-03-07 |
| End | 2026-03-07 |
| Submitted | 2026-03-08 |
| Rated | 2026-03-09 |
| Submit age weight | 1 |
| Host | Ethekwini (KED) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
General
| Games | 5 |
| Score | 3.5 |
| Percent | 70 |
| Dp | 170 |
| Aor | 1249.1 |
| Perform | 1419.1 |
| Penalties | 0 |
| Wins | 3 |
| Draws | 1 |
| Losses | 1 |
| White | 2 |
| Black | 3 |
| White wins | 1 |
| Black wins | 2 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 59 |
| Final Pos | 17 |
| Share Pos | 12 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1200 |
| K-factor | 40 |
| Score | 3.5 |
| Expected score | 2.17 |
| Score - Expected score | 1.33 |
| Rating +/- | 44.2 |
Analysis (Type)
| Rating | 1200 |
| K-factor | 40 |
| Score | 3.5 |
| Expected score | 2.54 |
| Score - Expected score | 0.96 |
| Rating +/- | 38.4 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2026-03-07 | Mistry, S (Sanam) | KED | 1241.9 | 1113 | W | 0 | 0.49 | -0.49 | -16.3 | 0.64 | -0.64 | -25.6 | Yes | |
| 2 | 2026-03-07 | Kesaru-Anthony, K (Kiahn) | KIK | 1199.8 | 1199.7 | B | 0.5 | 0.46 | 0.04 | 1.3 | 0.46 | 0.04 | 1.6 | Yes | |
| 3 | 2026-03-07 | More, T (Thandekiso) | KED | 1210.2 | 1200 | W | 1 | 0.53 | 0.47 | 15.6 | 0.54 | 0.46 | 18.4 | Yes | |
| 4 | 2026-03-07 | David, B (Benjamin) | KED | 1288.7 | 1200 | B | 1 | 0.35 | 0.65 | 21.6 | 0.46 | 0.54 | 21.6 | Yes | |
| 5 | 2026-03-07 | Reddy, D (Darshan) | KED | 1304.7 | 1217.7 | B | 1 | 0.34 | 0.66 | 21.9 | 0.44 | 0.56 | 22.4 | Yes | |
