PLAYER TOURNAMENT DETAILS
Kaelyn Lynelle Taperesu
2160152068Bojanala Platina (NBR)Tournament details
| Tour Id | 20231790 |
| Group Id | 20231788 |
| Name | Bojanala's Rosewood 2023 |
| Section | Big Pawns |
| Rounds | 7 |
| Format | Round-Robin |
| Type | Standard |
| Start | 2023-08-12 |
| End | 2023-08-12 |
| Submitted | 2023-08-13 |
| Rated | 2023-08-13 |
| Submit age weight | 1 |
| Host | Bojanala Platina (NBR) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
General
| Games | 6 |
| Score | 2 |
| Percent | 33.3 |
| Dp | -141.7 |
| Aor | 1321.7 |
| Perform | 1180 |
| Penalties | 0 |
| Wins | 2 |
| Draws | 0 |
| Losses | 4 |
| White | 2 |
| Black | 4 |
| White wins | 1 |
| Black wins | 1 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 7 |
| Final Pos | 0 |
| Share Pos | 0 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1171.4 |
| K-factor | 20 |
| Score | 2 |
| Expected score | 1.87 |
| Score - Expected score | 0.13 |
| Rating +/- | 2.2 |
Analysis (Type)
| Rating | 1162.7 |
| K-factor | 20 |
| Score | 2 |
| Expected score | 1.79 |
| Score - Expected score | 0.21 |
| Rating +/- | 4.2 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2023-08-12 | Botha, E (Erasmus Albertus) | NBR | 1367.7 | 1363.2 | B | 1 | 0.23 | 0.77 | 12.8 | 0.22 | 0.78 | 15.6 | Yes | |
| 2 | 2023-08-12 | 0 | 0 | X | -1 | 0 | 0 | 0 | 0 | 0 | 0 | No (Did not play) | |||
| 3 | 2023-08-12 | Hough, A (Andreas Johannes) | NBR | 1261.9 | 1270 | W | 1 | 0.44 | 0.56 | 9.3 | 0.42 | 0.58 | 11.6 | Yes | |
| 4 | 2023-08-12 | Van Heerden, Z (Zichvan) | NBR | 1206.6 | 1208.8 | B | 0 | 0.42 | -0.42 | -7 | 0.4 | -0.4 | -8 | Yes | |
| 5 | 2023-08-12 | Gouws, P (Philip) | NWP | 1447.8 | 1427.4 | B | 0 | 0.14 | -0.14 | -2.3 | 0.15 | -0.15 | -3 | Yes | |
| 6 | 2023-08-12 | Kruger, T (Thinus Pieter) | NBR | 1427.5 | 1453.4 | B | 0 | 0.16 | -0.16 | -2.7 | 0.12 | -0.12 | -2.4 | Yes | |
| 7 | 2023-08-12 | De Jager, L (Luado) | NBR | 1218.8 | 1222.3 | W | 0 | 0.49 | -0.49 | -8.1 | 0.47 | -0.47 | -9.4 | Yes | |
