PLAYER TOURNAMENT DETAILS
Carla Knoetze
2720301045Johannesburg Metro (GJM)Tournament details
| Tour Id | 20240664 |
| Group Id | 20240664 |
| Name | Wanderers Blitz Tournament 2024 |
| Section | |
| Rounds | 9 |
| Format | Swiss |
| Type | Blitz |
| Start | 2024-03-23 |
| End | 2024-03-23 |
| Submitted | 2024-03-25 |
| Rated | 2024-03-26 |
| Submit age weight | 1 |
| Host | Johannesburg Metro (GJM) |
| Total time | 8 |
| Time weight | 0.247 |
| Official results | Official results |
General
| Games | 8 |
| Score | 1 |
| Percent | 12.5 |
| Dp | -318.8 |
| Aor | 1264.9 |
| Perform | 946.2 |
| Penalties | 0 |
| Wins | 1 |
| Draws | 0 |
| Losses | 7 |
| White | 3 |
| Black | 5 |
| White wins | 0 |
| Black wins | 1 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 1 |
| Half byes | 0 |
| Rank | 37 |
| Final Pos | 43 |
| Share Pos | 41 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1200 |
| K-factor | 20 |
| Score | 1 |
| Expected score | 3.32 |
| Score - Expected score | -2.32 |
| Rating +/- | -11.5 |
Analysis (Type)
| Rating | 1200 |
| K-factor | 20 |
| Score | 1 |
| Expected score | 3.92 |
| Score - Expected score | -2.92 |
| Rating +/- | -58.4 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2024-03-23 | Ndlovu, B (Bongani) | GWR | 1597.7 | 1200 | B | 0 | 0 | 0 | 0 | 0.46 | -0.46 | -9.2 | Yes | |
| 2 | 2024-03-23 | Pieterson, W (Werner) | GTP | 1263.7 | 1200 | W | 0 | 0.47 | -0.47 | -2.3 | 0.54 | -0.54 | -10.8 | Yes | |
| 3 | 2024-03-23 | Zou, Y (Yixuan) | GJM | 1252.8 | 1200 | B | 1 | 0.4 | 0.6 | 3 | 0.46 | 0.54 | 10.8 | Yes | |
| 4 | 2024-03-23 | Niayesh, H (Hani) | GJM | 1210.2 | 1200 | W | 0 | 0.53 | -0.53 | -2.6 | 0.54 | -0.54 | -10.8 | Yes | |
| 5 | 2024-03-23 | Fietze, M (Mathew) | GJM | 1200 | 1200 | B | 0 | 0.46 | -0.46 | -2.3 | 0.46 | -0.46 | -9.2 | Yes | |
| 6 | 2024-03-23 | Chisepo, M (Masimba) | GJM | 1200 | 1200 | W | 0 | 0.54 | -0.54 | -2.7 | 0.54 | -0.54 | -10.8 | Yes | |
| 7 | 2024-03-23 | Ostrowick, T (Thomas) | GJM | 1200 | 1200 | B | 0 | 0.46 | -0.46 | -2.3 | 0.46 | -0.46 | -9.2 | Yes | |
| 8 | 2024-03-23 | 0 | 0 | Y | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No (Bye) | |||
| 9 | 2024-03-23 | Cawthorn, W (William) | GJM | 1194.9 | 1200 | B | 0 | 0.46 | -0.46 | -2.3 | 0.46 | -0.46 | -9.2 | Yes | |
