PLAYER TOURNAMENT DETAILS
Ntitle Lucia Taunyane
283057112Tshwane (GTP)Tournament details
| Tour Id | 26012 |
| Group Id | 0 |
| Name | Saps National Team Chess Championship 2014 |
| Section | |
| Rounds | 9 |
| Format | Swiss |
| Type | Standard |
| Start | 2014-08-31 |
| End | 2014-09-05 |
| Submitted | 2014-09-05 |
| Rated | 2014-11-14 |
| Submit age weight | 1 |
| Host | Dr Kenneth Kaunda (NWP) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
General
| Games | 9 |
| Score | 5 |
| Percent | 55.6 |
| Dp | 44 |
| Aor | 1159.8 |
| Perform | 1204 |
| Penalties | 0 |
| Wins | 5 |
| Draws | 0 |
| Losses | 4 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 86 |
| Final Pos | 48 |
| Share Pos | 48 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 0 |
| K-factor | 20 |
| Score | 5 |
| Expected score | 0 |
| Score - Expected score | 5 |
| Rating +/- | 83 |
Analysis (Type)
| Rating | 0 |
| K-factor | 20 |
| Score | 5 |
| Expected score | 0 |
| Score - Expected score | 5 |
| Rating +/- | 100 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2014-08-31 | Tlale, Pj (Pulane Jacqueli) | FS | 1086 | 1086 | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | |
| 2 | 2014-09-01 | Ramabulani, Md (Md) | GJM | 849 | 849 | W | 1 | 0 | 1 | 16.6 | 0 | 1 | 20 | Yes | |
| 3 | 2014-09-02 | Cox, T (Teresa) | ENM | 1426 | 1426 | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | |
| 4 | 2014-09-02 | Selepe, Ss (S) | LIM | 849 | 849 | W | 1 | 0 | 1 | 16.6 | 0 | 1 | 20 | Yes | |
| 5 | 2014-09-03 | Usher, P (Paula) | KZN | 1026 | 1026 | B | 1 | 0 | 1 | 16.6 | 0 | 1 | 20 | Yes | |
| 6 | 2014-09-03 | Sithole, N (Nontobeko) | WP | 962 | 962 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | |
| 7 | 2014-09-04 | Ngwenya, Em (Em) | MEN | 1115 | 1115 | B | 1 | 0 | 1 | 16.6 | 0 | 1 | 20 | Yes | |
| 8 | 2014-09-04 | Nel, M (Monique) | NWP | 1006 | 1006 | B | 1 | 0 | 1 | 16.6 | 0 | 1 | 20 | Yes | |
| 9 | 2014-09-05 | Masilo, Km (Keisie) | NC | 1384 | 1384 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | |
