PLAYER TOURNAMENT DETAILS
Emmerly Mantu Ngwenya
285027560Ehlanzeni (MEN)Tournament details
| Tour Id | 37100 |
| Group Id | 37100 |
| Name | 2016 Saps Championship |
| Section | Open |
| Rounds | 9 |
| Format | Swiss |
| Type | Standard |
| Start | 2016-10-07 |
| End | 2016-10-09 |
| Submitted | 2016-10-09 |
| Rated | 2016-10-16 |
| Submit age weight | 1 |
| Host | Johannesburg Metro (GJM) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
General
| Games | 9 |
| Score | 3 |
| Percent | 30 |
| Dp | -149 |
| Aor | 1164.4 |
| Perform | 1017 |
| Penalties | 0 |
| Wins | 1 |
| Draws | 4 |
| Losses | 4 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 47 |
| Final Pos | 78 |
| Share Pos | 78 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1175 |
| K-factor | 20 |
| Score | 3 |
| Expected score | 2.62 |
| Score - Expected score | 0.38 |
| Rating +/- | 6.3 |
Analysis (Type)
| Rating | 1175 |
| K-factor | 20 |
| Score | 3 |
| Expected score | 2.62 |
| Score - Expected score | 0.38 |
| Rating +/- | 7.6 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2016-10-07 | Thwala, Kf (Kholo) | LIM | 0 | 0 | B | 1 | 0 | 1 | 16.6 | 0 | 1 | 20 | No (Opp unrated) | |
| 2 | 2016-10-07 | Petersen, Mg (Marc) | WP | 1379 | 1379 | W | 0.5 | 0.24 | 0.26 | 4.3 | 0.26 | 0.24 | 4.8 | Yes | |
| 3 | 2016-10-07 | Stuurman, P (Petrus) | ENM | 1482 | 1482 | B | 0 | 0.14 | -0.14 | -2.3 | -0.14 | 0.14 | 2.8 | Yes | |
| 4 | 2016-10-08 | Nkuna, Md (Mpandeni) | LIM | 0 | 0 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No (Opp unrated) | |
| 5 | 2016-10-08 | Mhlongo, Lpm (Lerato) | LIM | 993 | 993 | B | 0.5 | 0.74 | -0.24 | -4 | -0.24 | 0.74 | 14.8 | Yes | |
| 6 | 2016-10-08 | Goliath, H (Hazel) | ENM | 1002 | 1002 | W | 0 | 0.73 | -0.73 | -12.1 | -0.73 | 0.73 | 14.6 | Yes | |
| 7 | 2016-10-09 | Muizenheimer, A (Ashley) | WP | 0 | 0 | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No (Opp unrated) | |
| 8 | 2016-10-09 | Chazi, Tm (Taninga) | GTP | 966 | 966 | W | 0.5 | 0.77 | -0.27 | -4.5 | -0.27 | 0.77 | 15.4 | Yes | |
| 9 | 2016-10-09 | Sambo, Se (Sijiya) | MEN | 0 | 0 | B | 0.5 | 0 | 0.5 | 8.3 | 0 | 0.5 | 10 | No (Opp unrated) | |
