PLAYER TOURNAMENT DETAILS
Asakhile Maxama
295047283Buffalo City (EBC)Tournament details
| Tour Id | 23547 |
| Group Id | 0 |
| Name | Commonwealth South African Open Chess Championsh |
| Section | |
| Rounds | 11 |
| Format | Swiss |
| Type | Classical |
| Start | 2013-07-06 |
| End | 2013-07-14 |
| Submitted | 2013-07-14 |
| Rated | 2013-07-28 |
| Submit age weight | 1 |
| Host | Nelson Mandela Bay (ENM) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 16 |
| Score | 6 |
| Percent | 45.5 |
| Dp | -36 |
| Aor | 910.4 |
| Perform | 874 |
| Penalties | 0 |
| Wins | 6 |
| Draws | 0 |
| Losses | 10 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | -1 |
| Final Pos | 315 |
| Share Pos | 315 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 0 |
| K-factor | 20 |
| Score | 6 |
| Expected score | 0 |
| Score - Expected score | 6 |
| Rating +/- | 120 |
Analysis (Type)
| Rating | 0 |
| K-factor | 20 |
| Score | 6 |
| Expected score | 0 |
| Score - Expected score | 6 |
| Rating +/- | 120 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2013-07-06 | Harding, P (Patricia) | ENM | 1004 | 1004 | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | |
| 1 | 2013-07-06 | Harding, P (Patricia) | ENM | 1004 | 1004 | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | |
| 2 | 2013-07-07 | Pillay, K (Kyle) | SWD | 785 | 785 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | |
| 2 | 2013-07-07 | Pillay, K (Kyle) | SWD | 785 | 785 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | |
| 3 | 2013-07-07 | Naidoo, S (Suven) | KZN | 1005 | 1005 | B | 1 | 0 | 1 | 20 | 0 | 1 | 20 | Yes | |
| 4 | 2013-07-08 | Humpel, D (Domanique) | EBC | 871 | 871 | B | 1 | 0 | 1 | 20 | 0 | 1 | 20 | Yes | |
| 5 | 2013-07-09 | Jonck, U (Udo) | SWD | 911 | 911 | W | 1 | 0 | 1 | 20 | 0 | 1 | 20 | Yes | |
| 6 | 2013-07-09 | Phadi, L (Lebo) | MGS | 1008 | 1008 | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | |
| 7 | 2013-07-10 | Joubert, N (Natasha) | WP | 908 | 908 | W | 1 | 0 | 1 | 20 | 0 | 1 | 20 | Yes | |
| 8 | 2013-07-11 | Louw, C (Carlo) | WP | 1008 | 1008 | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | |
| 8 | 2013-07-11 | Louw, C (Carlo) | WP | 1008 | 1008 | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | |
| 9 | 2013-07-12 | Taai, A (Ainsley) | ENM | 889 | 889 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | |
| 9 | 2013-07-12 | Taai, A (Ainsley) | ENM | 889 | 889 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | |
| 10 | 2013-07-13 | Bosch, M (Michael) | ENM | 823 | 823 | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | |
| 11 | 2013-07-14 | Xongwana, S (Sahlulelo) | EBC | 802 | 802 | W | 1 | 0 | 1 | 20 | 0 | 1 | 20 | Yes | |
| 11 | 2013-07-14 | Xongwana, S (Sahlulelo) | EBC | 802 | 802 | W | 1 | 0 | 1 | 20 | 0 | 1 | 20 | Yes | |
