PLAYER TOURNAMENT DETAILS
Anneke Mulder
296014372Eden (WEG)Tournament details
| Tour Id | 23926 |
| Group Id | 0 |
| Name | Western Cape Top Schools Play-Offs 2013 |
| Section | Under 17 18 Open |
| Rounds | 7 |
| Format | Swiss |
| Type | Standard |
| Start | 2013-09-21 |
| End | 2013-09-23 |
| Submitted | 2013-09-23 |
| Rated | 2013-09-25 |
| Submit age weight | 1 |
| Host | Western Province (WP) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
General
| Games | 7 |
| Score | 1.5 |
| Percent | 21.4 |
| Dp | -228 |
| Aor | 1253.1 |
| Perform | 1025 |
| Penalties | 0 |
| Wins | 1 |
| Draws | 1 |
| Losses | 5 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | -1 |
| Final Pos | 39 |
| Share Pos | 39 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1109 |
| K-factor | 20 |
| Score | 1.5 |
| Expected score | 2.23 |
| Score - Expected score | -0.73 |
| Rating +/- | -12.1 |
Analysis (Type)
| Rating | 1109 |
| K-factor | 20 |
| Score | 1.5 |
| Expected score | 2.23 |
| Score - Expected score | -0.73 |
| Rating +/- | -14.6 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2013-09-21 | Carelse, Jc (Jarred) | WP | 1412 | 1412 | W | 0 | 0.14 | -0.14 | -2.3 | -0.14 | 0.14 | 2.8 | Yes | |
| 2 | 2013-09-21 | Al - Ani, F (Faisal) | WP | 1331 | 1331 | B | 1 | 0.22 | 0.78 | 12.9 | 0.78 | 0.22 | 4.4 | Yes | |
| 3 | 2013-09-22 | Alexander, P (Percival) | SWD | 977 | 977 | W | 0 | 0.68 | -0.68 | -11.3 | -0.68 | 0.68 | 13.6 | Yes | |
| 4 | 2013-09-22 | Behm, Jl (Johann) | WP | 1308 | 1308 | B | 0 | 0.24 | -0.24 | -4 | -0.24 | 0.24 | 4.8 | Yes | |
| 5 | 2013-09-22 | Kleinsmith, G A (Gerchin Ashwin) | WB | 1225 | 1225 | W | 0.5 | 0.34 | 0.16 | 2.7 | 0.16 | 0.34 | 6.8 | Yes | |
| 6 | 2013-09-23 | Strauss, J (Jacques) | WP | 1340 | 1340 | W | 0 | 0.21 | -0.21 | -3.5 | -0.21 | 0.21 | 4.2 | Yes | |
| 7 | 2013-09-23 | Jackson, K (Khwezi) | WP | 1179 | 1179 | B | 0 | 0.4 | -0.4 | -6.6 | -0.4 | 0.4 | 8 | Yes | |
