PLAYER TOURNAMENT DETAILS
Tshepang Tlale
297037968Sedibeng (GSV)Tournament details
| Tour Id | 34653 |
| Group Id | 34653 |
| Name | 2016 Pss Prestige Blitz |
| Section | |
| Rounds | 10 |
| Format | Swiss |
| Type | Blitz |
| Start | 2016-04-24 |
| End | 2016-04-24 |
| Submitted | 2016-04-24 |
| Rated | 2016-04-25 |
| Submit age weight | 1 |
| Host | Tshwane (GTP) |
| Total time | 6 |
| Time weight | 0.203 |
| Official results | Official results |
General
| Games | 10 |
| Score | 4 |
| Percent | 40 |
| Dp | -72 |
| Aor | 1844.6 |
| Perform | 1773 |
| Penalties | 0 |
| Wins | 4 |
| Draws | 0 |
| Losses | 6 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 24 |
| Final Pos | 27 |
| Share Pos | 27 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1847 |
| K-factor | 20 |
| Score | 4 |
| Expected score | 4.86 |
| Score - Expected score | -0.86 |
| Rating +/- | -3.5 |
Analysis (Type)
| Rating | 1847 |
| K-factor | 20 |
| Score | 4 |
| Expected score | 4.86 |
| Score - Expected score | -0.86 |
| Rating +/- | -17.2 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2016-04-24 | Simutowe, M (Musatwe) | GJM | NM | 2192 | 2192 | B | 0 | 0.11 | -0.11 | -0.4 | -0.11 | 0.11 | 2.2 | Yes |
| 2 | 2016-04-24 | Dyakuseni, P (Peacemaker) | UNK | 1455 | 1455 | W | 1 | 0.92 | 0.08 | 0.3 | 0.08 | 0.92 | 18.4 | Yes | |
| 3 | 2016-04-24 | Wolpe, C (Clyde) | GE | 2200 | 2200 | B | 0 | 0.11 | -0.11 | -0.4 | -0.11 | 0.11 | 2.2 | Yes | |
| 4 | 2016-04-24 | De Abreu, Rn (Roberto) | GJM | FM | 1988 | 1988 | W | 0 | 0.31 | -0.31 | -1.2 | -0.31 | 0.31 | 6.2 | Yes |
| 5 | 2016-04-24 | De Beer, L (Leon) | GTP | 1570 | 1570 | B | 1 | 0.83 | 0.17 | 0.7 | 0.17 | 0.83 | 16.6 | Yes | |
| 6 | 2016-04-24 | Zitha, Ll (L Thukela) | GTP | 2026 | 2026 | W | 1 | 0.27 | 0.73 | 2.9 | 0.73 | 0.27 | 5.4 | Yes | |
| 7 | 2016-04-24 | Mwale, J (Joseph) | KZN | 2066 | 2066 | B | 0 | 0.22 | -0.22 | -0.9 | -0.22 | 0.22 | 4.4 | Yes | |
| 8 | 2016-04-24 | Jurgensen, Gi (Graham) | GJM | CM | 2039 | 2039 | W | 0 | 0.25 | -0.25 | -1 | -0.25 | 0.25 | 5 | Yes |
| 9 | 2016-04-24 | Fakude, Hm (Hopewell) | GTP | 1455 | 1455 | B | 0 | 0.92 | -0.92 | -3.7 | -0.92 | 0.92 | 18.4 | Yes | |
| 10 | 2016-04-24 | Schoeman, Ab (Anja) | GJM | 1455 | 1455 | W | 1 | 0.92 | 0.08 | 0.3 | 0.08 | 0.92 | 18.4 | Yes | |
