PLAYER TOURNAMENT DETAILS
Kaneesha De Kock
2990133685Sisonke (KSI)Tournament details
| Tour Id | 20232438 |
| Group Id | 20232437 |
| Name | 2023 USSA Championships |
| Section | Ladies |
| Rounds | 9 |
| Format | Swiss |
| Type | Classical |
| Start | 2023-12-04 |
| End | 2023-12-08 |
| Submitted | 2023-12-10 |
| Rated | 2023-12-10 |
| Submit age weight | 1 |
| Host | Ethekwini (KED) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 9 |
| Score | 5.5 |
| Percent | 61.1 |
| Dp | 94.4 |
| Aor | 1199.3 |
| Perform | 1293.8 |
| Penalties | 0 |
| Wins | 5 |
| Draws | 1 |
| Losses | 3 |
| White | 5 |
| Black | 4 |
| White wins | 2 |
| Black wins | 3 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 14 |
| Final Pos | 24 |
| Share Pos | 21 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1357.8 |
| K-factor | 20 |
| Score | 5.5 |
| Expected score | 6.2 |
| Score - Expected score | -0.7 |
| Rating +/- | -14 |
Analysis (Type)
| Rating | 1350.5 |
| K-factor | 20 |
| Score | 5.5 |
| Expected score | 6.07 |
| Score - Expected score | -0.57 |
| Rating +/- | -11.4 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2023-12-04 | Mthethwa, Z (Zandile) | ESB | 1090.4 | 1090 | W | 1 | 0.85 | 0.15 | 3 | 0.84 | 0.16 | 3.2 | Yes | |
| 2 | 2023-12-04 | Mahlangu, A (Ayanda) | GE | 1079.3 | 1046.8 | B | 1 | 0.78 | 0.22 | 4.4 | 0.81 | 0.19 | 3.8 | Yes | |
| 3 | 2023-12-05 | Majola, N (Nokubonga) | KED | 1145.5 | 1181.6 | W | 1 | 0.79 | 0.21 | 4.2 | 0.74 | 0.26 | 5.2 | Yes | |
| 4 | 2023-12-05 | Du Plessis, AC (Anika) | WCW | WIM | 1573.5 | 1594.4 | B | 0 | 0.21 | -0.21 | -4.2 | 0.17 | -0.17 | -3.4 | Yes |
| 5 | 2023-12-06 | Molorane, J (Judith) | FMB | 996.6 | 999 | W | 0 | 0.96 | -0.96 | -19.2 | 0.95 | -0.95 | -19 | Yes | |
| 6 | 2023-12-07 | Sekgobane, L (Leuba) | CSA | 1175.1 | 1217.2 | B | 1 | 0.67 | 0.33 | 6.6 | 0.61 | 0.39 | 7.8 | Yes | |
| 7 | 2023-12-07 | Naidoo, N (Naomi) | EAL | 1271.6 | 1280.4 | W | 0 | 0.64 | -0.64 | -12.8 | 0.62 | -0.62 | -12.4 | Yes | |
| 8 | 2023-12-08 | Ribisi, F (Fatima) | NNM | 1209 | 1162.8 | B | 1 | 0.63 | 0.37 | 7.4 | 0.68 | 0.32 | 6.4 | Yes | |
| 9 | 2023-12-08 | Mahlaba, K (Karabi) | LCP | 1253 | 1273.1 | W | 0.5 | 0.66 | -0.16 | -3.2 | 0.63 | -0.13 | -2.6 | Yes | |
