PLAYER TOURNAMENT DETAILS
Inge Marx
299021140Johannesburg Metro (GJM)Tournament details
| Tour Id | 26109 |
| Group Id | -1 |
| Name | African Youth 2014 |
| Section | Tunisia |
| Rounds | 0 |
| Format | Swiss |
| Type | Blitz |
| Start | 2014-12-27 |
| End | 2014-12-27 |
| Submitted | 1900-01-01 |
| Rated | 1900-01-01 |
| Submit age weight | 1 |
| Host | Tunisia (TUN) |
| Total time | 0 |
| Time weight | 0 |
| Official results | Official results |
General
| Games | 9 |
| Score | 7 |
| Percent | 77.8 |
| Dp | 222 |
| Aor | 1384 |
| Perform | 1606 |
| Penalties | 0 |
| Wins | 7 |
| Draws | 0 |
| Losses | 2 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | -1 |
| Final Pos | -1 |
| Share Pos | -1 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1496 |
| K-factor | 20 |
| Score | 7 |
| Expected score | 5.09 |
| Score - Expected score | 1.91 |
| Rating +/- | 0 |
Analysis (Type)
| Rating | 1496 |
| K-factor | 20 |
| Score | 7 |
| Expected score | 5.09 |
| Score - Expected score | 1.91 |
| Rating +/- | 38.2 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2014-12-27 | Wafa Shahenda | EGY | WIM | 1982 | 1982 | W | 0 | 0.04 | -0.04 | -0 | -0.04 | 0.04 | 0.8 | Yes |
| 2 | 2014-12-27 | Maouchi Amina | ALG | 1629 | 1629 | B | 0 | 0.32 | -0.32 | -0 | -0.32 | 0.32 | 6.4 | Yes | |
| 3 | 2014-12-27 | Pillay Genevieve | RSA | 1362 | 1362 | W | 1 | 0.68 | 0.32 | 0 | 0.32 | 0.68 | 13.6 | Yes | |
| 4 | 2014-12-27 | Zouari Hayfa | TUN | 1296 | 1296 | B | 1 | 0.76 | 0.24 | 0 | 0.24 | 0.76 | 15.2 | Yes | |
| 5 | 2014-12-27 | Ben Said Safa | TUN | WCM | 1620 | 1620 | W | 1 | 0.33 | 0.67 | 0 | 0.67 | 0.33 | 6.6 | Yes |
| 6 | 2014-12-27 | Subhika Grandhe | KEN | 1201 | 1201 | W | 1 | 0.85 | 0.15 | 0 | 0.15 | 0.85 | 17 | Yes | |
| 7 | 2014-12-27 | Fekih Amani | TUN | 621 | 621 | B | 1 | 0.92 | 0.08 | 0 | 0.08 | 0.92 | 18.4 | Yes | |
| 8 | 2014-12-27 | Sagbo Afiwa Nicole | TOG | 1070 | 1070 | W | 1 | 0.92 | 0.08 | 0 | 0.08 | 0.92 | 18.4 | Yes | |
| 9 | 2014-12-27 | Aouachria Marwa | ALG | 1675 | 1675 | B | 1 | 0.27 | 0.73 | 0 | 0.73 | 0.27 | 5.4 | Yes | |
