PLAYER TOURNAMENT DETAILS
Kholofelo Nkoana
299027888Tshwane (GTP)Tournament details
| Tour Id | 20170774 |
| Group Id | 20170771 |
| Name | 2017 Pss Capablanca |
| Section | Swiss B |
| Rounds | 7 |
| Format | Swiss |
| Type | Standard |
| Start | 2017-04-27 |
| End | 2017-04-29 |
| Submitted | 2017-04-29 |
| Rated | 2017-05-04 |
| Submit age weight | 1 |
| Host | Tshwane (GTP) |
| Total time | 95 |
| Time weight | 0.951 |
| Official results | Official results |
General
| Games | 7 |
| Score | 3 |
| Percent | 42.9 |
| Dp | -50 |
| Aor | 1062 |
| Perform | 1012 |
| Penalties | 0 |
| Wins | 2 |
| Draws | 2 |
| Losses | 3 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 20 |
| Final Pos | 14 |
| Share Pos | 14 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1043 |
| K-factor | 20 |
| Score | 3 |
| Expected score | 3.29 |
| Score - Expected score | -0.29 |
| Rating +/- | -5.5 |
Analysis (Type)
| Rating | 1043 |
| K-factor | 20 |
| Score | 3 |
| Expected score | 3.29 |
| Score - Expected score | -0.29 |
| Rating +/- | -5.8 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2017-04-27 | Magro, M (Manuel) | UNK | 1312 | 1312 | W | 0 | 0.17 | -0.17 | -3.2 | -0.17 | 0.17 | 3.4 | Yes | |
| 2 | 2017-04-27 | Mpete, Jro (Jacob Ranko Oupa) | GTP | 1237 | 1237 | B | 0 | 0.25 | -0.25 | -4.7 | -0.25 | 0.25 | 5 | Yes | |
| 3 | 2017-04-27 | Nel, M (Mario) | ENM | 694 | 694 | W | 1 | 0.89 | 0.11 | 2.1 | 0.11 | 0.89 | 17.8 | Yes | |
| 4 | 2017-04-28 | Botha, L (Le-Ri) | GTP | 816 | 816 | B | 1 | 0.79 | 0.21 | 4 | 0.21 | 0.79 | 15.8 | Yes | |
| 5 | 2017-04-29 | Pelser, C (Casper-Hugo) | GTP | 1258 | 1258 | W | 0.5 | 0.23 | 0.27 | 5.1 | 0.27 | 0.23 | 4.6 | Yes | |
| 6 | 2017-04-29 | Mabitsela, M (Mirinda) | LCP | 1173 | 1173 | B | 0 | 0.32 | -0.32 | -6.1 | -0.32 | 0.32 | 6.4 | Yes | |
| 7 | 2017-04-29 | Delport, B (Ben) | GTP | 944 | 944 | W | 0.5 | 0.64 | -0.14 | -2.7 | -0.14 | 0.64 | 12.8 | Yes | |
