ARBITER PAGE
Personal
Veldsman, J (Johannes)
Chess SA id
167041245FIDE id
14311038Date of birth
1967-01-29Gender
MaleRegion
Sedibeng (GSV)Citizen
RSATitles
FAAOC registered
NoFIDE licenced
No| # | Event | Start | End | Rated | Title | Status |
|---|---|---|---|---|---|---|
| 1 | South African Junior Team Championships 2016 | 2016-12-16 | 2016-12-19 | 1900-01-01 | FA | Arbiter |
| 2 | Fonteine Ope 2016 | 2016-10-29 | 2016-10-29 | 1900-01-01 | FA | Chief Arbiter |
| 3 | Matlosana Mall Chess Tournament 2016 | 2016-10-22 | 2016-10-22 | 1900-01-01 | FA | Chief Arbiter |
| 4 | Eku Gp 2016 | 2016-09-23 | 2016-09-24 | 1900-01-01 | FA | Chief Arbiter |
| 5 | Eku Trial 3 2016 | 2016-07-22 | 2016-07-23 | 1900-01-01 | FA | Chief Arbiter |
| 6 | Drie Riviere Open 2016 | 2016-06-11 | 2016-06-11 | 1900-01-01 | FA | Chief Arbiter |
| 7 | Sedibeng On Vaal 2016 | 2016-05-21 | 2016-05-21 | 1900-01-01 | FA | Chief Arbiter |
| 8 | Henley Open 2016 | 2016-05-21 | 2016-05-21 | 1900-01-01 | FA | Chief Arbiter |
| 9 | D7 Primary School League 2016 | 2016-04-23 | 2016-04-23 | 1900-01-01 | FA | Chief Arbiter |
| 10 | Ekurhuleni Open 2 2016 | 2016-03-11 | 2016-03-12 | 1900-01-01 | FA | Chief Arbiter |
| 11 | Ekurhuleni Open 1 2016 | 2016-02-26 | 2016-02-27 | 1900-01-01 | FA | Deputy Chief Arbiter |
| 12 | Khs 2016 | 1900-01-01 | 1900-01-01 | 1900-01-01 | FA | Chief Arbiter |
| 13 | Volkie Skaak 2016 | 1900-01-01 | 1900-01-01 | 1900-01-01 | FA | Chief Arbiter |
| 14 | Heidelberg Open 2016 | 2016-02-06 | 2016-02-06 | 1900-01-01 | FA | Chief Arbiter |
| 15 | South African Junior Team Championships 2015 | 2016-01-04 | 2016-01-07 | 1900-01-01 | FA | Arbiter |
| 16 | Sa Closed 2015 | 2015-12-12 | 2015-12-22 | 1900-01-01 | FA | Chief Arbiter |
| 17 | Ekurhuleni Sedibeng Ip 2015 | 2015-10-31 | 2015-10-31 | 1900-01-01 | FA | Chief Arbiter |
| 18 | Matlosana Mall 2015 | 2015-10-10 | 2015-10-10 | 1900-01-01 | FA | Chief Arbiter |
| 19 | Spca Vanderbijlpark And Driehoek Hs Chess Open | 2015-09-19 | 2015-09-19 | 1900-01-01 | FA | Chief Arbiter |
| 20 | Sedibeng Grand Prix 2015 | 2015-08-22 | 2015-08-22 | 1900-01-01 | FA | Chief Arbiter |
| 21 | Sedibeng Hs Liga 2015 | 2015-07-31 | 2015-08-01 | 1900-01-01 | FA | Chief Arbiter |
| 22 | Meiringspark 2015 | 2015-07-25 | 2015-07-25 | 1900-01-01 | FA | Chief Arbiter |
| 23 | Ray Laureles Open Chess Tournament 2015 | 2015-05-16 | 2015-05-16 | 1900-01-01 | FA | Chief Arbiter |
| 24 | U8 Boys-Girls | 2015-04-25 | 2015-04-25 | 1900-01-01 | FA | Chief Arbiter |
| 25 | U8 Boys-Girls | 1900-01-01 | 1900-01-01 | 1900-01-01 | FA | Chief Arbiter |
| 26 | Carels Open Chess Tournament 2015 | 2015-03-07 | 2015-03-07 | 1900-01-01 | FA | Chief Arbiter |
| 27 | Khs 21 Februarie 2015 | 2015-02-21 | 2015-02-21 | 1900-01-01 | FA | Chief Arbiter |
| 28 | Heidelberg Open 2015 | 2015-02-07 | 2015-02-07 | 1900-01-01 | FA | Chief Arbiter |
| 29 | World Youth Chess Championships 2014 | 1900-01-01 | 1900-01-01 | 1900-01-01 | NA | Arbiter |
| 30 | Vaal River Chess Club Open 2015 | 2015-01-31 | 2015-01-31 | 1900-01-01 | FA | Chief Arbiter |
| 31 | South African Junior Chess Championships 2014 | 2015-01-08 | 2015-01-10 | 1900-01-01 | FA | Deputy Chief Arbiter |
| 32 | South African Junior Chess Championships 2014 | 2015-01-04 | 2015-01-04 | 1900-01-01 | FA | Deputy Chief Arbiter |
| 33 | Sedibeng Ip | 2014-12-06 | 2014-12-06 | 1900-01-01 | FA | Chief Arbiter |
| 34 | Fonteine Open 2014 | 1900-01-01 | 1900-01-01 | 1900-01-01 | NA | Deputy Chief Arbiter |
| 35 | Gauteng Team Provincial Trails 2014 | 2014-08-30 | 2014-08-30 | 1900-01-01 | NA | Arbiter |
| 36 | Hs Liga 2014 Hs League | 2014-08-01 | 2014-08-02 | 1900-01-01 | NA | Deputy Chief Arbiter |
| 37 | Amigo Spur Eligwa Chess Open 2014 | 2014-07-26 | 2014-07-26 | 1900-01-01 | NA | Chief Arbiter |
| 38 | Driehoek Ope | 2014-06-14 | 2014-06-14 | 1900-01-01 | NA | Chief Arbiter |
| 39 | Trials | 2014-05-16 | 2014-05-17 | 1900-01-01 | NA | Chief Arbiter |
| 40 | Drie Riviere Open 2014 | 2014-05-10 | 2014-05-10 | 1900-01-01 | NA | Chief Arbiter |
| 41 | 2014 Capablanca Chess Festival | 2014-05-01 | 2014-05-04 | 1900-01-01 | NA | Arbiter |
| 42 | Ag Visser | 2014-04-12 | 2014-04-12 | 1900-01-01 | NA | Chief Arbiter |
| 43 | Ekurhuleni Oosterkruin | 2014-03-07 | 2014-03-08 | 1900-01-01 | NA | Chief Arbiter |
| 44 | Carels Open | 2014-03-01 | 2014-03-01 | 1900-01-01 | NA | Chief Arbiter |
| 45 | Ekurhuleni Junior Chess | 2014-02-21 | 2014-02-22 | 1900-01-01 | NA | Chief Arbiter |
| 46 | Heidelberg Ope 2014 | 2014-02-08 | 2014-02-08 | 1900-01-01 | NA | Chief Arbiter |
| 47 | Vaal River Chess Club Open 2014 | 2014-01-18 | 2014-01-18 | 1900-01-01 | NA | Chief Arbiter |
Limited to last 20 events
| # | Event | Start | End | Rated | Title | Status |
|---|---|---|---|---|---|---|
| 1 | South African Junior Team Championships 2016 (U12 G) | 2016-12-16 | 2016-12-19 | 1900-01-01 | FA | Arbiter |
| 2 | South African Junior Team Championships 2016 (U20 A) | 2016-12-16 | 2016-12-19 | 1900-01-01 | FA | Arbiter |
| 3 | South African Junior Team Championships 2016 (U20 B) | 2016-12-16 | 2016-12-19 | 1900-01-01 | FA | Arbiter |
| 4 | South African Junior Team Championships 2016 (U18 A) | 2016-12-16 | 2016-12-19 | 1900-01-01 | FA | Arbiter |
| 5 | South African Junior Team Championships 2016 (U18 B) | 2016-12-16 | 2016-12-19 | 1900-01-01 | FA | Arbiter |
| 6 | South African Junior Team Championships 2016 (U18 C) | 2016-12-16 | 2016-12-19 | 1900-01-01 | FA | Arbiter |
| 7 | South African Junior Team Championships 2016 (U16 A) | 2016-12-16 | 2016-12-19 | 1900-01-01 | FA | Arbiter |
| 8 | South African Junior Team Championships 2016 (U16 B) | 2016-12-16 | 2016-12-19 | 1900-01-01 | FA | Arbiter |
| 9 | South African Junior Team Championships 2016 (U16 C) | 2016-12-16 | 2016-12-19 | 1900-01-01 | FA | Arbiter |
| 10 | South African Junior Team Championships 2016 (U16 D) | 2016-12-16 | 2016-12-19 | 1900-01-01 | FA | Arbiter |
| 11 | South African Junior Team Championships 2016 (U14 A) | 2016-12-16 | 2016-12-19 | 1900-01-01 | FA | Arbiter |
| 12 | South African Junior Team Championships 2016 (U14 B) | 2016-12-16 | 2016-12-19 | 1900-01-01 | FA | Arbiter |
| 13 | South African Junior Team Championships 2016 (U14 C) | 2016-12-16 | 2016-12-19 | 1900-01-01 | FA | Arbiter |
| 14 | South African Junior Team Championships 2016 (U14 D) | 2016-12-16 | 2016-12-19 | 1900-01-01 | FA | Arbiter |
| 15 | South African Junior Team Championships 2016 (U12 A) | 2016-12-16 | 2016-12-19 | 1900-01-01 | FA | Arbiter |
| 16 | South African Junior Team Championships 2016 (U12 B) | 2016-12-16 | 2016-12-19 | 1900-01-01 | FA | Arbiter |
| 17 | South African Junior Team Championships 2016 (U12 C) | 2016-12-16 | 2016-12-19 | 1900-01-01 | FA | Arbiter |
| 18 | South African Junior Team Championships 2016 (U12 D) | 2016-12-16 | 2016-12-19 | 1900-01-01 | FA | Arbiter |
| 19 | South African Junior Team Championships 2016 (U10 A) | 2016-12-16 | 2016-12-19 | 1900-01-01 | FA | Arbiter |
| 20 | South African Junior Team Championships 2016 (U10 B) | 2016-12-16 | 2016-12-19 | 1900-01-01 | FA | Arbiter |
| 21 | South African Junior Team Championships 2016 (U10 C) | 2016-12-16 | 2016-12-19 | 1900-01-01 | FA | Arbiter |
| 22 | South African Junior Team Championships 2016 (U10 D) | 2016-12-16 | 2016-12-19 | 1900-01-01 | FA | Arbiter |
| 23 | South African Junior Team Championships 2016 (U8 A) | 2016-12-16 | 2016-12-19 | 1900-01-01 | FA | Arbiter |
| 24 | South African Junior Team Championships 2016 (U8 B) | 2016-12-16 | 2016-12-19 | 1900-01-01 | FA | Arbiter |
| 25 | South African Junior Team Championships 2016 (U16-U) | 2016-12-16 | 2016-12-19 | 1900-01-01 | FA | Arbiter |
| 26 | South African Junior Team Championships 2016 (U14 G) | 2016-12-16 | 2016-12-19 | 1900-01-01 | FA | Arbiter |
| 27 | South African Junior Team Championships 2016 (U8-U1) | 2016-12-16 | 2016-12-19 | 1900-01-01 | FA | Arbiter |
| 28 | Fonteine Ope 2016 (A) | 2016-10-29 | 2016-10-29 | 1900-01-01 | FA | Chief Arbiter |
| 29 | Fonteine Ope 2016 (B) | 2016-10-29 | 2016-10-29 | 1900-01-01 | FA | Chief Arbiter |
| 30 | Fonteine Ope 2016 (C) | 2016-10-29 | 2016-10-29 | 1900-01-01 | FA | Chief Arbiter |
| 31 | Fonteine Ope 2016 (D) | 2016-10-29 | 2016-10-29 | 1900-01-01 | FA | Chief Arbiter |
| 32 | Matlosana Mall Chess Tournament 2016 (A) | 2016-10-22 | 2016-10-22 | 1900-01-01 | FA | Chief Arbiter |
| 33 | Matlosana Mall Chess Tournament 2016 (B) | 2016-10-22 | 2016-10-22 | 1900-01-01 | FA | Chief Arbiter |
| 34 | Matlosana Mall Chess Tournament 2016 (C) | 2016-10-22 | 2016-10-22 | 1900-01-01 | FA | Chief Arbiter |
| 35 | Matlosana Mall Chess Tournament 2016 (D) | 2016-10-22 | 2016-10-22 | 1900-01-01 | FA | Chief Arbiter |
| 36 | Matlosana Mall Chess Tournament 2016 (U14 B) | 2016-10-22 | 2016-10-22 | 1900-01-01 | FA | Chief Arbiter |
| 37 | Matlosana Mall Chess Tournament 2016 (U12 B) | 2016-10-22 | 2016-10-22 | 1900-01-01 | FA | Chief Arbiter |
| 38 | Matlosana Mall Chess Tournament 2016 (U10) | 2016-10-22 | 2016-10-22 | 1900-01-01 | FA | Chief Arbiter |
| 39 | Matlosana Mall Chess Tournament 2016 (U10 B) | 2016-10-22 | 2016-10-22 | 1900-01-01 | FA | Chief Arbiter |
| 40 | Matlosana Mall Chess Tournament 2016 (U08) | 2016-10-22 | 2016-10-22 | 1900-01-01 | FA | Chief Arbiter |
| 41 | Eku Gp 2016 (Secti) | 2016-09-23 | 2016-09-24 | 1900-01-01 | FA | Chief Arbiter |
| 42 | Eku Gp 2016 (Secti) | 2016-09-23 | 2016-09-24 | 1900-01-01 | FA | Chief Arbiter |
| 43 | Eku Gp 2016 (Secti) | 2016-09-23 | 2016-09-24 | 1900-01-01 | FA | Chief Arbiter |
| 44 | Eku Gp 2016 (Secti) | 2016-09-23 | 2016-09-24 | 1900-01-01 | FA | Chief Arbiter |
| 45 | Eku Trial 3 2016 (Under) | 2016-07-22 | 2016-07-23 | 1900-01-01 | FA | Chief Arbiter |
| 46 | Eku Trial 3 2016 (Under) | 2016-07-22 | 2016-07-23 | 1900-01-01 | FA | Chief Arbiter |
| 47 | Eku Trial 3 2016 (Under) | 2016-07-22 | 2016-07-23 | 1900-01-01 | FA | Chief Arbiter |
| 48 | Eku Trial 3 2016 (Under) | 2016-07-22 | 2016-07-23 | 1900-01-01 | FA | Chief Arbiter |
| 49 | Drie Riviere Open 2016 (A) | 2016-06-11 | 2016-06-11 | 1900-01-01 | FA | Chief Arbiter |
| 50 | Drie Riviere Open 2016 (B) | 2016-06-11 | 2016-06-11 | 1900-01-01 | FA | Chief Arbiter |
| 51 | Drie Riviere Open 2016 (C) | 2016-06-11 | 2016-06-11 | 1900-01-01 | FA | Chief Arbiter |
| 52 | Drie Riviere Open 2016 (D) | 2016-06-11 | 2016-06-11 | 1900-01-01 | FA | Chief Arbiter |
| 53 | Drie Riviere Open 2016 (E) | 2016-06-11 | 2016-06-11 | 1900-01-01 | FA | Chief Arbiter |
| 54 | Drie Riviere Open 2016 (F) | 2016-06-11 | 2016-06-11 | 1900-01-01 | FA | Chief Arbiter |
| 55 | Sedibeng On Vaal 2016 (A) | 2016-05-21 | 2016-05-21 | 1900-01-01 | FA | Chief Arbiter |
| 56 | Sedibeng On Vaal 2016 (B) | 2016-05-21 | 2016-05-21 | 1900-01-01 | FA | Chief Arbiter |
| 57 | Sedibeng On Vaal 2016 (C) | 2016-05-21 | 2016-05-21 | 1900-01-01 | FA | Chief Arbiter |
| 58 | Sedibeng On Vaal 2016 (D) | 2016-05-21 | 2016-05-21 | 1900-01-01 | FA | Chief Arbiter |
| 59 | Henley Open 2016 (A) | 2016-05-21 | 2016-05-21 | 1900-01-01 | FA | Chief Arbiter |
| 60 | Henley Open 2016 (B) | 2016-05-21 | 2016-05-21 | 1900-01-01 | FA | Chief Arbiter |
| 61 | Henley Open 2016 (C) | 2016-05-21 | 2016-05-21 | 1900-01-01 | FA | Chief Arbiter |
| 62 | Henley Open 2016 (D) | 2016-05-21 | 2016-05-21 | 1900-01-01 | FA | Chief Arbiter |
| 63 | D7 Primary School League 2016 (U13) | 2016-04-23 | 2016-04-23 | 1900-01-01 | FA | Chief Arbiter |
| 64 | D7 Primary School League 2016 (U11) | 2016-04-23 | 2016-04-23 | 1900-01-01 | FA | Chief Arbiter |
| 65 | D7 Primary School League 2016 (U9) | 2016-04-23 | 2016-04-23 | 1900-01-01 | FA | Chief Arbiter |
| 66 | Ekurhuleni Open 2 2016 (Secti) | 2016-03-11 | 2016-03-12 | 1900-01-01 | FA | Chief Arbiter |
| 67 | Ekurhuleni Open 2 2016 (Secti) | 2016-03-11 | 2016-03-12 | 1900-01-01 | FA | Chief Arbiter |
| 68 | Ekurhuleni Open 2 2016 (Secti) | 2016-03-11 | 2016-03-12 | 1900-01-01 | FA | Chief Arbiter |
| 69 | Ekurhuleni Open 2 2016 (Secti) | 2016-03-11 | 2016-03-12 | 1900-01-01 | FA | Chief Arbiter |
| 70 | Ekurhuleni Open 1 2016 (Secti) | 2016-02-26 | 2016-02-27 | 1900-01-01 | FA | Deputy Chief Arbiter |
| 71 | Ekurhuleni Open 1 2016 (Secti) | 2016-02-26 | 2016-02-27 | 1900-01-01 | FA | Deputy Chief Arbiter |
| 72 | Ekurhuleni Open 1 2016 (Secti) | 2016-02-26 | 2016-02-27 | 1900-01-01 | FA | Deputy Chief Arbiter |
| 73 | Ekurhuleni Open 1 2016 (Secti) | 2016-02-26 | 2016-02-27 | 1900-01-01 | FA | Deputy Chief Arbiter |
| 74 | Khs 2016 (Ope) | 2016-02-20 | 2016-02-20 | 1900-01-01 | FA | Chief Arbiter |
| 75 | Khs 2016 (U18) | 2016-02-20 | 2016-02-20 | 1900-01-01 | FA | Chief Arbiter |
| 76 | Khs 2016 (U16) | 2016-02-20 | 2016-02-20 | 1900-01-01 | FA | Chief Arbiter |
| 77 | Khs 2016 (U14) | 2016-02-20 | 2016-02-20 | 1900-01-01 | FA | Chief Arbiter |
| 78 | Khs 2016 (U12) | 2016-02-20 | 2016-02-20 | 1900-01-01 | FA | Chief Arbiter |
| 79 | Khs 2016 (U10) | 1900-01-01 | 1900-01-01 | 1900-01-01 | FA | Chief Arbiter |
| 80 | Khs 2016 (Begin) | 1900-01-01 | 1900-01-01 | 1900-01-01 | FA | Chief Arbiter |
| 81 | Volkie Skaak 2016 (B) | 2016-02-13 | 2016-02-13 | 1900-01-01 | FA | Chief Arbiter |
| 82 | Volkie Skaak 2016 (C) | 1900-01-01 | 1900-01-01 | 1900-01-01 | FA | Chief Arbiter |
| 83 | Volkie Skaak 2016 (D) | 1900-01-01 | 1900-01-01 | 1900-01-01 | FA | Chief Arbiter |
| 84 | Heidelberg Open 2016 (Prest) | 2016-02-05 | 2016-02-07 | 1900-01-01 | FA | Chief Arbiter |
| 85 | Heidelberg Open 2016 (Prest) | 2016-02-05 | 2016-02-07 | 1900-01-01 | FA | Chief Arbiter |
| 86 | Heidelberg Open 2016 (A) | 2016-02-06 | 2016-02-06 | 1900-01-01 | FA | Chief Arbiter |
| 87 | Heidelberg Open 2016 (A) | 2016-02-06 | 2016-02-06 | 1900-01-01 | FA | Chief Arbiter |
| 88 | Heidelberg Open 2016 (B) | 2016-02-06 | 2016-02-06 | 1900-01-01 | FA | Chief Arbiter |
| 89 | Heidelberg Open 2016 (B) | 2016-02-06 | 2016-02-06 | 1900-01-01 | FA | Chief Arbiter |
| 90 | Heidelberg Open 2016 (C) | 1900-01-01 | 1900-01-01 | 1900-01-01 | FA | Chief Arbiter |
| 91 | Heidelberg Open 2016 (C) | 1900-01-01 | 1900-01-01 | 1900-01-01 | FA | Chief Arbiter |
| 92 | Heidelberg Open 2016 (D) | 1900-01-01 | 1900-01-01 | 1900-01-01 | FA | Chief Arbiter |
| 93 | Heidelberg Open 2016 (D) | 1900-01-01 | 1900-01-01 | 1900-01-01 | FA | Chief Arbiter |
| 94 | Heidelberg Open 2016 (E) | 2016-02-06 | 2016-02-06 | 1900-01-01 | FA | Chief Arbiter |
| 95 | Heidelberg Open 2016 (E) | 2016-02-06 | 2016-02-06 | 1900-01-01 | FA | Chief Arbiter |
| 96 | South African Junior Team Championships 2015 (20A) | 2016-01-04 | 2016-01-07 | 1900-01-01 | FA | Arbiter |
| 97 | South African Junior Team Championships 2015 (18A) | 2016-01-04 | 2016-01-07 | 1900-01-01 | FA | Arbiter |
| 98 | South African Junior Team Championships 2015 (18B) | 2016-01-04 | 2016-01-07 | 1900-01-01 | FA | Arbiter |
| 99 | South African Junior Team Championships 2015 (18C) | 2016-01-04 | 2016-01-07 | 1900-01-01 | FA | Arbiter |
| 100 | South African Junior Team Championships 2015 (16A) | 2016-01-04 | 2016-01-07 | 1900-01-01 | FA | Arbiter |
| 101 | South African Junior Team Championships 2015 (16B) | 2016-01-04 | 2016-01-07 | 1900-01-01 | FA | Arbiter |
| 102 | South African Junior Team Championships 2015 (16C) | 2016-01-04 | 2016-01-07 | 1900-01-01 | FA | Arbiter |
| 103 | South African Junior Team Championships 2015 (16D) | 2016-01-04 | 2016-01-07 | 1900-01-01 | FA | Arbiter |
| 104 | South African Junior Team Championships 2015 (14A) | 2016-01-04 | 2016-01-07 | 1900-01-01 | FA | Arbiter |
| 105 | South African Junior Team Championships 2015 (14B) | 2016-01-04 | 2016-01-07 | 1900-01-01 | FA | Arbiter |
| 106 | South African Junior Team Championships 2015 (14C) | 2016-01-04 | 2016-01-07 | 1900-01-01 | FA | Arbiter |
| 107 | South African Junior Team Championships 2015 (14D) | 2016-01-04 | 2016-01-07 | 1900-01-01 | FA | Arbiter |
| 108 | South African Junior Team Championships 2015 (14+16) | 2016-01-04 | 2016-01-07 | 1900-01-01 | FA | Arbiter |
| 109 | South African Junior Team Championships 2015 (12A) | 2016-01-04 | 2016-01-07 | 1900-01-01 | FA | Arbiter |
| 110 | South African Junior Team Championships 2015 (12B) | 2016-01-04 | 2016-01-07 | 1900-01-01 | FA | Arbiter |
| 111 | South African Junior Team Championships 2015 (12C) | 2016-01-04 | 2016-01-07 | 1900-01-01 | FA | Arbiter |
| 112 | South African Junior Team Championships 2015 (12D) | 2016-01-04 | 2016-01-07 | 1900-01-01 | FA | Arbiter |
| 113 | South African Junior Team Championships 2015 (10A) | 2016-01-04 | 2016-01-07 | 1900-01-01 | FA | Arbiter |
| 114 | South African Junior Team Championships 2015 (10B) | 2016-01-04 | 2016-01-07 | 1900-01-01 | FA | Arbiter |
| 115 | South African Junior Team Championships 2015 (10C) | 2016-01-04 | 2016-01-07 | 1900-01-01 | FA | Arbiter |
| 116 | South African Junior Team Championships 2015 (10D) | 2016-01-04 | 2016-01-07 | 1900-01-01 | FA | Arbiter |
| 117 | South African Junior Team Championships 2015 (10+12) | 2016-01-04 | 2016-01-07 | 1900-01-01 | FA | Arbiter |
| 118 | South African Junior Team Championships 2015 (8A) | 2016-01-04 | 2016-01-07 | 1900-01-01 | FA | Arbiter |
| 119 | South African Junior Team Championships 2015 (8B) | 2016-01-04 | 2016-01-07 | 1900-01-01 | FA | Arbiter |
| 120 | South African Junior Team Championships 2015 (8C) | 2016-01-04 | 2016-01-07 | 1900-01-01 | FA | Arbiter |
| 121 | Sa Closed 2015 (Open ) | 2015-12-12 | 2015-12-22 | 1900-01-01 | FA | Chief Arbiter |
| 122 | Sa Closed 2015 (Open ) | 2015-12-12 | 2015-12-22 | 1900-01-01 | FA | Chief Arbiter |
| 123 | Sa Closed 2015 (Women) | 2015-12-12 | 2015-12-22 | 1900-01-01 | FA | Chief Arbiter |
| 124 | Ekurhuleni Sedibeng Ip 2015 (Open ) | 2015-10-31 | 2015-10-31 | 1900-01-01 | FA | Chief Arbiter |
| 125 | Ekurhuleni Sedibeng Ip 2015 (Open ) | 2015-10-31 | 2015-10-31 | 1900-01-01 | FA | Chief Arbiter |
| 126 | Ekurhuleni Sedibeng Ip 2015 (U20 A) | 2015-10-31 | 2015-10-31 | 1900-01-01 | FA | Chief Arbiter |
| 127 | Ekurhuleni Sedibeng Ip 2015 (U16 A) | 2015-10-31 | 2015-10-31 | 1900-01-01 | FA | Chief Arbiter |
| 128 | Ekurhuleni Sedibeng Ip 2015 (U14 A) | 2015-10-31 | 2015-10-31 | 1900-01-01 | FA | Chief Arbiter |
| 129 | Ekurhuleni Sedibeng Ip 2015 (U12 A) | 2015-10-31 | 2015-10-31 | 1900-01-01 | FA | Chief Arbiter |
| 130 | Ekurhuleni Sedibeng Ip 2015 (U10 A) | 2015-10-31 | 2015-10-31 | 1900-01-01 | FA | Chief Arbiter |
| 131 | Ekurhuleni Sedibeng Ip 2015 (U08 A) | 2015-10-31 | 2015-10-31 | 1900-01-01 | FA | Chief Arbiter |
| 132 | Matlosana Mall 2015 (A) | 2015-10-10 | 2015-10-10 | 1900-01-01 | FA | Chief Arbiter |
| 133 | Matlosana Mall 2015 (B) | 2015-10-10 | 2015-10-10 | 1900-01-01 | FA | Chief Arbiter |
| 134 | Matlosana Mall 2015 (C) | 2015-10-10 | 2015-10-10 | 1900-01-01 | FA | Chief Arbiter |
| 135 | Matlosana Mall 2015 (D) | 2015-10-10 | 2015-10-10 | 1900-01-01 | FA | Chief Arbiter |
| 136 | Matlosana Mall 2015 (U10) | 2015-10-10 | 2015-10-10 | 1900-01-01 | FA | Chief Arbiter |
| 137 | Matlosana Mall 2015 (U8) | 2015-10-10 | 2015-10-10 | 1900-01-01 | FA | Chief Arbiter |
| 138 | Spca Vanderbijlpark And Driehoek Hs Chess Open (A) | 2015-09-19 | 2015-09-19 | 1900-01-01 | FA | Chief Arbiter |
| 139 | Spca Vanderbijlpark And Driehoek Hs Chess Open (B) | 2015-09-19 | 2015-09-19 | 1900-01-01 | FA | Chief Arbiter |
| 140 | Spca Vanderbijlpark And Driehoek Hs Chess Open (C) | 2015-09-19 | 2015-09-19 | 1900-01-01 | FA | Chief Arbiter |
| 141 | Sedibeng Grand Prix 2015 (A) | 2015-08-22 | 2015-08-22 | 1900-01-01 | FA | Chief Arbiter |
| 142 | Sedibeng Grand Prix 2015 (B) | 2015-08-22 | 2015-08-22 | 1900-01-01 | FA | Chief Arbiter |
| 143 | Sedibeng Grand Prix 2015 (C) | 2015-08-22 | 2015-08-22 | 1900-01-01 | FA | Chief Arbiter |
| 144 | Sedibeng Grand Prix 2015 (D) | 2015-08-22 | 2015-08-22 | 1900-01-01 | FA | Chief Arbiter |

