ARBITER PAGE
Personal
Nhlapo, TS (Thamsanqa Solomon)
Chess SA id
178055204FIDE id
Date of birth
1978-07-14Gender
MaleRegion
Ekurhuleni (GE)Citizen
RSATitles
PAAOC registered
NoFIDE licenced
No| # | Event | Start | End | Rated | Title | Status |
|---|---|---|---|---|---|---|
| 1 | Ekurhuleni Trials 1 2018 | 2018-03-10 | 2018-03-10 | 2018-03-11 | PA | Arbiter |
| 2 | South African Junior Team Championships 2017 | 2018-01-04 | 2018-01-08 | 2018-01-18 | PA | Arbiter |
| 3 | Brackenhurst Open - Alberton - 2017-10-14 | 2017-10-14 | 2017-10-14 | 1900-01-01 | PA | Arbiter |
| 4 | Bedfordview Open 2017 | 2017-06-02 | 2017-06-03 | 1900-01-01 | PA | Deputy Chief Arbiter |
| 5 | Ekurhuleni Trials 2 2017 | 2017-05-27 | 2017-05-27 | 1900-01-01 | PA | Chief Arbiter |
| 6 | Ekurhuleni Trials 2017 | 2017-04-22 | 2017-04-22 | 1900-01-01 | PA | Deputy Chief Arbiter |
| 7 | Ekurhuleni Open Springs | 2017-03-24 | 2017-03-25 | 1900-01-01 | PA | Deputy Chief Arbiter |
| 8 | Ekurhuleni Open 4 March 2017 | 2017-03-04 | 2017-03-04 | 1900-01-01 | PA | Deputy Chief Arbiter |
| 9 | Carel De Wet Ope 2016 | 2016-03-05 | 2016-03-05 | 1900-01-01 | PA | Chief Arbiter |
| 10 | Henley Open 2015 | 2015-12-05 | 2015-12-05 | 1900-01-01 | PA | Chief Arbiter |
| 11 | D7 Liga | 2015-05-22 | 2015-05-22 | 1900-01-01 | PA | Deputy Chief Arbiter |
| 12 | Albetros On Vaal Skaak 2015 | 2015-05-30 | 2015-05-30 | 1900-01-01 | PA | Chief Arbiter |
| 13 | Drie Riviere Ope 2015 | 2015-05-09 | 2015-05-09 | 1900-01-01 | PA | Chief Arbiter |
| 14 | Laerskool Ag Visser Ope 2015 | 2015-04-18 | 2015-04-18 | 1900-01-01 | PA | Chief Arbiter |
| 15 | Henley 2015 | 2015-03-21 | 2015-03-21 | 1900-01-01 | PA | Chief Arbiter |
| 16 | Carels Open Chess Tournament 2015 | 2015-03-07 | 2015-03-07 | 1900-01-01 | PA | Deputy Chief Arbiter |
| 17 | Heidelberg Open 2015 | 2015-02-07 | 2015-02-07 | 1900-01-01 | PA | Chief Arbiter |
| 18 | Henley Ope Skaak Toernooi 2014 | 2014-10-25 | 2014-10-25 | 1900-01-01 | PA | Chief Arbiter |
| 19 | Sedibeng On Vaal 2014 | 2014-11-08 | 2014-11-08 | 1900-01-01 | PA | Chief Arbiter |
| 20 | Spring Open 2014 Eligwa | 2014-09-06 | 2014-09-06 | 1900-01-01 | PA | Chief Arbiter |
| 21 | Driehoek Ope | 2014-06-14 | 2014-06-14 | 1900-01-01 | PA | Deputy Chief Arbiter |
| 22 | Sedibeng On Vaal Open 2014 | 2014-05-31 | 2014-05-31 | 1900-01-01 | PA | Deputy Chief Arbiter |
| 23 | Drie Riviere Open 2014 | 2014-05-10 | 2014-05-10 | 1900-01-01 | PA | Arbiter |
| 24 | Ag Visser | 2014-04-12 | 2014-04-12 | 1900-01-01 | PA | Arbiter |
Limited to last 20 events
| # | Event | Start | End | Rated | Title | Status |
|---|---|---|---|---|---|---|
| 1 | Ekurhuleni Trials 1 2018 (U18+U20) | 2018-03-10 | 2018-03-10 | 2018-03-11 | PA | Arbiter |
| 2 | Ekurhuleni Trials 1 2018 (U16) | 2018-03-10 | 2018-03-10 | 2018-03-11 | PA | Arbiter |
| 3 | Ekurhuleni Trials 1 2018 (U14) | 2018-03-10 | 2018-03-10 | 2018-03-11 | PA | Arbiter |
| 4 | Ekurhuleni Trials 1 2018 (U12) | 2018-03-10 | 2018-03-10 | 2018-03-11 | PA | Arbiter |
| 5 | Ekurhuleni Trials 1 2018 (U10) | 2018-03-10 | 2018-03-10 | 2018-03-11 | PA | Arbiter |
| 6 | Ekurhuleni Trials 1 2018 (U8) | 2018-03-10 | 2018-03-10 | 2018-03-11 | PA | Arbiter |
| 7 | South African Inter Regional Championships 2017 | 2018-01-09 | 2018-01-12 | 2018-01-18 | PA | Arbiter |
| 8 | South African Junior Blitz 2017 Championships (A) | 2018-01-07 | 2018-01-07 | 2018-01-18 | PA | Arbiter |
| 9 | South African Junior Blitz 2017 Championships (B) | 2018-01-07 | 2018-01-07 | 2018-01-18 | PA | Arbiter |
| 10 | South African Junior Chess Championships 2017 (LSEN U20A) | 2018-01-09 | 2018-01-11 | 2018-01-18 | PA | Arbiter |
| 11 | South African Junior Chess Championships 2017 (LSEN U20B) | 2018-01-09 | 2018-01-11 | 2018-01-18 | PA | Arbiter |
| 12 | South African Junior Chess Championships 2017 (LSEN U20C) | 2018-01-09 | 2018-01-11 | 2018-01-18 | PA | Arbiter |
| 13 | South African Junior Chess Championships 2017 (LSEN U18A) | 2018-01-09 | 2018-01-11 | 2018-01-18 | PA | Arbiter |
| 14 | South African Junior Chess Championships 2017 (LSEN U16A) | 2018-01-09 | 2018-01-11 | 2018-01-18 | PA | Arbiter |
| 15 | South African Junior Chess Championships 2017 (LSEN U16B) | 2018-01-09 | 2018-01-11 | 2018-01-18 | PA | Arbiter |
| 16 | South African Junior Chess Championships 2017 (LSEN U16C) | 2018-01-09 | 2018-01-11 | 2018-01-18 | PA | Arbiter |
| 17 | South African Junior Chess Championships 2017 (LSEN U14C) | 2018-01-09 | 2018-01-10 | 2018-01-18 | PA | Arbiter |
| 18 | South African Junior Wildcard Championships 2017 (U20) | 2018-01-09 | 2018-01-12 | 2018-01-18 | PA | Arbiter |
| 19 | South African Junior Wildcard Championships 2017 (U18 Open) | 2018-01-09 | 2018-01-12 | 2018-01-18 | PA | Arbiter |
| 20 | South African Junior Wildcard Championships 2017 (U18+U20 Girls) | 2018-01-09 | 2018-01-12 | 2018-01-18 | PA | Arbiter |
| 21 | South African Junior Wildcard Championships 2017 (U16 Open) | 2018-01-09 | 2018-01-12 | 2018-01-18 | PA | Arbiter |
| 22 | South African Junior Wildcard Championships 2017 (U16 Girls) | 2018-01-09 | 2018-01-12 | 2018-01-18 | PA | Arbiter |
| 23 | South African Junior Wildcard Championships 2017 (U14 Open) | 2018-01-09 | 2018-01-12 | 2018-01-18 | PA | Arbiter |
| 24 | South African Junior Wildcard Championships 2017 (U14 Girls) | 2018-01-09 | 2018-01-12 | 2018-01-18 | PA | Arbiter |
| 25 | South African Junior Wildcard Championships 2017 (U12 Open) | 2018-01-09 | 2018-01-12 | 2018-01-18 | PA | Arbiter |
| 26 | South African Junior Wildcard Championships 2017 (U12 Girls) | 2018-01-09 | 2018-01-12 | 2018-01-18 | PA | Arbiter |
| 27 | South African Junior Wildcard Championships 2017 (U10 Open) | 2018-01-09 | 2018-01-12 | 2018-01-18 | PA | Arbiter |
| 28 | South African Junior Wildcard Championships 2017 (U10 Girls) | 2018-01-09 | 2018-01-12 | 2018-01-18 | PA | Arbiter |
| 29 | South African Junior Wildcard Championships 2017 (U8 Open) | 2018-01-09 | 2018-01-12 | 2018-01-18 | PA | Arbiter |
| 30 | South African Junior Wildcard Championships 2017 (U8 Girls) | 2018-01-09 | 2018-01-12 | 2018-01-18 | PA | Arbiter |
| 31 | South African Junior Team Championships 2017 (U20A) | 2018-01-04 | 2018-01-08 | 2018-01-18 | PA | Arbiter |
| 32 | South African Junior Team Championships 2017 (U20B) | 2018-01-04 | 2018-01-08 | 2018-01-18 | PA | Arbiter |
| 33 | South African Junior Team Championships 2017 (U18A) | 2018-01-04 | 2018-01-08 | 2018-01-18 | PA | Arbiter |
| 34 | South African Junior Team Championships 2017 (U18B) | 2018-01-04 | 2018-01-08 | 2018-01-18 | PA | Arbiter |
| 35 | South African Junior Team Championships 2017 (U18C) | 2018-01-04 | 2018-01-08 | 2018-01-18 | PA | Arbiter |
| 36 | South African Junior Team Championships 2017 (U16A) | 2018-01-04 | 2018-01-08 | 2018-01-18 | PA | Arbiter |
| 37 | South African Junior Team Championships 2017 (U16B) | 2018-01-04 | 2018-01-08 | 2018-01-18 | PA | Arbiter |
| 38 | South African Junior Team Championships 2017 (U16C) | 2018-01-04 | 2018-01-08 | 2018-01-18 | PA | Arbiter |
| 39 | South African Junior Team Championships 2017 (U16D) | 2018-01-04 | 2018-01-08 | 2018-01-18 | PA | Arbiter |
| 40 | South African Junior Team Championships 2017 (U14A) | 2018-01-04 | 2018-01-08 | 2018-01-18 | PA | Arbiter |
| 41 | South African Junior Team Championships 2017 (U14B) | 2018-01-04 | 2018-01-08 | 2018-01-18 | PA | Arbiter |
| 42 | South African Junior Team Championships 2017 (U14C) | 2018-01-04 | 2018-01-08 | 2018-01-18 | PA | Arbiter |
| 43 | South African Junior Team Championships 2017 (U14D) | 2018-01-04 | 2018-01-08 | 2018-01-18 | PA | Arbiter |
| 44 | South African Junior Team Championships 2017 (U14E) | 2018-01-04 | 2018-01-08 | 2018-01-18 | PA | Arbiter |
| 45 | South African Junior Team Championships 2017 (U12A) | 2018-01-04 | 2018-01-08 | 2018-01-18 | PA | Arbiter |
| 46 | South African Junior Team Championships 2017 (U12B) | 2018-01-04 | 2018-01-08 | 2018-01-18 | PA | Arbiter |
| 47 | South African Junior Team Championships 2017 (U12C) | 2018-01-04 | 2018-01-08 | 2018-01-18 | PA | Arbiter |
| 48 | South African Junior Team Championships 2017 (U12D) | 2018-01-04 | 2018-01-08 | 2018-01-18 | PA | Arbiter |
| 49 | South African Junior Team Championships 2017 (U10A) | 2018-01-04 | 2018-01-08 | 2018-01-18 | PA | Arbiter |
| 50 | South African Junior Team Championships 2017 (U10B) | 2018-01-04 | 2018-01-08 | 2018-01-18 | PA | Arbiter |
| 51 | South African Junior Team Championships 2017 (U10C) | 2018-01-04 | 2018-01-08 | 2018-01-18 | PA | Arbiter |
| 52 | South African Junior Team Championships 2017 (U10D) | 2018-01-04 | 2018-01-08 | 2018-01-18 | PA | Arbiter |
| 53 | South African Junior Team Championships 2017 (U8A) | 2018-01-04 | 2018-01-08 | 2018-01-18 | PA | Arbiter |
| 54 | South African Junior Team Championships 2017 (U8B+U8 Girls) | 2018-01-04 | 2018-01-08 | 2018-01-18 | PA | Arbiter |
| 55 | South African Junior Team Championships 2017 (U16-U20 Girls) | 2018-01-04 | 2018-01-08 | 2018-01-18 | PA | Arbiter |
| 56 | South African Junior Team Championships 2017 (U14 Girls) | 2018-01-04 | 2018-01-08 | 2018-01-18 | PA | Arbiter |
| 57 | South African Junior Team Championships 2017 (U12 Girls) | 2018-01-04 | 2018-01-08 | 2018-01-18 | PA | Arbiter |
| 58 | South African Junior Team Championships 2017 (U10 Girls) | 2018-01-04 | 2018-01-08 | 2018-01-18 | PA | Arbiter |
| 59 | Brackenhurst Open - Alberton - 2017-10-14 (A) | 2017-10-14 | 2017-10-14 | 1900-01-01 | PA | Arbiter |
| 60 | Brackenhurst Open - Alberton - 2017-10-14 (B) | 2017-10-14 | 2017-10-14 | 1900-01-01 | PA | Arbiter |
| 61 | Brackenhurst Open - Alberton - 2017-10-14 (C) | 2017-10-14 | 2017-10-14 | 1900-01-01 | PA | Arbiter |
| 62 | Brackenhurst Open - Alberton - 2017-10-14 (D) | 2017-10-14 | 2017-10-14 | 1900-01-01 | PA | Arbiter |
| 63 | Bedfordview Open 2017 (Open) | 2017-06-02 | 2017-06-03 | 1900-01-01 | PA | Deputy Chief Arbiter |
| 64 | Bedfordview Open 2017 (Schoo) | 2017-06-02 | 2017-06-03 | 1900-01-01 | PA | Deputy Chief Arbiter |
| 65 | Bedfordview Open 2017 (U12) | 2017-06-03 | 2017-06-03 | 1900-01-01 | PA | Deputy Chief Arbiter |
| 66 | Bedfordview Open 2017 (U8) | 2017-06-03 | 2017-06-03 | 1900-01-01 | PA | Deputy Chief Arbiter |
| 67 | Ekurhuleni Trials 2 2017 (U16+U) | 2017-05-27 | 2017-05-27 | 1900-01-01 | PA | Chief Arbiter |
| 68 | Ekurhuleni Trials 2 2017 (U14) | 2017-05-27 | 2017-05-27 | 1900-01-01 | PA | Chief Arbiter |
| 69 | Ekurhuleni Trials 2 2017 (U12) | 2017-05-27 | 2017-05-27 | 1900-01-01 | PA | Chief Arbiter |
| 70 | Ekurhuleni Trials 2 2017 (U10) | 2017-05-27 | 2017-05-27 | 1900-01-01 | PA | Chief Arbiter |
| 71 | Ekurhuleni Trials 2 2017 (U8) | 2017-05-27 | 2017-05-27 | 1900-01-01 | PA | Chief Arbiter |
| 72 | Ekurhuleni Trials 2017 (A) | 2017-04-22 | 2017-04-22 | 1900-01-01 | PA | Deputy Chief Arbiter |
| 73 | Ekurhuleni Trials 2017 (B) | 2017-04-22 | 2017-04-22 | 1900-01-01 | PA | Deputy Chief Arbiter |
| 74 | Ekurhuleni Trials 2017 (C) | 2017-04-22 | 2017-04-22 | 1900-01-01 | PA | Deputy Chief Arbiter |
| 75 | Ekurhuleni Trials 2017 (D) | 2017-04-22 | 2017-04-22 | 1900-01-01 | PA | Deputy Chief Arbiter |
| 76 | Ekurhuleni Open Springs (Hts) | 2017-03-24 | 2017-03-25 | 1900-01-01 | PA | Deputy Chief Arbiter |
| 77 | Ekurhuleni Open Springs (Hts) | 2017-03-24 | 2017-03-25 | 1900-01-01 | PA | Deputy Chief Arbiter |
| 78 | Ekurhuleni Open Springs (Hts) | 2017-03-24 | 2017-03-25 | 1900-01-01 | PA | Deputy Chief Arbiter |
| 79 | Ekurhuleni Open 4 March 2017 (A) | 2017-03-04 | 2017-03-04 | 1900-01-01 | PA | Deputy Chief Arbiter |
| 80 | Ekurhuleni Open 4 March 2017 (B) | 2017-03-04 | 2017-03-04 | 1900-01-01 | PA | Deputy Chief Arbiter |
| 81 | Ekurhuleni Open 4 March 2017 (C) | 2017-03-04 | 2017-03-04 | 1900-01-01 | PA | Deputy Chief Arbiter |
| 82 | Ekurhuleni Open 4 March 2017 (D) | 2017-03-04 | 2017-03-04 | 1900-01-01 | PA | Deputy Chief Arbiter |
| 83 | Carel De Wet Ope 2016 (A) | 2016-03-05 | 2016-03-05 | 1900-01-01 | PA | Chief Arbiter |
| 84 | Carel De Wet Ope 2016 (B) | 2016-03-05 | 2016-03-05 | 1900-01-01 | PA | Chief Arbiter |
| 85 | Carel De Wet Ope 2016 (C) | 2016-03-05 | 2016-03-05 | 1900-01-01 | PA | Chief Arbiter |
| 86 | Carel De Wet Ope 2016 (D) | 2016-03-05 | 2016-03-05 | 1900-01-01 | PA | Chief Arbiter |
| 87 | Henley Open 2015 (A) | 2015-12-05 | 2015-12-05 | 1900-01-01 | PA | Chief Arbiter |
| 88 | Henley Open 2015 (B) | 2015-12-05 | 2015-12-05 | 1900-01-01 | PA | Chief Arbiter |
| 89 | Henley Open 2015 (C) | 2015-12-05 | 2015-12-05 | 1900-01-01 | PA | Chief Arbiter |
| 90 | Henley Open 2015 (D) | 2015-12-05 | 2015-12-05 | 1900-01-01 | PA | Chief Arbiter |
| 91 | D7 Liga | 2015-05-22 | 2015-05-22 | 1900-01-01 | PA | Deputy Chief Arbiter |
| 92 | Albetros On Vaal Skaak 2015 (A) | 2015-05-30 | 2015-05-30 | 1900-01-01 | PA | Chief Arbiter |
| 93 | Albetros On Vaal Skaak 2015 (B) | 2015-05-30 | 2015-05-30 | 1900-01-01 | PA | Chief Arbiter |
| 94 | Albetros On Vaal Skaak 2015 (C) | 2015-05-30 | 2015-05-30 | 1900-01-01 | PA | Chief Arbiter |
| 95 | Albetros On Vaal Skaak 2015 (D) | 2015-05-30 | 2015-05-30 | 1900-01-01 | PA | Chief Arbiter |
| 96 | Drie Riviere Ope 2015 (A) | 2015-05-09 | 2015-05-09 | 1900-01-01 | PA | Chief Arbiter |
| 97 | Drie Riviere Ope 2015 (B) | 2015-05-09 | 2015-05-09 | 1900-01-01 | PA | Chief Arbiter |
| 98 | Drie Riviere Ope 2015 (C) | 2015-05-09 | 2015-05-09 | 1900-01-01 | PA | Chief Arbiter |
| 99 | Drie Riviere Ope 2015 (D) | 2015-05-09 | 2015-05-09 | 1900-01-01 | PA | Chief Arbiter |
| 100 | Drie Riviere Ope 2015 (E) | 2015-05-09 | 2015-05-09 | 1900-01-01 | PA | Chief Arbiter |
| 101 | Drie Riviere Ope 2015 (F) | 2015-05-09 | 2015-05-09 | 1900-01-01 | PA | Chief Arbiter |
| 102 | Laerskool Ag Visser Ope 2015 (A) | 2015-04-18 | 2015-04-18 | 1900-01-01 | PA | Chief Arbiter |
| 103 | Laerskool Ag Visser Ope 2015 (B) | 2015-04-18 | 2015-04-18 | 1900-01-01 | PA | Chief Arbiter |
| 104 | Laerskool Ag Visser Ope 2015 (C) | 2015-04-18 | 2015-04-18 | 1900-01-01 | PA | Chief Arbiter |
| 105 | Laerskool Ag Visser Ope 2015 (D) | 2015-04-18 | 2015-04-18 | 1900-01-01 | PA | Chief Arbiter |
| 106 | Henley 2015 (A) | 2015-03-21 | 2015-03-21 | 1900-01-01 | PA | Chief Arbiter |
| 107 | Henley 2015 (B) | 2015-03-21 | 2015-03-21 | 1900-01-01 | PA | Chief Arbiter |
| 108 | Henley 2015 (C) | 2015-03-21 | 2015-03-21 | 1900-01-01 | PA | Chief Arbiter |
| 109 | Henley 2015 (D) | 2015-03-21 | 2015-03-21 | 1900-01-01 | PA | Chief Arbiter |
| 110 | Carels Open Chess Tournament 2015 (A) | 2015-03-07 | 2015-03-07 | 1900-01-01 | PA | Deputy Chief Arbiter |
| 111 | Carels Open Chess Tournament 2015 (B) | 2015-03-07 | 2015-03-07 | 1900-01-01 | PA | Deputy Chief Arbiter |
| 112 | Carels Open Chess Tournament 2015 (C) | 2015-03-07 | 2015-03-07 | 1900-01-01 | PA | Deputy Chief Arbiter |
| 113 | Carels Open Chess Tournament 2015 (D) | 2015-03-07 | 2015-03-07 | 1900-01-01 | PA | Deputy Chief Arbiter |
| 114 | Heidelberg Open 2015 (D) | 2015-02-07 | 2015-02-07 | 1900-01-01 | PA | Chief Arbiter |
| 115 | Heidelberg Open 2015 (E) | 2015-02-07 | 2015-02-07 | 1900-01-01 | PA | Chief Arbiter |
| 116 | Henley Ope Skaak Toernooi 2014 (A) | 2014-10-25 | 2014-10-25 | 1900-01-01 | PA | Chief Arbiter |
| 117 | Henley Ope Skaak Toernooi 2014 (B) | 2014-10-25 | 2014-10-25 | 1900-01-01 | PA | Chief Arbiter |
| 118 | Henley Ope Skaak Toernooi 2014 (C) | 2014-10-25 | 2014-10-25 | 1900-01-01 | PA | Chief Arbiter |
| 119 | Henley Ope Skaak Toernooi 2014 (D) | 2014-10-25 | 2014-10-25 | 1900-01-01 | PA | Chief Arbiter |
| 120 | Sedibeng On Vaal 2014 (A) | 2014-11-08 | 2014-11-08 | 1900-01-01 | PA | Chief Arbiter |
| 121 | Sedibeng On Vaal 2014 (B) | 2014-11-08 | 2014-11-08 | 1900-01-01 | PA | Chief Arbiter |
| 122 | Sedibeng On Vaal 2014 (C) | 2014-11-08 | 2014-11-08 | 1900-01-01 | PA | Chief Arbiter |
| 123 | Sedibeng On Vaal 2014 (D) | 2014-11-08 | 2014-11-08 | 1900-01-01 | PA | Chief Arbiter |
| 124 | Spring Open 2014 Eligwa (A) | 2014-09-06 | 2014-09-06 | 1900-01-01 | PA | Chief Arbiter |
| 125 | Spring Open 2014 Eligwa (B) | 2014-09-06 | 2014-09-06 | 1900-01-01 | PA | Chief Arbiter |
| 126 | Spring Open 2014 Eligwa (C) | 2014-09-06 | 2014-09-06 | 1900-01-01 | PA | Chief Arbiter |

