PLAYER PAGE
Personal
Changara, A (Adrian Tafara)
Chess SA id
1090131247FIDE id
?Date of birth
2009-04-02 (U18)Gender
MaleRegion
Bojanala Platina (NBR)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-10-25Personal details last changed
1900-01-01Junior GPX Games
110.7Junior GPX Points
1481.3| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| Rating | 1638.2 | 1641.4 | 1195.5 | 1315.1 |
| Raw rating | 1638.2 | 1641.4 | 1195.5 | 1315.1 |
| Weighted rating | 1568.8 | 1577.4 | 1170.1 | 1168.4 |
| Weighted performance | 1606.6 | 1586.5 | 1080.1 | 0 |
| Floor | 1148.8 | 1174.7 | 700 | 815.1 |
| K-factor | 28 | 28 | 36 | 36 |
| Min/Max rating change allowed | 88.8 | 88.4 | 166.9 | 140.7 |
| Highest rating | 1648.82025-07-01 | 1674.72025-06-01 | 12002018-10-01 | 1315.12025-11-01 |
| Highest raw rating | 1648.82025-07-01 | 1674.72025-06-01 | 12002020-01-01 | 1315.12025-11-01 |
| Highest weighted rating | 1568.82025-11-01 | 1577.42025-11-01 | 12002018-10-01 | 12002018-10-01 |
| Highest weighted performance | 1648.82025-07-01 | 1674.72024-09-01 | 12002020-01-01 | 12002020-01-01 |
| Prediction | ||||
|---|---|---|---|---|
| Item | Main | Standard | Rapid | Blitz |
| Rating change | 1.6 | -1.1 | 0 | 0 |
| New rating | 1639.8 | 1640.3 | 1195.5 | 1315.1 |
| Analysis | ||||
| Rating | 1638.2 | 1641.4 | 1195.5 | 1315.1 |
| Raw rating | 1638.2 | 1641.4 | 1195.5 | 1315.1 |
| Weighted rating | 1568.8 | 1577.4 | 1170.1 | |
| Weighted performance | 1606.6 | 1586.5 | 1080.1 | |
| K-factor | 28 | 28 | 36 | 36 |
| Floor | 1148.8 | 1174.7 | 700 | 815.1 |
| Max/Min rating change allowed | 88.8 | 88.4 | 166.9 | 140.7 |
| Games | 5 | 5 | 0 | 0 |
| Score | 3.5 | 3.5 | 0 | 0 |
| Expected score | 3.44 | 3.54 | 0 | 0 |
| Score-Expected | 0.06 | -0.04 | 0 | 0 |
| Temp raw +/- | 1.6 | -1.1 | 0 | 0 |
| Final raw +/- | 1.6 | -1.1 | 0 | 0 |
| New raw rating | 1639.8 | 1640.3 | 1195.5 | 1315.1 |
| New weighted rating | 1578 | 1586 | 1173.5 | 1181.3 |
| New weighted performance | 1621.9 | 1598.7 | 1073 | 0 |
| Temp new rating | 1639.8 | 1640.3 | 1195.5 | 1315.1 |
| Temp new rating +/- | 1.6 | -1.1 | 0 | 0 |
| Final new rating +/- | 1.6 | -1.1 | 0 | 0 |
| New rating | 1639.8 | 1640.3 | 1195.5 | 1315.1 |
| New K-factor | 28 | 28 | 36 | 36 |
| New floor | 1148.8 | 1174.7 | 700 | 815.1 |
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 99 | 72 | 10 | 17 | |
| 91 | 86 | 5 | 0 | |
| 87 | 74 | 5 | 8 | |
| 88 | 76 | 5 | 7 | |
| 0 | 0 | 0 | 0 | |
| History | 375 | 318 | 25 | 32 |
| Games since | |||||||||||||||||
| Main200 | Standard168 | Rapid15 | Blitz17 | ||||||||||||||
| Gender | Male | ||||||||||||||||
| Age group | U18 | ||||||||||||||||
| Region | Bojanala Platina (NBR) | ||||||||||||||||
| Province | Northwest (NW) | ||||||||||||||||
| Main | RSA | Province | Region | ||||||||||||||
| Overall | 493 | 47 | 43 | ||||||||||||||
| Male | 455 | 41 | 38 | ||||||||||||||
| U18 | 64 | 10 | 8 | ||||||||||||||
| U18 Male | 60 | 7 | 6 | ||||||||||||||
| Standard | RSA | Province | Region | ||||||||||||||
| Overall | 467 | 49 | 44 | ||||||||||||||
| Male | 429 | 43 | 39 | ||||||||||||||
| U18 | 63 | 10 | 8 | ||||||||||||||
| U18 Male | 59 | 7 | 6 | ||||||||||||||
| Rapid | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U18 | -1 | -1 | -1 | ||||||||||||||
| U18 Male | -1 | -1 | -1 | ||||||||||||||
| Blitz | RSA | Province | Region | ||||||||||||||
| Overall | 264 | 16 | 13 | ||||||||||||||
| Male | 248 | 14 | 11 | ||||||||||||||
| U18 | 26 | 3 | 3 | ||||||||||||||
| U18 Male | 22 | 2 | 2 | ||||||||||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 99 | 55.5 | 56.06 | 51.5 | 1575.2 | 1626.8 |
| Standard | 72 | 39 | 54.17 | 35.4 | 1578 | 1613.4 |
| Rapid | 10 | 6 | 60 | 85 | 1465.6 | 1550.6 |
| Blitz | 17 | 10.5 | 61.76 | 100 | 1628.1 | 1728.1 |
| History | ||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 375 | 201 | 53.6 | 30.6 | 1378.1 | 1408.7 |
| Standard | 318 | 172.5 | 54.25 | 36.1 | 1370.9 | 1407 |
| Rapid | 25 | 13 | 52 | 17 | 1298.2 | 1315.2 |
| Blitz | 32 | 15.5 | 48.44 | -13.3 | 1512.2 | 1498.9 |
| Date | Main | Standard | Rapid | Blitz |
| 2025-11-01 | 1638.2 | 1641.4 | 1195.5 | 1315.1 |
| 2025-09-30 | 1640.1 | 1666.1 | 1195.5 | 1214.3 |
| 2025-09-01 | 1640.1 | 1666.1 | 1195.5 | 1214.3 |
| 2025-08-01 | 1647.5 | 1666.1 | 1176.2 | 1214.3 |
| 2025-07-01 | 1648.8 | 1667.9 | 1176.2 | 1137.2 |
| 2025-06-01 | 1639.2 | 1674.7 | 1176.2 | 1137.2 |
| 2025-05-01 | 1567.9 | 1571.5 | 1170.8 | 1137.2 |
| 2025-04-01 | 1539.7 | 1540 | 1170.8 | 1137.2 |
| 2025-03-01 | 1521.9 | 1518.3 | 1170.8 | 1137.2 |
| 2025-02-01 | 1505.5 | 1498.4 | 1170.8 | 1137.2 |
| 2025-01-01 | 1526 | 1521.3 | 1170.8 | 1137.2 |
| 2024-12-01 | 1525.4 | 1519.1 | 1170.8 | 1137.2 |
| 2024-11-01 | 1544.5 | 1544.4 | 1170.8 | 1137.2 |
| 2024-10-01 | 1554 | 1554.3 | 1170.8 | 1137.2 |
| 2024-09-01 | 1461.2 | 1452.8 | 1170.8 | 1137.2 |
| 2024-08-01 | 1472.7 | 1463.7 | 1170.8 | 1137.2 |
| 2024-07-01 | 1466.6 | 1463.7 | 1108.8 | 1137.2 |
| 2024-09-01 | 1496.6 | 1501.8 | 1108.8 | 1137.2 |
| 2024-05-01 | 1513.6 | 1525.5 | 1108.8 | 1137.2 |
| 2024-04-01 | 1523.4 | 1528.6 | 1108.8 | 1137.2 |
| 2024-03-01 | 1411.2 | 1431.2 | 1108.8 | 1137.2 |
| 2024-02-01 | 1369.8 | 1381.9 | 1108.8 | 1137.2 |
| 2024-01-01 | 1377.8 | 1392.1 | 1108.8 | 1137.2 |
| 2023-12-01 | 1377.8 | 1392.1 | 1108.8 | 1137.2 |
Comming soon.
Tournaments
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bojanala's Circuit Championships 4 of 4 2025 (U18) | 2025-11-01 | 2025-11-01 | Standard | Bojanala Platina (NBR) | 5 | 5 | 3.5 | Yes | Analysis |
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bojanala's Circuit Championships 4 of 4 2025 (U18) | 2025-11-01 | 2025-11-01 | Standard | Bojanala Platina (NBR) | 5 | 5 | 3.5 | Yes | Analysis |
| 2 | Bojanala's Kings & Queens 2025 (Blitz) | 2025-10-25 | 2025-10-25 | Blitz | Bojanala Platina (NBR) | 9 | 9 | 6.5 | Yes | Analysis |
| 3 | Bojanala's Battle Of Mount Cambridge 2025 (Queens) | 2025-10-11 | 2025-10-11 | Standard | Bojanala Platina (NBR) | 5 | 4 | 1.5 | Yes | Analysis |
| 4 | Bojanala's FIDE On The Orion Express 2025 (Queens) | 2025-10-03 | 2025-10-05 | Standard | Bojanala Platina (NBR) | 6 | 6 | 2 | Yes | Analysis |
| 5 | Bojanala's Clash Of Schools 2025 (Championship Open) | 2025-08-02 | 2025-08-02 | Rapid | Bojanala Platina (NBR) | 5 | 5 | 3 | Yes | Analysis |
| 6 | South African Open 2025 (B) | 2025-06-28 | 2025-07-05 | Standard | Johannesburg Metro (GJM) | 11 | 11 | 6 | Yes | Analysis |
| 7 | South African Open 2025 (Blitz) | 2025-07-02 | 2025-07-02 | Blitz | Johannesburg Metro (GJM) | 9 | 8 | 4 | Yes | Analysis |
| 8 | Najdorf Movement 2025 (Championship) | 2025-06-14 | 2025-06-16 | Standard | Bojanala Platina (NBR) | 7 | 7 | 3 | Yes | Analysis |
| 9 | Bojanala's Pre-Exam 2025 (Queens) | 2025-05-31 | 2025-05-31 | Standard | Bojanala Platina (NBR) | 5 | 5 | 2.5 | Yes | Analysis |
| 10 | Spartan Bishops Championships Elite 2025 (U18) | 2025-05-23 | 2025-05-25 | Standard | Frances Baard (NCF) | 5 | 5 | 5 | Yes | Analysis |
| 11 | Robday Bergsig Sport Festival 2025 (Seniors) | 2025-05-03 | 2025-05-03 | Rapid | Bojanala Platina (NBR) | 5 | 5 | 3 | Yes | Analysis |
| 12 | Bojanala's Rosewood Easter Open 2025 (Queens) | 2025-04-19 | 2025-04-19 | Standard | Bojanala Platina (NBR) | 5 | 5 | 2 | Yes | Analysis |
| 13 | South African Junior Closed Chess Championships 2025 (U16 Open) | 2025-03-31 | 2025-04-05 | Standard | Cape Winelands (WCW) | 9 | 9 | 4 | Yes | Analysis |
| 14 | Bojanala's Waterkloof - The Superior One 2025 (Rooks) | 2025-03-15 | 2025-03-15 | Standard | Bojanala Platina (NBR) | 5 | 5 | 4 | Yes | Analysis |
| 15 | Bojanala's Battle In The Kloof 2025 (Rooks) | 2025-02-15 | 2025-02-15 | Standard | Bojanala Platina (NBR) | 5 | 5 | 3 | Yes | Analysis |
| 16 | Bojanala Closed Chess Championships 2025 (U16) | 2025-01-31 | 2025-02-02 | Standard | Bojanala Platina (NBR) | 5 | 5 | 3 | Yes | Analysis |
| 17 | Bojanala Wildcard 2025 (Rooks) | 2025-01-25 | 2025-01-25 | Standard | Bojanala Platina (NBR) | 5 | 5 | 3 | Yes | Analysis |
Last 500 tournaments since 01 January 2018
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bojanala's Circuit Championships 4 of 4 2025 (U18) | 2025-11-01 | 2025-11-01 | Standard | Bojanala Platina (NBR) | 5 | 5 | 3.5 | Yes | Analysis |
| 2 | Bojanala's Kings & Queens 2025 (Blitz) | 2025-10-25 | 2025-10-25 | Blitz | Bojanala Platina (NBR) | 9 | 9 | 6.5 | Yes | Analysis |
| 3 | Bojanala's Battle Of Mount Cambridge 2025 (Queens) | 2025-10-11 | 2025-10-11 | Standard | Bojanala Platina (NBR) | 5 | 4 | 1.5 | Yes | Analysis |
| 4 | Bojanala's FIDE On The Orion Express 2025 (Queens) | 2025-10-03 | 2025-10-05 | Standard | Bojanala Platina (NBR) | 6 | 6 | 2 | Yes | Analysis |
| 5 | Bojanala's Clash Of Schools 2025 (Championship Open) | 2025-08-02 | 2025-08-02 | Rapid | Bojanala Platina (NBR) | 5 | 5 | 3 | Yes | Analysis |
| 6 | South African Open 2025 (B) | 2025-06-28 | 2025-07-05 | Standard | Johannesburg Metro (GJM) | 11 | 11 | 6 | Yes | Analysis |
| 7 | South African Open 2025 (Blitz) | 2025-07-02 | 2025-07-02 | Blitz | Johannesburg Metro (GJM) | 9 | 8 | 4 | Yes | Analysis |
| 8 | Najdorf Movement 2025 (Championship) | 2025-06-14 | 2025-06-16 | Standard | Bojanala Platina (NBR) | 7 | 7 | 3 | Yes | Analysis |
| 9 | Bojanala's Pre-Exam 2025 (Queens) | 2025-05-31 | 2025-05-31 | Standard | Bojanala Platina (NBR) | 5 | 5 | 2.5 | Yes | Analysis |
| 10 | Spartan Bishops Championships Elite 2025 (U18) | 2025-05-23 | 2025-05-25 | Standard | Frances Baard (NCF) | 5 | 5 | 5 | Yes | Analysis |
| 11 | Robday Bergsig Sport Festival 2025 (Seniors) | 2025-05-03 | 2025-05-03 | Rapid | Bojanala Platina (NBR) | 5 | 5 | 3 | Yes | Analysis |
| 12 | Bojanala's Rosewood Easter Open 2025 (Queens) | 2025-04-19 | 2025-04-19 | Standard | Bojanala Platina (NBR) | 5 | 5 | 2 | Yes | Analysis |
| 13 | South African Junior Closed Chess Championships 2025 (U16 Open) | 2025-03-31 | 2025-04-05 | Standard | Cape Winelands (WCW) | 9 | 9 | 4 | Yes | Analysis |
| 14 | Bojanala's Waterkloof - The Superior One 2025 (Rooks) | 2025-03-15 | 2025-03-15 | Standard | Bojanala Platina (NBR) | 5 | 5 | 4 | Yes | Analysis |
| 15 | Bojanala's Battle In The Kloof 2025 (Rooks) | 2025-02-15 | 2025-02-15 | Standard | Bojanala Platina (NBR) | 5 | 5 | 3 | Yes | Analysis |
| 16 | Bojanala Closed Chess Championships 2025 (U16) | 2025-01-31 | 2025-02-02 | Standard | Bojanala Platina (NBR) | 5 | 5 | 3 | Yes | Analysis |
| 17 | Bojanala Wildcard 2025 (Rooks) | 2025-01-25 | 2025-01-25 | Standard | Bojanala Platina (NBR) | 5 | 5 | 3 | Yes | Analysis |
| 18 | Mzansi Interprovincial Youth Chess Championships 2024 (U16 Open Premier) | 2024-12-16 | 2024-12-19 | Standard | Capricorn (LCP) | 7 | 7 | 4.5 | Yes | Analysis |
| 19 | Bojanala's Brink Of Activity 2024 (Rooks) | 2024-11-30 | 2024-11-30 | Standard | Bojanala Platina (NBR) | 5 | 5 | 3 | Yes | Analysis |
| 20 | Bojanala's e4 In The Chapel 2024 (Queens) | 2024-10-26 | 2024-10-26 | Standard | Bojanala Platina (NBR) | 5 | 4 | 2 | Yes | Analysis |
| 21 | Bojanala's Circuit Championships 4 of 4 204 (U16) | 2024-10-12 | 2024-10-12 | Standard | Bojanala Platina (NBR) | 5 | 5 | 3 | Yes | Analysis |
| 22 | Bojanala's Battle of Mount Cambridge 2024 (Rooks) | 2024-10-05 | 2024-10-05 | Standard | Bojanala Platina (NBR) | 5 | 5 | 2.5 | Yes | Analysis |
| 23 | Bojanala's Battle In The Kloof 2024 (Rooks) | 2024-09-21 | 2024-09-21 | Standard | Bojanala Platina (NBR) | 5 | 5 | 4 | Yes | Analysis |
| 24 | Bojanala Circuit Championships 3 of 4 2024 (U16) | 2024-09-14 | 2024-09-14 | Standard | Bojanala Platina (NBR) | 5 | 5 | 3 | Yes | Analysis |
| 25 | Bojanala's FIDE In The Sparkling Waters 2024 (Rooks) | 2024-08-16 | 2024-08-18 | Standard | Bojanala Platina (NBR) | 6 | 6 | 3.5 | Yes | Analysis |
| 26 | Bojanala's Clash Of Schools - Secondary 2024 (Championship) | 2024-07-27 | 2024-07-27 | Rapid | Bojanala Platina (NBR) | 5 | 5 | 4 | Yes | Analysis |
| 27 | Bojanala Circuit Championship 2 of 4 2024 (U16) | 2024-06-15 | 2024-06-15 | Standard | Bojanala Platina (NBR) | 5 | 5 | 2 | Yes | Analysis |
| 28 | Bojanala Circuit Championship 1 of 4 2024 (U16) | 2024-05-25 | 2024-05-25 | Standard | Bojanala Platina (NBR) | 5 | 5 | 2.5 | Yes | Analysis |
| 29 | 2024 West Rand RHS Open (Open) | 2024-04-13 | 2024-04-13 | Standard | West Rand (GWR) | 5 | 5 | 2.5 | Yes | Analysis |
| 30 | Bojanala Olienpark's One For The Ages 2024 (Queens) | 2024-04-20 | 2024-04-20 | Standard | Bojanala Platina (NBR) | 5 | 5 | 3 | Yes | Analysis |
| 31 | Bojanala's Rating Express 2024 (Queens) | 2024-04-06 | 2024-04-06 | Standard | Bojanala Platina (NBR) | 5 | 5 | 4 | Yes | Analysis |
| 32 | Bojanala Silwerrand's Rating Implosion 2024 (Rooks) | 2024-03-16 | 2024-03-16 | Standard | Bojanala Platina (NBR) | 5 | 5 | 5 | Yes | Analysis |
| 33 | Schoemies' Kings & Queens 2024 (Rooks) | 2024-03-02 | 2024-03-02 | Standard | Bojanala Platina (NBR) | 5 | 5 | 3 | Yes | Analysis |
| 34 | 2024 Tshwane Chess AHS Open Chess Tournament (C2) | 2024-02-24 | 2024-02-24 | Standard | Tshwane (GTP) | 5 | 5 | 4 | Yes | Analysis |
| 35 | Bojanala Closed Chess Championships Stage 1 2024 (U16) | 2024-01-27 | 2024-01-27 | Standard | Bojanala Platina (NBR) | 5 | 4 | 1.5 | Yes | Analysis |
| 36 | 2023 Cross Border Chess Championships Gaborone vs Bojanala | 2023-12-14 | 2023-12-16 | Standard | Botswana (BOT) | 5 | 5 | 2.5 | Yes | Analysis |
| 37 | Bojanala's Merry ChessMas 2023 (Rooks) | 2023-12-09 | 2023-12-09 | Standard | Bojanala Platina (NBR) | 5 | 5 | 2.5 | Yes | Analysis |
| 38 | 2023 Moja Chess Extravaganza (C) | 2023-09-30 | 2023-10-01 | Standard | Frances Baard (NCF) | 5 | 5 | 4 | Yes | Analysis |
| 39 | West Rand vs Bojanala Inter-Regional Championships 2023 (U16) | 2023-10-14 | 2023-10-14 | Standard | West Rand (GWR) | 5 | 5 | 4 | Yes | Analysis |
| 40 | Bojanala's Battle Of Mount Cambridge 2023 (Rooks) | 2023-09-16 | 2023-09-16 | Standard | Bojanala Platina (NBR) | 5 | 5 | 2 | Yes | Analysis |
| 41 | Bojanala's Spring Cleaning 2023 (Rooks) | 2023-08-26 | 2023-08-26 | Standard | Bojanala Platina (NBR) | 5 | 5 | 2.5 | Yes | Analysis |
| 42 | Bojanala's Rosewood 2023 (Rooks) | 2023-08-12 | 2023-08-12 | Standard | Bojanala Platina (NBR) | 5 | 5 | 3 | Yes | Analysis |
| 43 | Bojanala School League 2023 (High School Open) | 2023-08-19 | 2023-08-19 | Rapid | Bojanala Platina (NBR) | 5 | 5 | 3 | Yes | Analysis |
| 44 | Bojanala's FIDE in the Sparkling Waters 2023 (Rooks) | 2023-07-28 | 2023-07-30 | Standard | Bojanala Platina (NBR) | 6 | 5 | 3 | Yes | Analysis |
| 45 | Tshwane Chess FIDE Rated Blitz League 3 2023 | 2023-07-16 | 2023-07-16 | Blitz | Tshwane (GTP) | 9 | 8 | 4 | Yes | Analysis |
| 46 | Bojanala's Post-Exams 2023 (Rooks) | 2023-06-24 | 2023-06-24 | Standard | Bojanala Platina (NBR) | 5 | 5 | 2 | Yes | Analysis |
| 47 | Olienpark - 2nd One for the Ages 2023 (U16) | 2023-05-13 | 2023-05-13 | Standard | Bojanala Platina (NBR) | 5 | 5 | 3 | Yes | Analysis |
| 48 | Grenswag's Community Battle 2023 (Rooks) | 2023-04-22 | 2023-04-22 | Standard | Bojanala Platina (NBR) | 5 | 5 | 3 | Yes | Analysis |
| 49 | Schoemies Kings & Queens 2023 (Rooks) | 2023-03-18 | 2023-03-18 | Standard | Bojanala Platina (NBR) | 5 | 5 | 2.5 | Yes | Analysis |
| 50 | Nories Make It Happen 2023 (Rooks) | 2023-03-04 | 2023-03-04 | Standard | Bojanala Platina (NBR) | 5 | 4 | 1 | Yes | Analysis |
| 51 | One For The Ages 2023 (U16) | 2023-02-18 | 2023-02-18 | Standard | Bojanala Platina (NBR) | 5 | 5 | 3 | Yes | Analysis |
| 52 | Harties Wolf Pack 2023 (Rooks) | 2023-01-21 | 2023-01-21 | Standard | Bojanala Platina (NBR) | 5 | 5 | 2 | Yes | Analysis |
| 53 | 2022 South African Junior Team Chess Championships (U14 Open) | 2022-12-04 | 2022-12-08 | Standard | 4 Knights (4K) | 7 | 7 | 3 | Yes | Analysis |
| 54 | West Rand vs Bojanala 2022 (U14B) | 2022-11-05 | 2022-11-05 | Standard | Bojanala Platina (NBR) | 5 | 5 | 3 | Yes | Analysis |
| 55 | FIDE at The King`s Gate 2.0 2022 (C) | 2022-10-22 | 2022-10-22 | Standard | Bojanala Platina (NBR) | 5 | 4 | 2 | Yes | Analysis |
| 56 | Larries The Final Wild Card Tournament 2022 (Bishops) | 2022-09-17 | 2022-09-17 | Standard | Bojanala Platina (NBR) | 5 | 4 | 2 | Yes | Analysis |
| 57 | Lebone II - Day of The Blue Army 2022 (C) | 2022-09-03 | 2022-09-03 | Standard | Bojanala Platina (NBR) | 5 | 5 | 3 | Yes | Analysis |
| 58 | Bojanala SAJCC Trials 2022 (U14) | 2022-09-23 | 2022-09-23 | Standard | Bojanala Platina (NBR) | 5 | 5 | 2 | Yes | Analysis |
| 59 | Bojanala Chess Federation Wildcards 2022 (Knights) | 2022-08-20 | 2022-08-20 | Standard | Bojanala Platina (NBR) | 5 | 4 | 3 | Yes | Analysis |
| 60 | Bojanala Chess Federation Clash of Schools 2022 (PS Championship) | 2022-07-22 | 2022-07-22 | Standard | Bojanala Platina (NBR) | 5 | 4 | 1 | Yes | Analysis |
| 61 | 2nd One For The Ages 2022 (U14) | 2022-07-30 | 2022-07-30 | Standard | Bojanala Platina (NBR) | 5 | 5 | 2 | Yes | Analysis |
| 62 | One For The Ages 2022 (U14) | 2022-07-16 | 2022-07-16 | Standard | Bojanala Platina (NBR) | 5 | 5 | 2 | Yes | Analysis |
| 63 | Bojanala Fields Rapid-Blitz-Blindfold Champions 2022 (Rapid B) | 2022-05-28 | 2022-05-28 | Rapid | Bojanala Platina (NBR) | 6 | 5 | 0 | Yes | Analysis |
| 64 | Bojanala Fields Rapid-Blitz-Blindfold Champions 2022 (Blitz B) | 2022-05-28 | 2022-05-28 | Blitz | Bojanala Platina (NBR) | 9 | 7 | 1 | Yes | Analysis |
| 65 | Winter Games Chess Championships 2022 (U13 Open) | 2022-04-30 | 2022-04-30 | Standard | Bojanala Platina (NBR) | 5 | 5 | 3 | Yes | Analysis |
| 66 | RHS Know Thyself 2022 (C) | 2022-04-23 | 2022-04-23 | Standard | Bojanala Platina (NBR) | 5 | 5 | 2 | Yes | Analysis |
| 67 | Vastrap 2022 (D) | 2022-02-05 | 2022-02-05 | Standard | Bojanala Platina (NBR) | 5 | 5 | 3 | Yes | Analysis |
| 68 | Lebone II 2022 (D) | 2022-02-12 | 2022-02-12 | Standard | Bojanala Platina (NBR) | 5 | 5 | 4 | Yes | Analysis |
| 69 | Fide At The King`s Gate 2022 (C) | 2022-02-26 | 2022-02-26 | Standard | Bojanala Platina (NBR) | 5 | 4 | 1.5 | Yes | Analysis |
| 70 | The Meridian 2022 (U14) | 2022-01-22 | 2022-01-22 | Standard | Bojanala Platina (NBR) | 5 | 4 | 1 | Yes | Analysis |
| 71 | Hoerskool Brits Toernooi 2020 (U12) | 2020-03-14 | 2020-03-14 | Standard | Bojanala Platina (NBR) | 5 | 5 | 2 | Yes | Analysis |
| 72 | Lebone II 2020 (U12) | 2020-02-15 | 2020-02-15 | Standard | Bojanala Platina (NBR) | 5 | 5 | 1 | Yes | Analysis |
Top 3 Streaks
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | TournamentSchoemies' Kings & Queens 2024 | TournamentBojanala's Rating Express 2024 | ||||||
| date2024-03-02 | rnd4 | typeStandard | result1 | date2024-04-06 | rnd1 | typeStandard | result1 | ||
| OpponentNel, J (J-Lincoln) | OpponentChinyere, P (Paul) | ||||||||
| 2 | 7 | Tournament2023 Moja Chess Extravaganza | TournamentWest Rand vs Bojanala Inter-Regional Championships 2023 | ||||||
| date2023-10-01 | rnd4 | typeStandard | result1 | date2023-10-14 | rnd5 | typeStandard | result1 | ||
| OpponentChangara, A (Alvern Takura) | OpponentIlunga, G (Gradi) | ||||||||
| 3 | 6 | TournamentBojanala's Battle In The Kloof 2024 | TournamentBojanala's Battle of Mount Cambridge 2024 | ||||||
| date2024-09-21 | rnd2 | typeStandard | result1 | date2024-10-05 | rnd2 | typeStandard | result0.5 | ||
| OpponentRoos, S (Shani) | OpponentMostert, GS (Gideon) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | TournamentSchoemies' Kings & Queens 2024 | TournamentBojanala's Rating Express 2024 | ||||||
| date2024-03-02 | rnd4 | typeStandard | result1 | date2024-04-06 | rnd1 | typeStandard | result1 | ||
| OpponentNel, J (J-Lincoln) | OpponentChinyere, P (Paul) | ||||||||
| 2 | 7 | Tournament2023 Moja Chess Extravaganza | TournamentWest Rand vs Bojanala Inter-Regional Championships 2023 | ||||||
| date2023-10-01 | rnd4 | typeStandard | result1 | date2023-10-14 | rnd5 | typeStandard | result1 | ||
| OpponentChangara, A (Alvern Takura) | OpponentIlunga, G (Gradi) | ||||||||
| 3 | 6 | TournamentBojanala's Battle In The Kloof 2024 | TournamentBojanala's Battle of Mount Cambridge 2024 | ||||||
| date2024-09-21 | rnd2 | typeStandard | result1 | date2024-10-05 | rnd2 | typeStandard | result0.5 | ||
| OpponentRoos, S (Shani) | OpponentMostert, GS (Gideon) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | TournamentBojanala's Clash Of Schools - Secondary 2024 | TournamentRobday Bergsig Sport Festival 2025 | ||||||
| date2024-07-27 | rnd4 | typeRapid | result1 | date2025-05-03 | rnd1 | typeRapid | result1 | ||
| OpponentKazele, T (Thebe) | OpponentNke, RB (Rebaone Bokang) | ||||||||
| 2 | 3 | TournamentBojanala School League 2023 | TournamentBojanala's Clash Of Schools - Secondary 2024 | ||||||
| date2023-08-19 | rnd5 | typeRapid | result1 | date2024-07-27 | rnd2 | typeRapid | result1 | ||
| OpponentGrobler, E (Erwee) | OpponentPrinsloo, DL (Derrick Loek) | ||||||||
| 3 | 2 | TournamentBojanala's Clash Of Schools 2025 | TournamentBojanala's Clash Of Schools 2025 | ||||||
| date2025-08-02 | rnd4 | typeRapid | result1 | date2025-08-02 | rnd5 | typeRapid | result1 | ||
| OpponentMotshegare, K (Kopano) | OpponentFritz, W (Wayde) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | TournamentTshwane Chess FIDE Rated Blitz League 3 2023 | TournamentTshwane Chess FIDE Rated Blitz League 3 2023 | ||||||
| date2023-07-16 | rnd6 | typeBlitz | result1 | date2023-07-16 | rnd7 | typeBlitz | result1 | ||
| OpponentPillay, L (Leeyah) | OpponentRamlall, S (Sanjana) | ||||||||
| 2 | 1 | TournamentSouth African Open 2025 | TournamentSouth African Open 2025 | ||||||
| date2025-07-02 | rnd9 | typeBlitz | result1 | date2025-07-02 | rnd9 | typeBlitz | result1 | ||
| OpponentCronje, J (Johannes Christiaan) | OpponentCronje, J (Johannes Christiaan) | ||||||||
| 3 | 1 | TournamentSouth African Open 2025 | TournamentSouth African Open 2025 | ||||||
| date2025-07-02 | rnd7 | typeBlitz | result1 | date2025-07-02 | rnd7 | typeBlitz | result1 | ||
| OpponentJonker, T (Tertius) | OpponentJonker, T (Tertius) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | TournamentSchoemies' Kings & Queens 2024 | TournamentBojanala's Rating Express 2024 | ||||||
