PLAYER PAGE
Personal

Jacob, AK (Abishai Korah)
Chess SA id
1090136702FIDE id
?Date of birth
2009-11-22 (U18)Gender
MaleRegion
West Rand (GWR)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-06-09Personal details last changed
1900-01-01Junior GPX Games
18Junior GPX Points
1229Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
Rating | 1254 | 1256.3 | 1200 | 1200 |
Raw rating | 1254 | 1256.3 | 1200 | 1200 |
Weighted rating | 1243.7 | 1244.7 | 1200 | 1200 |
Weighted performance | 1143 | 1145 | 0 | 0 |
Floor | 765.7 | 772.1 | 700 | 700 |
K-factor | 36 | 36 | 36 | 36 |
Min/Max rating change allowed | 153.5 | 153 | 165.8 | 165.8 |
Highest rating | 1302.42023-05-01 | 1300.82023-05-01 | 12002018-10-01 | 12002018-10-01 |
Highest raw rating | 1265.72025-06-01 | 1272.12025-06-01 | 12002024-02-01 | 12002024-02-01 |
Highest weighted rating | 12402025-08-01 | 1240.42025-08-01 | 12002018-10-01 | 12002018-10-01 |
Highest weighted performance | 1302.42023-05-01 | 1300.82023-05-01 | 12002024-02-01 | 12002024-02-01 |
Prediction | ||||
---|---|---|---|---|
Item | Main | Standard | Rapid | Blitz |
Rating change | 0 | 0 | 0 | 0 |
New rating | 1254 | 1256.3 | 1200 | 1200 |
Analysis | ||||
Rating | 1254 | 1256.3 | 1200 | 1200 |
Raw rating | 1254 | 1256.3 | 1200 | 1200 |
Weighted rating | 1243.7 | 1244.7 | 1200 | |
Weighted performance | 1143 | 1145 | 0 | |
K-factor | 36 | 36 | 36 | 36 |
Floor | 765.7 | 772.1 | 700 | 700 |
Max/Min rating change allowed | 153.5 | 153 | 165.8 | 165.8 |
Games | 0 | 0 | 0 | 0 |
Score | 0 | 0 | 0 | 0 |
Expected score | 0 | 0 | 0 | 0 |
Score-Expected | 0 | 0 | 0 | 0 |
Temp raw +/- | 0 | 0 | 0 | 0 |
Final raw +/- | 0 | 0 | 0 | 0 |
New raw rating | 1254 | 1256.3 | 1200 | 1200 |
New weighted rating | 1245.3 | 1246.6 | 1200 | 1200 |
New weighted performance | 1142.6 | 1144.6 | 0 | 0 |
Temp new rating | 1254 | 1256.3 | 1200 | 1200 |
Temp new rating +/- | 0 | 0 | 0 | 0 |
Final new rating +/- | 0 | 0 | 0 | 0 |
New rating | 1254 | 1256.3 | 1200 | 1200 |
New K-factor | 36 | 36 | 36 | 36 |
New floor | 765.7 | 772.1 | 700 | 700 |
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
8 | 8 | 0 | 0 | |
51 | 51 | 0 | 0 | |
22 | 22 | 0 | 0 | |
24 | 24 | 0 | 0 | |
0 | 0 | 0 | 0 | |
History | 105 | 105 | 0 | 0 |
Games since | |||||||||||||||||
Main59 | Standard59 | Rapid0 | Blitz0 | ||||||||||||||
Gender | Male | ||||||||||||||||
Age group | U18 | ||||||||||||||||
Region | West Rand (GWR) | ||||||||||||||||
Province | Gauteng (GT) | ||||||||||||||||
Main | RSA | Province | Region | ||||||||||||||
Overall | 3595 | 1169 | 101 | ||||||||||||||
Male | 2770 | 909 | 76 | ||||||||||||||
U18 | 542 | 186 | 21 | ||||||||||||||
U18 Male | 443 | 151 | 18 | ||||||||||||||
Standard | RSA | Province | Region | ||||||||||||||
Overall | 3456 | 1225 | 125 | ||||||||||||||
Male | 2665 | 954 | 93 | ||||||||||||||
U18 | 552 | 203 | 25 | ||||||||||||||
U18 Male | 458 | 168 | 20 | ||||||||||||||
Rapid | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U18 | -1 | -1 | -1 | ||||||||||||||
U18 Male | -1 | -1 | -1 | ||||||||||||||
Blitz | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U18 | -1 | -1 | -1 | ||||||||||||||
U18 Male | -1 | -1 | -1 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 0 | 0 | 0 | 0 | 0 | 0 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 8 | 4 | 50 | 0 | 1319.6 | 1319.6 |
Standard | 8 | 4 | 50 | 0 | 1319.6 | 1319.6 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
History | ||||||
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 105 | 43.5 | 41.43 | -72.9 | 1258.8 | 1185.9 |
Standard | 105 | 43.5 | 41.43 | -72.9 | 1258.8 | 1185.9 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Main | Standard | Rapid | Blitz |
2025-09-30 | 1254 | 1256.3 | 1200 | 1200 |
2025-09-01 | 1254 | 1256.3 | 1200 | 1200 |
2025-08-01 | 1254 | 1256.3 | 1200 | 1200 |
2025-07-01 | 1254 | 1256.3 | 1200 | 1200 |
2025-06-01 | 1265.7 | 1272.1 | 1200 | 1200 |
2025-05-01 | 1233.4 | 1232.4 | 1200 | 1200 |
2025-04-01 | 1233.1 | 1232 | 1200 | 1200 |
2025-03-01 | 1232.4 | 1231.2 | 1200 | 1200 |
2025-02-01 | 1230.5 | 1229.3 | 1200 | 1200 |
2025-01-01 | 1218.1 | 1218.2 | 1200 | 1200 |
2024-12-01 | 1253.3 | 1254.2 | 1200 | 1200 |
2024-11-01 | 1253.3 | 1254.2 | 1200 | 1200 |
2024-10-01 | 1262.9 | 1267.2 | 1200 | 1200 |
2024-09-01 | 1248 | 1251 | 1200 | 1200 |
2024-08-01 | 1248 | 1251 | 1200 | 1200 |
2024-07-01 | 1255.2 | 1261.1 | 1200 | 1200 |
2024-06-01 | 1255.2 | 1261.1 | 1200 | 1200 |
2024-08-01 | 1236.1 | 1237.3 | 1200 | 1200 |
2024-04-01 | 1222.7 | 1218.6 | 1200 | 1200 |
2024-03-01 | 1188.3 | 1179 | 1200 | 1200 |
2024-02-01 | 1192.2 | 1180.4 | 1200 | 1200 |
2024-01-01 | 1192.2 | 1180.4 | 1200 | 1200 |
2023-12-01 | 1192.2 | 1180.4 | 1200 | 1200 |
2023-11-01 | 1192.2 | 1180.4 | 1200 | 1200 |
Comming soon.
Tournaments
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | JCC Steyn City High Schools League 2025 (A) | 2025-05-07 | 2025-06-09 | Standard | Johannesburg Metro (GJM) | 6 | 3 | 1 | Yes | Analysis |
2 | 2025 D2 Schools Individuals (U18 Open) | 2025-05-10 | 2025-05-10 | Standard | West Rand (GWR) | 5 | 5 | 3 | Yes | Analysis |
Last 500 tournaments since 01 January 2018
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | JCC Steyn City High Schools League 2025 (A) | 2025-05-07 | 2025-06-09 | Standard | Johannesburg Metro (GJM) | 6 | 3 | 1 | Yes | Analysis |
2 | 2025 D2 Schools Individuals (U18 Open) | 2025-05-10 | 2025-05-10 | Standard | West Rand (GWR) | 5 | 5 | 3 | Yes | Analysis |
3 | Gauteng Inter-Region at UJ 2024 (U16 Candidates) | 2024-12-07 | 2024-12-08 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 1 | Yes | Analysis |
4 | 2024 West Rand Closed (U16) | 2024-10-12 | 2024-10-12 | Standard | West Rand (GWR) | 5 | 5 | 2 | Yes | Analysis |
5 | 2024 West Rand Trials (U16) | 2024-09-07 | 2024-09-07 | Standard | West Rand (GWR) | 5 | 5 | 2.5 | Yes | Analysis |
6 | D2 School League Finals 2024 (U19) | 2024-07-20 | 2024-07-20 | Standard | West Rand (GWR) | 5 | 5 | 2 | Yes | Analysis |
7 | 2024 D2 Schools Individuals (U15 Boys) | 2024-05-04 | 2024-05-04 | Standard | West Rand (GWR) | 5 | 5 | 3 | Yes | Analysis |
8 | 2024 West Rand RHS Open (Rooks) | 2024-04-13 | 2024-04-13 | Standard | West Rand (GWR) | 5 | 5 | 2 | Yes | Analysis |
9 | Dainfern College Chess League 2024 (A) | 2024-01-29 | 2024-03-11 | Standard | Johannesburg Metro (GJM) | 6 | 6 | 3 | Yes | Analysis |
10 | 1st Knights Open Tournament 2024 (C) | 2024-03-23 | 2024-03-23 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 2 | Yes | Analysis |
11 | 2024 West Rand Juniors (U16) | 2024-03-09 | 2024-03-09 | Standard | West Rand (GWR) | 5 | 5 | 3 | Yes | Analysis |
12 | 2024 West Rand Open (Rooks) | 2024-02-03 | 2024-02-03 | Standard | West Rand (GWR) | 5 | 5 | 2 | Yes | Analysis |
13 | St Peters College Chess League 2023 (A) | 2023-09-11 | 2023-10-23 | Standard | Johannesburg Metro (GJM) | 6 | 4 | 1 | Yes | Analysis |
14 | 2023 West Rand Trials (U16) | 2023-09-09 | 2023-09-09 | Standard | West Rand (GWR) | 5 | 4 | 1 | Yes | Analysis |
15 | D2 Schools Individuals 2023 (U15 Boys) | 2023-05-13 | 2023-05-13 | Standard | West Rand (GWR) | 5 | 4 | 2 | Yes | Analysis |
16 | Steyn City School Chess League 2023 (A) | 2023-05-05 | 2023-05-29 | Standard | Johannesburg Metro (GJM) | 6 | 2 | 1 | Yes | Analysis |
17 | Steyn City School Chess League 2023 (B) | 2023-05-05 | 2023-05-29 | Standard | Johannesburg Metro (GJM) | 6 | 3 | 3 | Yes | Analysis |
18 | West Rand Juniors 2023 (U16) | 2023-03-18 | 2023-03-18 | Standard | West Rand (GWR) | 5 | 5 | 2 | Yes | Analysis |
19 | West Rand Trials 2022 (U14) | 2022-09-03 | 2022-09-03 | Standard | West Rand (GWR) | 5 | 4 | 0 | Yes | Analysis |
20 | 2nd West Rand Open 2022 (Juniors) | 2022-08-06 | 2022-08-06 | Standard | West Rand (GWR) | 5 | 5 | 2 | Yes | Analysis |
21 | D2 Schools Individuals 2022 (U13 Boys) | 2022-05-07 | 2022-05-07 | Standard | West Rand (GWR) | 5 | 5 | 2 | Yes | Analysis |
22 | West Rand Juniors 2022 (U14) | 2022-04-09 | 2022-04-09 | Standard | West Rand (GWR) | 5 | 5 | 2 | Yes | Analysis |
23 | West Rand Open 2022 (U14) | 2022-02-05 | 2022-02-05 | Standard | West Rand (GWR) | 5 | 5 | 1 | Yes | Analysis |
Top 3 Streaks
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Tournament1st Knights Open Tournament 2024 | Tournament2024 West Rand RHS Open | ||||||
date2024-03-23 | rnd4 | typeStandard | result1 | date2024-04-13 | rnd1 | typeStandard | result1 | ||
OpponentSechaba, A (Abongile) | OpponentVan Staden, J (Jenna) | ||||||||
2 | 3 | TournamentD2 Schools Individuals 2023 | TournamentSteyn City School Chess League 2023 | ||||||
date2023-05-13 | rnd4 | typeStandard | result1 | date2023-05-29 | rnd6 | typeStandard | result1 | ||
OpponentTshwagong, K (Khumo) | OpponentLekganyane, M (Makgoba) | ||||||||
3 | 2 | Tournament2025 D2 Schools Individuals | Tournament2025 D2 Schools Individuals | ||||||
date2025-05-10 | rnd4 | typeStandard | result1 | date2025-05-10 | rnd5 | typeStandard | result1 | ||
OpponentMpanjukelwa, L (Luthando) | OpponentTefu, T (Tshegofatso Knowledge) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Tournament1st Knights Open Tournament 2024 | Tournament2024 West Rand RHS Open | ||||||
date2024-03-23 | rnd4 | typeStandard | result1 | date2024-04-13 | rnd1 | typeStandard | result1 | ||
OpponentSechaba, A (Abongile) | OpponentVan Staden, J (Jenna) | ||||||||
2 | 3 | TournamentD2 Schools Individuals 2023 | TournamentSteyn City School Chess League 2023 | ||||||
date2023-05-13 | rnd4 | typeStandard | result1 | date2023-05-29 | rnd6 | typeStandard | result1 | ||
OpponentTshwagong, K (Khumo) | OpponentLekganyane, M (Makgoba) | ||||||||
3 | 2 | Tournament2025 D2 Schools Individuals | Tournament2025 D2 Schools Individuals | ||||||
date2025-05-10 | rnd4 | typeStandard | result1 | date2025-05-10 | rnd5 | typeStandard | result1 | ||
OpponentMpanjukelwa, L (Luthando) | OpponentTefu, T (Tshegofatso Knowledge) |
# | Games | Start | End |
---|
# | Games | Start | End |
---|
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Tournament1st Knights Open Tournament 2024 | Tournament2024 West Rand RHS Open | ||||||
date2024-03-23 | rnd4 | typeStandard | result1 | date2024-04-13 | rnd1 | typeStandard | result1 | ||
OpponentSechaba, A (Abongile) | OpponentVan Staden, J (Jenna) | ||||||||
2 | 3 | TournamentD2 Schools Individuals 2023 | TournamentSteyn City School Chess League 2023 | ||||||
date2023-05-13 | rnd4 | typeStandard | result1 | date2023-05-29 | rnd6 | typeStandard | result1 | ||
OpponentTshwagong, K (Khumo) | OpponentLekganyane, M (Makgoba) | ||||||||
3 | 2 | Tournament2025 D2 Schools Individuals | Tournament2025 D2 Schools Individuals | ||||||
date2025-05-10 | rnd4 | typeStandard | result1 | date2025-05-10 | rnd5 | typeStandard | result1 | ||
OpponentMpanjukelwa, L (Luthando) | OpponentTefu, T (Tshegofatso Knowledge) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Tournament1st Knights Open Tournament 2024 | Tournament2024 West Rand RHS Open | ||||||
date2024-03-23 | rnd4 | typeStandard | result1 | date2024-04-13 | rnd1 | typeStandard | result1 | ||
OpponentSechaba, A (Abongile) | OpponentVan Staden, J (Jenna) | ||||||||
2 | 3 | TournamentD2 Schools Individuals 2023 | TournamentSteyn City School Chess League 2023 | ||||||
date2023-05-13 | rnd4 | typeStandard | result1 | date2023-05-29 | rnd6 | typeStandard | result1 | ||
OpponentTshwagong, K (Khumo) | OpponentLekganyane, M (Makgoba) | ||||||||
3 | 2 | Tournament2025 D2 Schools Individuals | Tournament2025 D2 Schools Individuals | ||||||
date2025-05-10 | rnd4 | typeStandard | result1 | date2025-05-10 | rnd5 | typeStandard | result1 | ||
OpponentMpanjukelwa, L (Luthando) | OpponentTefu, T (Tshegofatso Knowledge) |
# | Games | Start | End |
---|
# | Games | Start | End |
---|
Top 10 opponents most often played
# | Opponent | Main | Standard | Rapid | Blitz | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
1 | Udodi ,E (Edubechukwu) | 3 | 1 | -141.7 | 3 | 1 | -141.7 | 0 | 0 | 0 | 0 | 0 | 0 |
1473.6 | 1331.9 | 1441.7 | 1331.9 | 0 | 0 | 0 | 0 | ||||||
2 | Mbasane ,D (David) | 2 | 0 | -425 | 2 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1227.3 | 802.3 | 1220.3 | 802.3 | 0 | 0 | 0 | 0 | ||||||
3 | Badenhorst ,JJ (Junaid Jaydon) | 2 | 0 | -425 | 2 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1444.8 | 1019.8 | 1465.9 | 1019.8 | 0 | 0 | 0 | 0 | ||||||
4 | Myburgh ,J (Joshua) | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1191.9 | 1191.9 | 1189.9 | 1191.9 | 0 | 0 | 0 | 0 | ||||||
5 | Sibanda ,M (Marlvin) | 2 | 0 | -425 | 2 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1257.6 | 832.6 | 1270.3 | 832.6 | 0 | 0 | 0 | 0 | ||||||
6 | Van Heerden ,A (Alexander) | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1265.3 | 1265.3 | 1281.7 | 1265.3 | 0 | 0 | 0 | 0 | ||||||
7 | Sardinha ,K (Keanu) | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1176.8 | 1176.8 | 1172.2 | 1176.8 | 0 | 0 | 0 | 0 | ||||||
8 | Klaas ,O (Oyintanda) | 2 | 0 | -425 | 2 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1312.7 | 887.7 | 1304.9 | 887.7 | 0 | 0 | 0 | 0 | ||||||
9 | Mediwane ,R (Rethabile) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1385 | 960 | 1384.1 | 960 | 0 | 0 | 0 | 0 | ||||||
10 | Lokwe ,S (Simthandile) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1413.4 | 988.4 | 1418.8 | 988.4 | 0 | 0 | 0 | 0 |
Norms
# | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
---|---|---|---|---|---|---|---|---|