PLAYER PAGE
Personal
Benson, A (Ajay)
Chess SA id
1100191558FIDE id
?Date of birth
2010-12-06 (U16)Gender
MaleRegion
Mangaung (FMB)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-09-06Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| Rating | 1252 | 1241 | 1241.1 | 1198.9 |
| Raw rating | 1252 | 1241 | 1241.1 | 1196.2 |
| Weighted rating | 1229 | 1211.7 | 1236.3 | 1198.9 |
| Weighted performance | 1098.7 | 0 | 0 | 0 |
| Floor | 752 | 741 | 741.1 | 700 |
| K-factor | 36 | 36 | 36 | 36 |
| Min/Max rating change allowed | 154 | 156.4 | 156.4 | 166.7 |
| Highest rating | 12522025-09-30 | 12412025-09-30 | 1255.72024-02-01 | 12002018-10-01 |
| Highest raw rating | 12522025-09-30 | 12412025-09-30 | 1241.12024-09-01 | 12002024-02-01 |
| Highest weighted rating | 1226.42025-09-30 | 1208.82025-09-30 | 1232.42025-08-01 | 12002018-10-01 |
| Highest weighted performance | 12002019-12-01 | 12002024-02-01 | 1255.72024-02-01 | 12002024-02-01 |
| Prediction | ||||
|---|---|---|---|---|
| Item | Main | Standard | Rapid | Blitz |
| Rating change | 0 | 0 | 0 | -0.3 |
| New rating | 1252 | 1241 | 1241.1 | 1198.6 |
| Analysis | ||||
| Rating | 1252 | 1241 | 1241.1 | 1198.9 |
| Raw rating | 1252 | 1241 | 1241.1 | 1196.2 |
| Weighted rating | 1229 | 1211.7 | 1236.3 | |
| Weighted performance | 1098.7 | 0 | 0 | |
| K-factor | 36 | 36 | 36 | 36 |
| Floor | 752 | 741 | 741.1 | 700 |
| Max/Min rating change allowed | 154 | 156.4 | 156.4 | 166.7 |
| Games | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 |
| Expected score | 0 | 0 | 0 | 0 |
| Score-Expected | 0 | 0 | 0 | 0 |
| Temp raw +/- | 0 | 0 | 0 | 0 |
| Final raw +/- | 0 | 0 | 0 | 0 |
| New raw rating | 1252 | 1241 | 1241.1 | 1196.2 |
| New weighted rating | 1231.5 | 1214.5 | 1237.4 | 1198.6 |
| New weighted performance | 1091.6 | 0 | 0 | 0 |
| Temp new rating | 1252 | 1241 | 1241.1 | 1198.6 |
| Temp new rating +/- | 0 | 0 | 0 | -0.3 |
| Final new rating +/- | 0 | 0 | 0 | -0.3 |
| New rating | 1252 | 1241 | 1241.1 | 1198.6 |
| New K-factor | 36 | 36 | 36 | 36 |
| New floor | 752 | 741 | 741.1 | 700 |
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 17 | 8 | 0 | 9 | |
| 17 | 0 | 17 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| History | 34 | 8 | 17 | 9 |
| Games since | |||||||||||||||||
| Main34 | Standard8 | Rapid17 | Blitz9 | ||||||||||||||
| Gender | Male | ||||||||||||||||
| Age group | U16 | ||||||||||||||||
| Region | Mangaung (FMB) | ||||||||||||||||
| Province | Free State (FS) | ||||||||||||||||
| Main | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U16 | -1 | -1 | -1 | ||||||||||||||
| U16 Male | -1 | -1 | -1 | ||||||||||||||
| Standard | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U16 | -1 | -1 | -1 | ||||||||||||||
| U16 Male | -1 | -1 | -1 | ||||||||||||||
| Rapid | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U16 | -1 | -1 | -1 | ||||||||||||||
| U16 Male | -1 | -1 | -1 | ||||||||||||||
| Blitz | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U16 | -1 | -1 | -1 | ||||||||||||||
| U16 Male | -1 | -1 | -1 | ||||||||||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 17 | 9 | 52.94 | 25 | 1271.3 | 1296.3 |
| Standard | 8 | 5 | 62.5 | 106.2 | 1215.3 | 1321.6 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 9 | 4 | 44.44 | -47.2 | 1321.1 | 1273.9 |
| History | ||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 34 | 19.5 | 57.35 | 62.5 | 1223.6 | 1286.1 |
| Standard | 8 | 5 | 62.5 | 106.2 | 1215.3 | 1321.6 |
| Rapid | 17 | 10.5 | 61.76 | 100 | 1175.9 | 1275.9 |
| Blitz | 9 | 4 | 44.44 | -47.2 | 1321.1 | 1273.9 |
| Date | Main | Standard | Rapid | Blitz |
| 2025-11-01 | 1252 | 1241 | 1241.1 | 1196.2 |
| 2025-09-30 | 1252 | 1241 | 1241.1 | 1196.2 |
| 2025-09-01 | 1236.8 | 1219.4 | 1241.1 | 1196.2 |
| 2025-08-01 | 1236.8 | 1219.4 | 1241.1 | 1196.2 |
| 2025-07-01 | 1234.4 | 1219.4 | 1241.1 | 1200 |
| 2025-06-01 | 1234.4 | 1219.4 | 1241.1 | 1200 |
| 2025-05-01 | 1223 | 1200 | 1241.1 | 1200 |
| 2025-04-01 | 1223 | 1200 | 1241.1 | 1200 |
| 2025-03-01 | 1223 | 1200 | 1241.1 | 1200 |
| 2025-02-01 | 1223 | 1200 | 1241.1 | 1200 |
| 2025-01-01 | 1223 | 1200 | 1241.1 | 1200 |
| 2024-12-01 | 1223 | 1200 | 1241.1 | 1200 |
| 2024-11-01 | 1223 | 1200 | 1241.1 | 1200 |
| 2024-10-01 | 1223 | 1200 | 1241.1 | 1200 |
| 2024-09-01 | 1223 | 1200 | 1241.1 | 1200 |
| 2024-08-01 | 1211.5 | 1200 | 1211.2 | 1200 |
| 2024-07-01 | 1211.5 | 1200 | 1211.2 | 1200 |
| 2024-09-01 | 1211.5 | 1200 | 1211.2 | 1200 |
| 2024-05-01 | 1211.5 | 1200 | 1211.2 | 1200 |
| 2024-04-01 | 1211.5 | 1200 | 1211.2 | 1200 |
| 2024-03-01 | 1210.2 | 1200 | 1212.3 | 1200 |
| 2024-02-01 | 1201.1 | 1200 | 1193.2 | 1200 |
| 2024-01-01 | 1200 | 1200 | 1200 | 1200 |
| 2023-12-01 | 1200 | 1200 | 1200 | 1200 |
Comming soon.
Tournaments
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bloemfontein Highchool Chess Teams Aug 2025 | 2025-07-26 | 2025-09-06 | Standard | Mangaung (FMB) | 6 | 3 | 2 | Yes | Analysis |
| 2 | Smart Chess Blitz 2025 (Open) | 2025-07-19 | 2025-07-19 | Blitz | Mangaung (FMB) | 9 | 9 | 4 | Yes | Analysis |
| 3 | Mangaung Metro Chess 9-10 May 2025 (B) | 2025-05-09 | 2025-05-10 | Standard | Mangaung (FMB) | 5 | 5 | 3 | Yes | Analysis |
Last 500 tournaments since 01 January 2018
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bloemfontein Highchool Chess Teams Aug 2025 | 2025-07-26 | 2025-09-06 | Standard | Mangaung (FMB) | 6 | 3 | 2 | Yes | Analysis |
| 2 | Smart Chess Blitz 2025 (Open) | 2025-07-19 | 2025-07-19 | Blitz | Mangaung (FMB) | 9 | 9 | 4 | Yes | Analysis |
| 3 | Mangaung Metro Chess 9-10 May 2025 (B) | 2025-05-09 | 2025-05-10 | Standard | Mangaung (FMB) | 5 | 5 | 3 | Yes | Analysis |
| 4 | Bloemfontein Highschool League 02 Aug 2024 (U15A) | 2024-08-02 | 2024-08-02 | Rapid | Mangaung (FMB) | 5 | 4 | 3 | Yes | Analysis |
| 5 | Bloemfontein Highschool League 2024 (U15B-U19B) | 2024-03-08 | 2024-03-08 | Rapid | Mangaung (FMB) | 5 | 5 | 3 | Yes | Analysis |
| 6 | Mangaung Metro Chess 10 February 2024 (C) | 2024-02-10 | 2024-02-10 | Rapid | Mangaung (FMB) | 5 | 4 | 2.5 | Yes | Analysis |
| 7 | Bloemfontein High School League Tournament 26 January 2024 (U15B+U17B) | 2024-01-26 | 2024-01-26 | Rapid | Mangaung (FMB) | 5 | 4 | 2 | Yes | Analysis |
Top 3 Streaks
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | TournamentMangaung Metro Chess 10 February 2024 | TournamentBloemfontein Highschool League 2024 | ||||||
| date2024-02-10 | rnd3 | typeRapid | result0.5 | date2024-03-08 | rnd2 | typeRapid | result1 | ||
| OpponentVinger, T (Tsebo) | OpponentTsime, T (Thulaganyo) | ||||||||
| 2 | 3 | TournamentBloemfontein Highschool League 02 Aug 2024 | TournamentMangaung Metro Chess 9-10 May 2025 | ||||||
| date2024-08-02 | rnd4 | typeRapid | result1 | date2025-05-09 | rnd2 | typeStandard | result1 | ||
| OpponentXalabile, T (Thato) | OpponentSealoma, T (Tshegofatso) | ||||||||
| 3 | 3 | TournamentBloemfontein Highschool League 2024 | TournamentBloemfontein Highschool League 02 Aug 2024 | ||||||
| date2024-03-08 | rnd5 | typeRapid | result1 | date2024-08-02 | rnd2 | typeRapid | result1 | ||
| OpponentBodenstein, H (Hein) | OpponentLu, L (Lara) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | TournamentMangaung Metro Chess 9-10 May 2025 | TournamentMangaung Metro Chess 9-10 May 2025 | ||||||
| date2025-05-09 | rnd1 | typeStandard | result1 | date2025-05-09 | rnd2 | typeStandard | result1 | ||
| OpponentMatiki, T (Thandeka) | OpponentSealoma, T (Tshegofatso) | ||||||||
| 2 | 1 | TournamentMangaung Metro Chess 9-10 May 2025 | TournamentMangaung Metro Chess 9-10 May 2025 | ||||||
| date2025-05-10 | rnd5 | typeStandard | result1 | date2025-05-10 | rnd5 | typeStandard | result1 | ||
| OpponentVilakazi, S (Simangele) | OpponentVilakazi, S (Simangele) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | TournamentMangaung Metro Chess 10 February 2024 | TournamentBloemfontein Highschool League 2024 | ||||||
| date2024-02-10 | rnd3 | typeRapid | result0.5 | date2024-03-08 | rnd2 | typeRapid | result1 | ||
| OpponentVinger, T (Tsebo) | OpponentTsime, T (Thulaganyo) | ||||||||
| 2 | 3 | TournamentBloemfontein Highschool League 2024 | TournamentBloemfontein Highschool League 02 Aug 2024 | ||||||
| date2024-03-08 | rnd5 | typeRapid | result1 | date2024-08-02 | rnd2 | typeRapid | result1 | ||
| OpponentBodenstein, H (Hein) | OpponentLu, L (Lara) | ||||||||
| 3 | 1 | TournamentBloemfontein Highschool League 02 Aug 2024 | TournamentBloemfontein Highschool League 02 Aug 2024 | ||||||
| date2024-08-02 | rnd4 | typeRapid | result1 | date2024-08-02 | rnd4 | typeRapid | result1 | ||
| OpponentXalabile, T (Thato) | OpponentXalabile, T (Thato) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | TournamentSmart Chess Blitz 2025 | TournamentSmart Chess Blitz 2025 | ||||||
| date2025-07-19 | rnd7 | typeBlitz | result1 | date2025-07-19 | rnd8 | typeBlitz | result1 | ||
| OpponentDu Toit, L (Liane') | OpponentColbert, A (Ashlynne) | ||||||||
| 2 | 1 | TournamentSmart Chess Blitz 2025 | TournamentSmart Chess Blitz 2025 | ||||||
| date2025-07-19 | rnd5 | typeBlitz | result1 | date2025-07-19 | rnd5 | typeBlitz | result1 | ||
| OpponentWittes, Z (Zoisile) | OpponentWittes, Z (Zoisile) | ||||||||
| 3 | 1 | TournamentSmart Chess Blitz 2025 | TournamentSmart Chess Blitz 2025 | ||||||
| date2025-07-19 | rnd2 | typeBlitz | result1 | date2025-07-19 | rnd2 | typeBlitz | result1 | ||
| OpponentVan Der Ross, E (Ezra) | OpponentVan Der Ross, E (Ezra) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | TournamentMangaung Metro Chess 10 February 2024 | TournamentBloemfontein Highschool League 2024 | ||||||
| date2024-02-10 | rnd4 | typeRapid | result1 | date2024-03-08 | rnd2 | typeRapid | result1 | ||
| OpponentChen, L (Louis) | OpponentTsime, T (Thulaganyo) | ||||||||
| 2 | 3 | TournamentBloemfontein Highschool League 02 Aug 2024 | TournamentMangaung Metro Chess 9-10 May 2025 | ||||||
| date2024-08-02 | rnd4 | typeRapid | result1 | date2025-05-09 | rnd2 | typeStandard | result1 | ||
| OpponentXalabile, T (Thato) | OpponentSealoma, T (Tshegofatso) | ||||||||
| 3 | 3 | TournamentBloemfontein Highschool League 2024 | TournamentBloemfontein Highschool League 02 Aug 2024 | ||||||
| date2024-03-08 | rnd5 | typeRapid | result1 | date2024-08-02 | rnd2 | typeRapid | result1 | ||
| OpponentBodenstein, H (Hein) | OpponentLu, L (Lara) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | TournamentMangaung Metro Chess 9-10 May 2025 | TournamentMangaung Metro Chess 9-10 May 2025 | ||||||
| date2025-05-09 | rnd1 | typeStandard | result1 | date2025-05-09 | rnd2 | typeStandard | result1 | ||
| OpponentMatiki, T (Thandeka) | OpponentSealoma, T (Tshegofatso) | ||||||||
| 2 | 1 | TournamentMangaung Metro Chess 9-10 May 2025 | TournamentMangaung Metro Chess 9-10 May 2025 | ||||||
| date2025-05-10 | rnd5 | typeStandard | result1 | date2025-05-10 | rnd5 | typeStandard | result1 | ||
| OpponentVilakazi, S (Simangele) | OpponentVilakazi, S (Simangele) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | TournamentMangaung Metro Chess 10 February 2024 | TournamentBloemfontein Highschool League 2024 | ||||||
| date2024-02-10 | rnd4 | typeRapid | result1 | date2024-03-08 | rnd2 | typeRapid | result1 | ||
| OpponentChen, L (Louis) | OpponentTsime, T (Thulaganyo) | ||||||||
| 2 | 3 | TournamentBloemfontein Highschool League 2024 | TournamentBloemfontein Highschool League 02 Aug 2024 | ||||||
| date2024-03-08 | rnd5 | typeRapid | result1 | date2024-08-02 | rnd2 | typeRapid | result1 | ||
| OpponentBodenstein, H (Hein) | OpponentLu, L (Lara) | ||||||||
| 3 | 1 | TournamentBloemfontein Highschool League 02 Aug 2024 | TournamentBloemfontein Highschool League 02 Aug 2024 | ||||||
| date2024-08-02 | rnd4 | typeRapid | result1 | date2024-08-02 | rnd4 | typeRapid | result1 | ||
| OpponentXalabile, T (Thato) | OpponentXalabile, T (Thato) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | TournamentSmart Chess Blitz 2025 | TournamentSmart Chess Blitz 2025 | ||||||
| date2025-07-19 | rnd7 | typeBlitz | result1 | date2025-07-19 | rnd8 | typeBlitz | result1 | ||
| OpponentDu Toit, L (Liane') | OpponentColbert, A (Ashlynne) | ||||||||
| 2 | 1 | TournamentSmart Chess Blitz 2025 | TournamentSmart Chess Blitz 2025 | ||||||
| date2025-07-19 | rnd5 | typeBlitz | result1 | date2025-07-19 | rnd5 | typeBlitz | result1 | ||
| OpponentWittes, Z (Zoisile) | OpponentWittes, Z (Zoisile) | ||||||||
| 3 | 1 | TournamentSmart Chess Blitz 2025 | TournamentSmart Chess Blitz 2025 | ||||||
| date2025-07-19 | rnd2 | typeBlitz | result1 | date2025-07-19 | rnd2 | typeBlitz | result1 | ||
| OpponentVan Der Ross, E (Ezra) | OpponentVan Der Ross, E (Ezra) | ||||||||
Top 10 opponents most often played
| # | Opponent | Main | Standard | Rapid | Blitz | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
| Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
| 1 | Du Toit ,C (Calem) | 2 | 1 | 0 | 1 | 0 | -425 | 1 | 1 | 425 | 0 | 0 | 0 |
| 1213 | 1213 | 1255.6 | 788 | 1206.8 | 1638 | 0 | 0 | ||||||
| 2 | Sealoma ,T (Tshegofatso) | 2 | 1 | 0 | 1 | 1 | 425 | 1 | 0 | -425 | 0 | 0 | 0 |
| 1312.4 | 1312.4 | 1275.4 | 1737.4 | 1307.7 | 887.4 | 0 | 0 | ||||||
| 3 | Ngejane ,O (Otha) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1167.8 | 1592.8 | 1200 | 1592.8 | 0 | 0 | 0 | 0 | ||||||
| 4 | Mthimde ,S (Sandisiwe) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1200 | 775 | 1200 | 775 | 0 | 0 | 0 | 0 | ||||||
| 5 | Venter ,T (Tjaart) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1200 | 775 | 1199.9 | 775 | 0 | 0 | 0 | 0 | ||||||
| 6 | Vilakazi ,S (Simangele) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1175 | 1600 | 1216.9 | 1600 | 0 | 0 | 0 | 0 | ||||||
| 7 | Liversage ,C (Corne) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1380.9 | 1805.9 | 1376.2 | 1805.9 | 0 | 0 | 0 | 0 | ||||||
| 8 | Matiki ,T (Thandeka) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1027.6 | 1452.6 | 1049.2 | 1452.6 | 0 | 0 | 0 | 0 | ||||||
| 9 | Vinger ,T (Tsebo) | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| 1138.4 | 1138.4 | 0 | 0 | 1160 | 1138.4 | 0 | 0 | ||||||
| 10 | Tsime ,T (Thulaganyo) | 1 | 1 | 425 | 0 | 0 | 0 | 1 | 1 | 425 | 0 | 0 | 0 |
| 1083 | 1508 | 0 | 0 | 969.6 | 1508 | 0 | 0 | ||||||
Norms
| # | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
|---|---|---|---|---|---|---|---|---|

