PLAYER PAGE

Luke Bell

1120130970
Cape Town (WCT)
Personal
Main rating
Rating 1850
K-factor 24
Floor 1350
Highest 1850 (2026-08-01)
Min/Max +/- allowed 66
Rating Change
()
Games 16
Score 9
We 8.85
SWe 0.09
Temp +/- 2.1
Penalties 0
Weight perform 1882.8
Final +/- +32.9
New Rating
()
Rating 1882.8
K-factor 24
Floor 1382.8
Highest 1882.8 (2026-10-01)
Min/Max +/- allowed 62.7
Standard rating
Rating 1864.3
K-factor 24
Floor 1364.3
Highest 1864.3 (2026-08-01)
Min/Max +/- allowed 64.4
Rating Change
()
Games 16
Score 9
We 9.1
SWe -0.1
Temp +/- -2.4
Penalties 0
Weight perform 1889.4
Final +/- +25.1
New Rating
()
Rating 1889.4
K-factor 24
Floor 1389.4
Highest 1889.4 (2026-10-01)
Min/Max +/- allowed 62.1
Rapid rating
Rating 1405.4
K-factor 32
Floor 924.2
Highest 1554.2 (2020-02-01)
Min/Max +/- allowed 100.1
Rating Change
()
Games 0
Score 0
We 0
SWe 0
Temp +/- 0
Penalties 0
Weight perform 1261.3
Final +/- 0
New Rating
()
Rating 1405.4
K-factor 32
Floor 924.2
Highest 1554.2 (2020-02-01)
Min/Max +/- allowed 100.1
Blitz rating
Rating 1438.8
K-factor 32
Floor 938.8
Highest 1438.8 (2026-06-01)
Min/Max +/- allowed 118
Rating Change
()
Games 0
Score 0
We 0
SWe 0
Temp +/- 0
Penalties 0
Weight perform 0
Final +/- 0
New Rating
()
Rating 1438.8
K-factor 32
Floor 938.8
Highest 1438.8 (2026-06-01)
Min/Max +/- allowed 118
Rating Graph
Tournaments
# Tournament Type Start End Host Rounds Rating Games Score Perform Rat+/- Details
1 UCT Open Chess Championship 2026 (Championship) Standard 2026-10-24 2026-10-25 Cape Town (WCT) 5 1850 5 3 2030.5 22.8 Details
2 CTCF League 2026 (A) Classical 2026-08-01 2026-09-20 Cape Town (WCT) 11 1850 11 6 1798.3 -20.8 Details
# Tournament Type Start End Host Rounds Rating Games Score Perform Rat+/- Details
1 South African Open Championship 2026 (Championship) Classical 2026-06-28 2026-07-05 Cape Town (WCT) 9 1782.2 9 5.5 2008.3 67.8 Details
2 CTCF Open Championship 2026 (Championship) Classical 2026-06-13 2026-06-15 Cape Town (WCT) 6 1766.9 6 2.5 1845.5 15.2 Details
3 Moja Chess Extravaganza 2026 (Blitz) Blitz 2026-04-27 2026-04-27 Cape Town (WCT) 9 1760.9 9 6.5 1870.4 6 Details
4 Hermanus Chess Club Open 2026 (Championship) Rapid 2026-04-18 2026-04-18 Overberg (WOS) 7 1779.8 7 2 1612.7 -18.9 Details
5 Steinitz Chess Festival 2026 (Championship) Standard 2026-03-20 2026-03-22 Cape Town (WCT) 6 1773.8 6 3 1806.7 6 Details
6 Kraaifontein Open 2025 (Championship) Standard 2025-12-06 2025-12-07 Cape Town (WCT) 5 1798.8 4 1.5 1594.3 -18 Details
7 Cape Town Chess Federation Club League 2025 (A) Classical 2025-07-26 2025-09-27 Cape Town (WCT) 11 1719.7 6 4 1942.1 31.2 Details
8 UCT Open Chess Championship 2025 (Championship) Standard 2025-10-10 2025-10-12 Cape Town (WCT) 6 1719.7 5 3 1969.3 28.2 Details
9 Western Cape Schools - Top Schools 2025 (U13) Standard 2025-09-06 2025-09-07 Overberg (WOS) 6 1695.6 6 5 1841.2 17.3 Details
10 Cape Town Metro Top Schools District Central 2025 (U13) Standard 2025-08-02 2025-08-02 Cape Town (WCT) 5 1686.2 4 4 1738.4 6.6 Details
11 Moja Chess Extravaganza 2025 (B) Classical 2025-04-26 2025-05-01 Johannesburg Metro (GJM) 9 1695 8 2.5 1566 -24.4 Details
12 Western Cape Closed 2025 (A) Standard 2025-03-08 2025-03-09 Cape Town (WCT) 6 1675.2 6 2.5 1795 14.1 Details
13 Cape of Good Hope Open 2025 (Open Rapid) Rapid 2025-02-22 2025-02-22 Cape Town (WCT) 7 1675.2 6 3 1279.9 -24 Details
14 Cape Town Masters Challenge 2025 (Masters) Classical 2025-01-06 2025-01-11 Cape Town (WCT) 9 1664.9 8 3 1694.7 5.4 Details
15 UCT Open Chess Championship 2024 (Elite) Standard 2024-10-12 2024-10-13 Cape Town (WCT) 5 1700.4 5 1 1464.9 -25.3 Details
16 CT League 2024 (A) Classical 2024-07-20 2024-09-07 Cape Town (WCT) 11 1694.7 1 0 1484.5 -4.2 Details
17 Western Cape Top Schools Championship 2024 (U13 Mixed) Standard 2024-08-30 2024-09-01 Eden (WEG) 6 1694.7 6 4.5 1765.1 8.3 Details
18 CT Metro Central District Top Schools 2024 (U13 Mixed) Rapid 2024-07-26 2024-07-26 Cape Town (WCT) 5 1735.7 5 5 1697.8 2.5 Details
19 South African Open Chess Championship 2024 (A) Classical 2024-06-29 2024-07-07 Ethekwini (KED) 11 1735.7 4 1 1396.3 -31.8 Details
20 Steinitz Chess Festival 2024 (Championship) Standard 2024-05-10 2024-05-12 Cape Town (WCT) 6 1722.3 5 2.5 1818.5 9.6 Details
21 Hermanus Chess Club Open 2024 (Championship) Rapid 2024-04-20 2024-04-20 Overberg (WOS) 7 1747 6 1 1481.8 -17.7 Details
22 Cape Town Open Chess Championship 2024 (Championship) Standard 2024-03-15 2024-03-17 Cape Town (WCT) 6 1697.7 6 3 1827.1 16.7 Details
23 Cape of Good Hope Open Chess Tournament 2024 (Championship) Standard 2024-02-17 2024-02-17 Cape Town (WCT) 5 1617.1 5 3.5 2014.4 44.3 Details
24 Cape Town Masters Challenge 2024 (Masters) Classical 2024-01-03 2024-01-07 Cape Town (WCT) 9 1635.9 7 1 1562.3 -13.4 Details
25 WP Club League 2023 (A) Classical 2023-07-29 2023-09-09 Cape Town (WCT) 11 1636.5 5 2.5 1448.1 -19.4 Details
26 Western Cape Closed Championship 2023 (A) Classical 2023-09-23 2023-09-25 Cape Town (WCT) 6 1636.5 6 2.5 1715.7 11 Details
27 Open Hungarian Amateur Chess Championship 2023 Standard 2023-07-14 2023-07-19 Hungary (HUN) 9 1568.7 6 1 1557.3 -4.7 Details
28 First Saturday Scheveningen July 2023 Classical 2023-07-01 2023-07-11 Hungary (HUN) 10 1568.7 10 1.5 1698.1 21.2 Details
29 WP Closed 2023 (B) Classical 2023-06-15 2023-06-18 Cape Town (WCT) 7 1509 6 3 1711.2 28.2 Details
30 Steinitz Open 2023 (A+B) Standard 2023-05-26 2023-05-28 Cape Town (WCT) 6 1450 6 4 1730 37 Details
31 Casuarina International 2023 (Rapid) Rapid 2023-03-11 2023-03-12 Cape Town (WCT) 6 1413.1 6 2 1366.2 -5.6 Details
32 Casuarina International 2023 (Blitz) Blitz 2023-03-11 2023-03-11 Cape Town (WCT) 9 1413.1 9 3 1188.4 -7.3 Details
33 Cape Town Open 2023 (Advanced) Standard 2023-03-24 2023-03-26 Cape Town (WCT) 6 1413.1 6 4 1687.2 36.2 Details
34 Cape of Good Hope Open 2023 (Advanced) Standard 2023-01-28 2023-01-29 Cape Town (WCT) 6 1390 6 3 1509.7 14.7 Details
35 Kraaifontein Open 2022 (Advanced) Standard 2022-12-16 2022-12-18 Cape Town (WCT) 6 1371.7 6 2.5 1460.3 11.4 Details
36 Kenridge Rapid 2022 (B) Rapid 2022-11-05 2022-11-05 Cape Town (WCT) 6 1385.4 6 3 1261.8 -8.5 Details
37 2022 Western Province Club League (Premier) Classical 2022-08-20 2022-10-01 Cape Town (WCT) 11 1408.3 5 1.5 1310.5 -8.2 Details
38 2022 Western Province Club League (D) Standard 2022-08-27 2022-10-01 Cape Town (WCT) 7 1408.3 3 1.5 1323.1 -5.9 Details
39 South African Open 2022 (B) Classical 2022-07-09 2022-07-17 Cape Town (WCT) 11 1446.2 11 4.5 1296.6 -37.6 Details
40 South African Open 2022 (U12) Standard 2022-07-11 2022-07-13 Cape Town (WCT) 6 1446.2 1 1 1676.2 5.8 Details
41 WP Closed 2022 (D) Standard 2022-06-17 2022-06-17 Cape Town (WCT) 6 1410.9 5 2.5 1449.2 3.4 Details
42 World Cadets Rapid Championships 2022 Rapid 2022-05-01 2022-05-02 FIDE (FID) 9 1328.8 9 3.5 1185.7 -12.1 Details
43 World Youth Blitz Championships 2022 Blitz 2022-05-03 2022-05-03 FIDE (FID) 9 1328.8 9 4 1238.1 -4.1 Details
44 The Hermanus Open 2022 (Open) Blitz 2022-05-14 2022-05-14 Overberg (WOS) 6 1328.8 6 5.5 1632.2 12.5 Details
45 Steinitz Open 2022 (B) Standard 2022-05-20 2022-05-22 Cape Town (WCT) 6 1328.8 6 3 1406 10.1 Details
46 Western Cape Schools 2022 (U11 Boys) Standard 2022-05-28 2022-05-29 Cape Winelands (WCW) 6 1328.8 6 4.5 1633.9 38 Details
47 CTCA Rapid Masters @ Claremont Chess Club 2022 (Junior) Rapid 2022-04-16 2022-04-16 Cape Town (WCT) 6 1307.6 6 5 1521.5 11.7 Details
48 2022 Central District Individual Trials (U11) Rapid 2022-03-05 2022-03-05 Cape Town (WCT) 5 1289.5 5 4 1440.3 10.3 Details
49 Western Province Open 2022 (Intermediate) Standard 2022-02-26 2022-02-27 Cape Town (WCT) 6 1286.5 6 3 1255.9 -3.7 Details
50 Laerskool Welgemoed 12th Annual Chess Challenge 2022 (U12) Rapid 2022-02-19 2022-02-19 Cape Town (WCT) 5 1286.5 5 3 1358.5 5.7 Details
Game statistics ( )
Games 5
Wins 2
Draws 2
Losses 1
White 3
Black 2
White wins 0
Black wins 2
Score 3
Percent 60
Dp 85
AOR 1945.5
Performance 2030.5
Game statistics ()
Games 53
Wins 22
Draws 13
Losses 18
White 30
Black 23
White wins 13
Black wins 9
Score 28.5
Percent 53.8
Dp 32.1
AOR 1817.8
Performance 1849.9
Game statistics (History)
Games 350
Wins 154
Draws 51
Losses 145
White 173
Black 177
White wins 86
Black wins 68
Score 179.5
Percent 51.3
Dp 10.9
AOR 1559.3
Performance 1570.3
Rankings (Main)
National
Overall 198
Gender 187
Age group 8
Gender/Age 7
Provincial
Overall 63
Gender 60
Age group 4
Gender/Age 3
Regional
Overall 55
Gender 53
Age group 4
Gender/Age 3
Rankings (Standard)
National
Overall 173
Gender 166
Age group 8
Gender/Age 7
Provincial
Overall 52
Gender 51
Age group 4
Gender/Age 3
Regional
Overall 46
Gender 45
Age group 4
Gender/Age 3
Rankings (Rapid)
National
Overall 934
Gender 817
Age group 146
Gender/Age 118
Provincial
Overall 440
Gender 381
Age group 65
Gender/Age 53
Regional
Overall 193
Gender 179
Age group 24
Gender/Age 23
Rankings (Blitz)
National
Overall -1
Gender -1
Age group -1
Gender/Age -1
Provincial
Overall -1
Gender -1
Age group -1
Gender/Age -1
Regional
Overall -1
Gender -1
Age group -1
Gender/Age -1
Performance ( )
Games 0
Score 0
Percent 0
Aor 0
Dp 0
Prat 0
Performance ()
Games 48
Score 25.5
Percent 53.1
Aor 1804.5
Dp 26.6
Prat 1831.1
Performance (12 months)
Games 52
Score 27
Percent 51.9
Aor 1796.5
Dp 16.3
Prat 1812.9
Performance (History)
Games 345
Score 176.5
Percent 51.2
Aor 1553.7
Dp 9.9
Prat 1563.6
Top 5 opponents most often played
Type # Opponent Games White Black First tournament Last tournament Details
Overall 1 Rogov, T (Timofey) 7 3 4 Cape of Good Hope Open 2023 (Advanced) South African Open Championship 2026 (Championship) Details
Overall 2 Macheka, C (Clayton) 5 4 1 Western Cape Closed Championship 2023 (A) South African Open Championship 2026 (Championship) Details
Overall 3 Willenberg, KS (Kenneth Sean) 4 2 2 Casuarina International 2023 (Blitz) Hermanus Chess Club Open 2024 (Championship) Details
Overall 4 Salimu, C (Chase) 4 1 3 2020 Metro Trials (U9 Boys) UCT Open Chess Championship 2025 (Championship) Details
Overall 5 Kleinsmidt, CC (Cherwin Chanson) 4 2 2 Western Cape Closed Championship 2023 (A) South African Open Championship 2026 (Championship) Details
Standard 1 Rogov, T (Timofey) 7 3 4 Cape of Good Hope Open 2023 (Advanced) South African Open Championship 2026 (Championship) Details
Standard 2 Macheka, C (Clayton) 5 4 1 Western Cape Closed Championship 2023 (A) South African Open Championship 2026 (Championship) Details
Standard 3 Salimu, C (Chase) 4 1 3 2020 Metro Trials (U9 Boys) UCT Open Chess Championship 2025 (Championship) Details
Standard 4 Kleinsmidt, CC (Cherwin Chanson) 4 2 2 Western Cape Closed Championship 2023 (A) South African Open Championship 2026 (Championship) Details
Standard 5 Morgan, N (Nathan) 3 0 3 2022 Western Province Club League (Premier) Cape Town Open Chess Championship 2024 (Championship) Details
Rapid 1 Schuller, A (Ashley Marlon) 2 0 2 Casuarina International 2023 (Rapid) Hermanus Chess Club Open 2026 (Championship) Details
Rapid 2 Willenberg, KS (Kenneth Sean) 2 1 1 Casuarina International 2023 (Rapid) Hermanus Chess Club Open 2024 (Championship) Details
Rapid 3 Opperman, C (Connor) 2 2 0 Hermanus Chess Club Open 2024 (Championship) Hermanus Chess Club Open 2026 (Championship) Details