PLAYER PAGE
Personal

Laubscher, D (Declan)
Chess SA id
1150149231FIDE id
?Date of birth
2015-07-18 (U12)Gender
MaleRegion
West Rand (GWR)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-09-06Personal details last changed
1900-01-01Junior GPX Games
42Junior GPX Points
1133.9Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
Rating | 1213.4 | 1209.8 | 1200 | 1200 |
Raw rating | 1184.2 | 1175.5 | 1200 | 1200 |
Weighted rating | 1213.4 | 1209.8 | 1200 | 1200 |
Weighted performance | 1096.8 | 1095.7 | 0 | 0 |
Floor | 770.7 | 768.6 | 700 | 700 |
K-factor | 36 | 36 | 36 | 36 |
Min/Max rating change allowed | 169.6 | 171.7 | 165.8 | 165.8 |
Highest rating | 1334.12023-09-01 | 1334.52023-09-01 | 12002018-10-01 | 12002018-10-01 |
Highest raw rating | 1270.72024-09-01 | 1268.62024-09-01 | 12002024-03-01 | 12002024-03-01 |
Highest weighted rating | 1270.72025-07-01 | 1268.62024-10-01 | 12002018-10-01 | 12002018-10-01 |
Highest weighted performance | 1334.12023-09-01 | 1334.52023-09-01 | 12002024-03-01 | 12002024-03-01 |
Prediction | ||||
---|---|---|---|---|
Item | Main | Standard | Rapid | Blitz |
Rating change | -2.2 | -2.7 | 0 | 0 |
New rating | 1211.2 | 1207.1 | 1200 | 1200 |
Analysis | ||||
Rating | 1213.4 | 1209.8 | 1200 | 1200 |
Raw rating | 1184.2 | 1175.5 | 1200 | 1200 |
Weighted rating | 1213.4 | 1209.8 | 1200 | |
Weighted performance | 1096.8 | 1095.7 | 0 | |
K-factor | 36 | 36 | 36 | 36 |
Floor | 770.7 | 768.6 | 700 | 700 |
Max/Min rating change allowed | 169.6 | 171.7 | 165.8 | 165.8 |
Games | 0 | 0 | 0 | 0 |
Score | 0 | 0 | 0 | 0 |
Expected score | 0 | 0 | 0 | 0 |
Score-Expected | 0 | 0 | 0 | 0 |
Temp raw +/- | 0 | 0 | 0 | 0 |
Final raw +/- | 0 | 0 | 0 | 0 |
New raw rating | 1184.2 | 1175.5 | 1200 | 1200 |
New weighted rating | 1211.2 | 1207.1 | 1200 | 1200 |
New weighted performance | 1096.4 | 1095.3 | 0 | 0 |
Temp new rating | 1211.2 | 1207.1 | 1200 | 1200 |
Temp new rating +/- | -2.2 | -2.7 | 0 | 0 |
Final new rating +/- | -2.2 | -2.7 | 0 | 0 |
New rating | 1211.2 | 1207.1 | 1200 | 1200 |
New K-factor | 36 | 36 | 36 | 36 |
New floor | 770.7 | 768.6 | 700 | 700 |
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
27 | 27 | 0 | 0 | |
44 | 44 | 0 | 0 | |
20 | 20 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
History | 91 | 91 | 0 | 0 |
Games since | |||||||||||||||||
Main76 | Standard76 | Rapid0 | Blitz0 | ||||||||||||||
Gender | Male | ||||||||||||||||
Age group | U12 | ||||||||||||||||
Region | West Rand (GWR) | ||||||||||||||||
Province | Gauteng (GT) | ||||||||||||||||
Main | RSA | Province | Region | ||||||||||||||
Overall | 3942 | 1271 | 111 | ||||||||||||||
Male | 2984 | 976 | 84 | ||||||||||||||
U12 | 652 | 206 | 22 | ||||||||||||||
U12 Male | 448 | 147 | 15 | ||||||||||||||
Standard | RSA | Province | Region | ||||||||||||||
Overall | 3846 | 1353 | 140 | ||||||||||||||
Male | 2904 | 1036 | 101 | ||||||||||||||
U12 | 617 | 220 | 27 | ||||||||||||||
U12 Male | 424 | 154 | 17 | ||||||||||||||
Rapid | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U12 | -1 | -1 | -1 | ||||||||||||||
U12 Male | -1 | -1 | -1 | ||||||||||||||
Blitz | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U12 | -1 | -1 | -1 | ||||||||||||||
U12 Male | -1 | -1 | -1 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 0 | 0 | 0 | 0 | 0 | 0 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 27 | 10 | 37.04 | -110.2 | 1276.7 | 1166.5 |
Standard | 27 | 10 | 37.04 | -110.2 | 1276.7 | 1166.5 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
History | ||||||
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 91 | 38 | 41.76 | -70.1 | 1260.7 | 1190.6 |
Standard | 91 | 38 | 41.76 | -70.1 | 1260.7 | 1190.6 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Main | Standard | Rapid | Blitz |
2025-09-30 | 1184.2 | 1175.5 | 1200 | 1200 |
2025-09-01 | 1188.4 | 1180.2 | 1200 | 1200 |
2025-08-01 | 1216.3 | 1213.5 | 1200 | 1200 |
2025-07-01 | 1221.1 | 1219 | 1200 | 1200 |
2025-06-01 | 1225 | 1223.4 | 1200 | 1200 |
2025-05-01 | 1225 | 1223.4 | 1200 | 1200 |
2025-04-01 | 1242.7 | 1246.4 | 1200 | 1200 |
2025-03-01 | 1211.1 | 1208.1 | 1200 | 1200 |
2025-02-01 | 1208 | 1204.3 | 1200 | 1200 |
2025-01-01 | 1175.7 | 1163.8 | 1200 | 1200 |
2024-12-01 | 1224.1 | 1213.1 | 1200 | 1200 |
2024-11-01 | 1224.1 | 1213.1 | 1200 | 1200 |
2024-10-01 | 1255.2 | 1248.4 | 1200 | 1200 |
2024-09-01 | 1270.7 | 1268.6 | 1200 | 1200 |
2024-08-01 | 1236 | 1244.2 | 1200 | 1200 |
2024-07-01 | 1193.6 | 1194.2 | 1200 | 1200 |
2024-06-01 | 1193.6 | 1194.2 | 1200 | 1200 |
2024-08-01 | 1196.3 | 1198.2 | 1200 | 1200 |
2024-04-01 | 1196.3 | 1198.2 | 1200 | 1200 |
2024-03-01 | 1175.4 | 1172.3 | 1200 | 1200 |
2024-02-01 | 1175.4 | 1172.3 | 1200 | 1200 |
2024-01-01 | 1217.7 | 1218.4 | 1200 | 1200 |
2023-12-01 | 1217.7 | 1218.4 | 1200 | 1200 |
2023-11-01 | 1217.7 | 1218.4 | 1200 | 1200 |
Comming soon.
Tournaments
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | West Rand Trials 2025 (U12) | 2025-09-06 | 2025-09-06 | Standard | West Rand (GWR) | 5 | 5 | 2 | Yes | Analysis |
2 | West Rand Women's Day Open 2025 (U12) | 2025-08-09 | 2025-08-09 | Standard | West Rand (GWR) | 5 | 4 | 1 | Yes | Analysis |
3 | 2025 D2 Schools League Finals (U11) | 2025-07-26 | 2025-07-26 | Standard | West Rand (GWR) | 5 | 5 | 1 | Yes | Analysis |
4 | West Rand Open 2.0 2025 (U12) | 2025-06-07 | 2025-06-07 | Standard | West Rand (GWR) | 5 | 3 | 1 | Yes | Analysis |
5 | FIDE in The West 2025 (U12) | 2025-04-12 | 2025-04-12 | Standard | West Rand (GWR) | 5 | 5 | 2 | Yes | Analysis |
6 | West Rand Juniors 2025 (U12) | 2025-03-08 | 2025-03-08 | Standard | West Rand (GWR) | 5 | 5 | 3 | Yes | Analysis |
Last 500 tournaments since 01 January 2018
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | West Rand Trials 2025 (U12) | 2025-09-06 | 2025-09-06 | Standard | West Rand (GWR) | 5 | 5 | 2 | Yes | Analysis |
2 | West Rand Women's Day Open 2025 (U12) | 2025-08-09 | 2025-08-09 | Standard | West Rand (GWR) | 5 | 4 | 1 | Yes | Analysis |
3 | 2025 D2 Schools League Finals (U11) | 2025-07-26 | 2025-07-26 | Standard | West Rand (GWR) | 5 | 5 | 1 | Yes | Analysis |
4 | West Rand Open 2.0 2025 (U12) | 2025-06-07 | 2025-06-07 | Standard | West Rand (GWR) | 5 | 3 | 1 | Yes | Analysis |
5 | FIDE in The West 2025 (U12) | 2025-04-12 | 2025-04-12 | Standard | West Rand (GWR) | 5 | 5 | 2 | Yes | Analysis |
6 | West Rand Juniors 2025 (U12) | 2025-03-08 | 2025-03-08 | Standard | West Rand (GWR) | 5 | 5 | 3 | Yes | Analysis |
7 | Gauteng Inter-Region at UJ 2024 (U10 Candidates) | 2024-12-07 | 2024-12-08 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 1 | Yes | Analysis |
8 | 2024 West Rand Closed (U10) | 2024-10-12 | 2024-10-12 | Standard | West Rand (GWR) | 5 | 5 | 2 | Yes | Analysis |
9 | Gauteng Top Schools 2024 (U9 Open) | 2024-10-04 | 2024-10-04 | Standard | Ekurhuleni (GE) | 5 | 5 | 2 | Yes | Analysis |
10 | 2024 West Rand Trials (U10) | 2024-09-07 | 2024-09-07 | Standard | West Rand (GWR) | 5 | 4 | 1 | Yes | Analysis |
11 | 2024 West Rand Rappies Open (U10) | 2024-08-03 | 2024-08-03 | Standard | West Rand (GWR) | 5 | 5 | 3 | Yes | Analysis |
12 | D2 School League Finals 2024 (U9) | 2024-07-20 | 2024-07-20 | Standard | West Rand (GWR) | 5 | 5 | 4 | Yes | Analysis |
13 | 2024 D2 Schools Individuals (U9) | 2024-05-04 | 2024-05-04 | Standard | West Rand (GWR) | 5 | 5 | 2 | Yes | Analysis |
14 | 2024 West Rand Juniors (U10) | 2024-03-09 | 2024-03-09 | Standard | West Rand (GWR) | 5 | 5 | 3 | Yes | Analysis |
15 | 2024 Gauteng Inter-Region Chess Championship (U10A) | 2024-01-13 | 2024-01-14 | Standard | Tshwane (GTP) | 5 | 5 | 1 | Yes | Analysis |
16 | West Rand vs Bojanala Inter-Regional Championships 2023 (U10) | 2023-10-14 | 2023-10-14 | Standard | West Rand (GWR) | 5 | 5 | 1 | Yes | Analysis |
17 | 2023 West Rand Trials (U10) | 2023-09-09 | 2023-09-09 | Standard | West Rand (GWR) | 5 | 4 | 3 | Yes | Analysis |
18 | 2023 Gauteng Top Schools (U9 Mixed) | 2023-08-18 | 2023-08-18 | Standard | West Rand (GWR) | 5 | 1 | 0.5 | Yes | Analysis |
19 | D2 School League Finals 2023 (U9) | 2023-07-22 | 2023-07-22 | Standard | West Rand (GWR) | 7 | 2 | 2 | Yes | Analysis |
20 | WR Tournament and Coaching 2023 (U10) | 2023-02-25 | 2023-02-25 | Standard | West Rand (GWR) | 5 | 4 | 1 | Yes | Analysis |
21 | 2023 West Rand Open (U10) | 2023-02-04 | 2023-02-04 | Standard | West Rand (GWR) | 5 | 4 | 1.5 | Yes | Analysis |
Top 3 Streaks
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 5 | TournamentD2 School League Finals 2023 | Tournament2023 West Rand Trials | ||||||
date2023-07-22 | rnd2 | typeStandard | result1 | date2023-09-09 | rnd2 | typeStandard | result1 | ||
OpponentVan Heerden, H (Hugo Roberto) | OpponentPretorius, S (Shane) | ||||||||
2 | 4 | TournamentD2 School League Finals 2024 | TournamentD2 School League Finals 2024 | ||||||
date2024-07-20 | rnd1 | typeStandard | result1 | date2024-07-20 | rnd4 | typeStandard | result1 | ||
OpponentGeyer, Z (Zandre) | OpponentKrige, G (Grace) | ||||||||
3 | 3 | Tournament2024 West Rand Juniors | Tournament2024 West Rand Juniors | ||||||
date2024-03-09 | rnd2 | typeStandard | result1 | date2024-03-09 | rnd4 | typeStandard | result1 | ||
OpponentJordaan, L (Louryn) | OpponentBritz, W (Wian) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 5 | TournamentD2 School League Finals 2023 | Tournament2023 West Rand Trials | ||||||
date2023-07-22 | rnd2 | typeStandard | result1 | date2023-09-09 | rnd2 | typeStandard | result1 | ||
OpponentVan Heerden, H (Hugo Roberto) | OpponentPretorius, S (Shane) | ||||||||
2 | 4 | TournamentD2 School League Finals 2024 | TournamentD2 School League Finals 2024 | ||||||
date2024-07-20 | rnd1 | typeStandard | result1 | date2024-07-20 | rnd4 | typeStandard | result1 | ||
OpponentGeyer, Z (Zandre) | OpponentKrige, G (Grace) | ||||||||
3 | 3 | Tournament2024 West Rand Juniors | Tournament2024 West Rand Juniors | ||||||
date2024-03-09 | rnd2 | typeStandard | result1 | date2024-03-09 | rnd4 | typeStandard | result1 | ||
OpponentJordaan, L (Louryn) | OpponentBritz, W (Wian) |
# | Games | Start | End |
---|
# | Games | Start | End |
---|
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 4 | TournamentD2 School League Finals 2024 | TournamentD2 School League Finals 2024 | ||||||
date2024-07-20 | rnd1 | typeStandard | result1 | date2024-07-20 | rnd4 | typeStandard | result1 | ||
OpponentGeyer, Z (Zandre) | OpponentKrige, G (Grace) | ||||||||
2 | 3 | Tournament2024 West Rand Juniors | Tournament2024 West Rand Juniors | ||||||
date2024-03-09 | rnd2 | typeStandard | result1 | date2024-03-09 | rnd4 | typeStandard | result1 | ||
OpponentJordaan, L (Louryn) | OpponentBritz, W (Wian) | ||||||||
3 | 2 | TournamentWest Rand Juniors 2025 | TournamentWest Rand Juniors 2025 | ||||||
date2025-03-08 | rnd3 | typeStandard | result1 | date2025-03-08 | rnd4 | typeStandard | result1 | ||
OpponentSkosana, U (Uluthando) | OpponentWillemse, B (Bernard) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 4 | TournamentD2 School League Finals 2024 | TournamentD2 School League Finals 2024 | ||||||
date2024-07-20 | rnd1 | typeStandard | result1 | date2024-07-20 | rnd4 | typeStandard | result1 | ||
OpponentGeyer, Z (Zandre) | OpponentKrige, G (Grace) | ||||||||
2 | 3 | Tournament2024 West Rand Juniors | Tournament2024 West Rand Juniors | ||||||
date2024-03-09 | rnd2 | typeStandard | result1 | date2024-03-09 | rnd4 | typeStandard | result1 | ||
OpponentJordaan, L (Louryn) | OpponentBritz, W (Wian) | ||||||||
3 | 2 | TournamentWest Rand Juniors 2025 | TournamentWest Rand Juniors 2025 | ||||||
date2025-03-08 | rnd3 | typeStandard | result1 | date2025-03-08 | rnd4 | typeStandard | result1 | ||
OpponentSkosana, U (Uluthando) | OpponentWillemse, B (Bernard) |
# | Games | Start | End |
---|
# | Games | Start | End |
---|
Top 10 opponents most often played
# | Opponent | Main | Standard | Rapid | Blitz | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
1 | Willemse ,B (Bernard) | 7 | 1 | -303.6 | 7 | 1 | -303.6 | 0 | 0 | 0 | 0 | 0 | 0 |
1427.5 | 1123.9 | 1424.8 | 1123.9 | 0 | 0 | 0 | 0 | ||||||
2 | Jordaan ,L (Louryn) | 5 | 5 | 425 | 5 | 5 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1128.8 | 1553.8 | 1122 | 1553.8 | 0 | 0 | 0 | 0 | ||||||
3 | Erasmus ,S (Sonja) | 3 | 0 | -425 | 3 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1348.7 | 923.7 | 1346.2 | 923.7 | 0 | 0 | 0 | 0 | ||||||
4 | De Waal ,D (Dian) | 2 | 0 | -425 | 2 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1390.9 | 965.9 | 1386.7 | 965.9 | 0 | 0 | 0 | 0 | ||||||
5 | Britz ,W (Wian) | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1291 | 1291 | 1283.9 | 1291 | 0 | 0 | 0 | 0 | ||||||
6 | Kamffer ,J (John-Andrew) | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1200 | 1200 | 1200 | 1200 | 0 | 0 | 0 | 0 | ||||||
7 | Grewar ,O (Owen) | 2 | 0.5 | -212.5 | 2 | 0.5 | -212.5 | 0 | 0 | 0 | 0 | 0 | 0 |
1200 | 987.5 | 1200 | 987.5 | 0 | 0 | 0 | 0 | ||||||
8 | Le Roux ,K (Keanu) | 2 | 2 | 425 | 2 | 2 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1067.1 | 1492.1 | 1051.8 | 1492.1 | 0 | 0 | 0 | 0 | ||||||
9 | Phake ,R (Rorisang) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1200 | 775 | 1200 | 775 | 0 | 0 | 0 | 0 | ||||||
10 | Ntokwe ,T (Tshepiso) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1200 | 1625 | 1200 | 1625 | 0 | 0 | 0 | 0 |
Norms
# | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
---|---|---|---|---|---|---|---|---|