PLAYER PAGE
Personal
Smit, J (Juanru)
Chess SA id
1150159694FIDE id
?Date of birth
2015-12-21 (U12)Gender
MaleRegion
Tshwane (GTP)Citizen
RSATitles
Chess SA registered
YesLast active game
2025-09-27Personal details last changed
1900-01-01Junior GPX Games
78Junior GPX Points
1567.7| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| Rating | 1658.9 | 1655.1 | 1182.9 | 1200 |
| Raw rating | 1658.9 | 1655.1 | 1182.9 | 1200 |
| Weighted rating | 1555.6 | 1550.6 | 1182.1 | 1200 |
| Weighted performance | 1602.2 | 1601.2 | 0 | 0 |
| Floor | 1184.7 | 1185.9 | 700 | 700 |
| K-factor | 28 | 28 | 36 | 36 |
| Min/Max rating change allowed | 86.2 | 86.7 | 169.9 | 165.8 |
| Highest rating | 1707.62025-09-01 | 1705.22025-09-01 | 12002018-10-01 | 12002018-10-01 |
| Highest raw rating | 1684.72025-09-01 | 1685.92025-09-01 | 12002019-12-01 | 12002024-03-01 |
| Highest weighted rating | 1538.72025-09-30 | 15342025-09-30 | 12002018-10-01 | 12002018-10-01 |
| Highest weighted performance | 1707.62025-09-01 | 1705.22025-09-01 | 12002019-12-01 | 12002024-03-01 |
| Prediction | ||||
|---|---|---|---|---|
| Item | Main | Standard | Rapid | Blitz |
| Rating change | 0 | 0 | 0 | 0 |
| New rating | 1658.9 | 1655.1 | 1182.9 | 1200 |
| Analysis | ||||
| Rating | 1658.9 | 1655.1 | 1182.9 | 1200 |
| Raw rating | 1658.9 | 1655.1 | 1182.9 | 1200 |
| Weighted rating | 1555.6 | 1550.6 | 1182.1 | |
| Weighted performance | 1602.2 | 1601.2 | 0 | |
| K-factor | 28 | 28 | 36 | 36 |
| Floor | 1184.7 | 1185.9 | 700 | 700 |
| Max/Min rating change allowed | 86.2 | 86.7 | 169.9 | 165.8 |
| Games | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 |
| Expected score | 0 | 0 | 0 | 0 |
| Score-Expected | 0 | 0 | 0 | 0 |
| Temp raw +/- | 0 | 0 | 0 | 0 |
| Final raw +/- | 0 | 0 | 0 | 0 |
| New raw rating | 1658.9 | 1655.1 | 1182.9 | 1200 |
| New weighted rating | 1570.9 | 1565.7 | 1182.2 | 1200 |
| New weighted performance | 1592.6 | 1591.7 | 0 | 0 |
| Temp new rating | 1658.9 | 1655.1 | 1182.9 | 1200 |
| Temp new rating +/- | 0 | 0 | 0 | 0 |
| Final new rating +/- | 0 | 0 | 0 | 0 |
| New rating | 1658.9 | 1655.1 | 1182.9 | 1200 |
| New K-factor | 28 | 28 | 36 | 36 |
| New floor | 1184.7 | 1185.9 | 700 | 700 |
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 61 | 61 | 0 | 0 | |
| 64 | 64 | 0 | 0 | |
| 9 | 4 | 5 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| History | 134 | 129 | 5 | 0 |
| Games since | |||||||||||||||||
| Main130 | Standard125 | Rapid5 | Blitz0 | ||||||||||||||
| Gender | Male | ||||||||||||||||
| Age group | U12 | ||||||||||||||||
| Region | Tshwane (GTP) | ||||||||||||||||
| Province | Gauteng (GT) | ||||||||||||||||
| Main | RSA | Province | Region | ||||||||||||||
| Overall | 418 | 161 | 63 | ||||||||||||||
| Male | 390 | 148 | 61 | ||||||||||||||
| U12 | 20 | 9 | 4 | ||||||||||||||
| U12 Male | 18 | 8 | 4 | ||||||||||||||
| Standard | RSA | Province | Region | ||||||||||||||
| Overall | 417 | 163 | 65 | ||||||||||||||
| Male | 384 | 149 | 63 | ||||||||||||||
| U12 | 21 | 10 | 4 | ||||||||||||||
| U12 Male | 19 | 9 | 4 | ||||||||||||||
| Rapid | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U12 | -1 | -1 | -1 | ||||||||||||||
| U12 Male | -1 | -1 | -1 | ||||||||||||||
| Blitz | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U12 | -1 | -1 | -1 | ||||||||||||||
| U12 Male | -1 | -1 | -1 | ||||||||||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 61 | 39.5 | 64.75 | 125.4 | 1476.5 | 1601.9 |
| Standard | 61 | 39.5 | 64.75 | 125.4 | 1476.5 | 1601.9 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| History | ||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 134 | 92 | 68.66 | 158.6 | 1367.9 | 1526.5 |
| Standard | 129 | 90 | 69.77 | 168 | 1374.4 | 1542.4 |
| Rapid | 5 | 2 | 40 | -85 | 1200 | 1115 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Main | Standard | Rapid | Blitz |
| 2025-11-01 | 1658.9 | 1655.1 | 1182.9 | 1200 |
| 2025-09-30 | 1658.9 | 1655.1 | 1182.9 | 1200 |
| 2025-09-01 | 1684.7 | 1685.9 | 1182.9 | 1200 |
| 2025-08-01 | 1665 | 1661.6 | 1182.9 | 1200 |
| 2025-07-01 | 1595 | 1589.9 | 1182.9 | 1200 |
| 2025-06-01 | 1580.1 | 1573 | 1182.9 | 1200 |
| 2025-05-01 | 1544.9 | 1528.7 | 1182.9 | 1200 |
| 2025-04-01 | 1564.8 | 1543.5 | 1182.9 | 1200 |
| 2025-03-01 | 1611.1 | 1590.5 | 1182.9 | 1200 |
| 2025-02-01 | 1655 | 1642.5 | 1182.9 | 1200 |
| 2025-01-01 | 1660.2 | 1647.3 | 1180.6 | 1200 |
| 2024-12-01 | 1545.4 | 1538.6 | 1180.6 | 1200 |
| 2024-11-01 | 1545.4 | 1538.6 | 1180.6 | 1200 |
| 2024-10-01 | 1499 | 1494.5 | 1180.6 | 1200 |
| 2024-09-01 | 1352 | 1367 | 1180.6 | 1200 |
| 2024-08-01 | 1306.3 | 1313.4 | 1180.6 | 1200 |
| 2024-07-01 | 1293.5 | 1300.4 | 1180.6 | 1200 |
| 2024-09-01 | 1293.5 | 1300.4 | 1180.6 | 1200 |
| 2024-05-01 | 1293.5 | 1300.4 | 1180.6 | 1200 |
| 2024-04-01 | 1295.9 | 1307.6 | 1180.6 | 1200 |
| 2024-03-01 | 1295.9 | 1307.6 | 1180.6 | 1200 |
| 2024-02-01 | 1233.6 | 1248.6 | 1180.6 | 1200 |
| 2024-01-01 | 1190.3 | 1198.6 | 1180.6 | 1200 |
| 2023-12-01 | 1190.3 | 1198.6 | 1180.6 | 1200 |
Comming soon.
Tournaments
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025 Centurion Chess Open Tournament (U12) | 2025-09-27 | 2025-09-27 | Standard | Tshwane (GTP) | 5 | 5 | 3 | Yes | Analysis |
| 2 | 2025 Midstream Open Chess Tournament (U12) | 2025-08-25 | 2025-08-25 | Standard | Tshwane (GTP) | 5 | 5 | 3.5 | Yes | Analysis |
| 3 | 2025 Tshwane South School District CLOSED League Championship (U11A) | 2025-08-15 | 2025-08-15 | Standard | Tshwane (GTP) | 5 | 5 | 4.5 | Yes | Analysis |
| 4 | 2025 Etienne Lewis Closed Chess Tournament (U12) | 2025-08-08 | 2025-08-10 | Standard | Tshwane (GTP) | 7 | 7 | 4.5 | Yes | Analysis |
| 5 | 2025 Wynie Robbertse Chess Tournament (U12) | 2025-07-19 | 2025-07-19 | Standard | Tshwane (GTP) | 5 | 5 | 4.5 | Yes | Analysis |
| 6 | 2025 Elise Steenkamp Open Chess Tournament (Bishop) | 2025-06-14 | 2025-06-15 | Standard | Tshwane (GTP) | 5 | 5 | 4 | Yes | Analysis |
| 7 | 2025 Silver Lakes Chess Club Open Chess Tournament (U12) | 2025-05-03 | 2025-05-03 | Standard | Tshwane (GTP) | 5 | 5 | 4.5 | Yes | Analysis |
| 8 | South African Junior Closed Chess Championships 2025 (U10 Open) | 2025-03-31 | 2025-04-05 | Standard | Cape Winelands (WCW) | 9 | 9 | 5 | Yes | Analysis |
| 9 | Lubowski Open 2025 (B) | 2025-03-21 | 2025-03-22 | Standard | Tshwane (GTP) | 5 | 5 | 1.5 | Yes | Analysis |
| 10 | 2025 KSNG Open (B) | 2025-02-22 | 2025-02-22 | Standard | Tshwane (GTP) | 5 | 5 | 1 | Yes | Analysis |
| 11 | 2025 Tshwane Chess OPEN Registration Tournament (U12) | 2025-01-25 | 2025-01-25 | Standard | Tshwane (GTP) | 5 | 5 | 3.5 | Yes | Analysis |
Last 500 tournaments since 01 January 2018
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025 Centurion Chess Open Tournament (U12) | 2025-09-27 | 2025-09-27 | Standard | Tshwane (GTP) | 5 | 5 | 3 | Yes | Analysis |
| 2 | 2025 Midstream Open Chess Tournament (U12) | 2025-08-25 | 2025-08-25 | Standard | Tshwane (GTP) | 5 | 5 | 3.5 | Yes | Analysis |
| 3 | 2025 Tshwane South School District CLOSED League Championship (U11A) | 2025-08-15 | 2025-08-15 | Standard | Tshwane (GTP) | 5 | 5 | 4.5 | Yes | Analysis |
| 4 | 2025 Etienne Lewis Closed Chess Tournament (U12) | 2025-08-08 | 2025-08-10 | Standard | Tshwane (GTP) | 7 | 7 | 4.5 | Yes | Analysis |
| 5 | 2025 Wynie Robbertse Chess Tournament (U12) | 2025-07-19 | 2025-07-19 | Standard | Tshwane (GTP) | 5 | 5 | 4.5 | Yes | Analysis |
| 6 | 2025 Elise Steenkamp Open Chess Tournament (Bishop) | 2025-06-14 | 2025-06-15 | Standard | Tshwane (GTP) | 5 | 5 | 4 | Yes | Analysis |
| 7 | 2025 Silver Lakes Chess Club Open Chess Tournament (U12) | 2025-05-03 | 2025-05-03 | Standard | Tshwane (GTP) | 5 | 5 | 4.5 | Yes | Analysis |
| 8 | South African Junior Closed Chess Championships 2025 (U10 Open) | 2025-03-31 | 2025-04-05 | Standard | Cape Winelands (WCW) | 9 | 9 | 5 | Yes | Analysis |
| 9 | Lubowski Open 2025 (B) | 2025-03-21 | 2025-03-22 | Standard | Tshwane (GTP) | 5 | 5 | 1.5 | Yes | Analysis |
| 10 | 2025 KSNG Open (B) | 2025-02-22 | 2025-02-22 | Standard | Tshwane (GTP) | 5 | 5 | 1 | Yes | Analysis |
| 11 | 2025 Tshwane Chess OPEN Registration Tournament (U12) | 2025-01-25 | 2025-01-25 | Standard | Tshwane (GTP) | 5 | 5 | 3.5 | Yes | Analysis |
| 12 | Mzansi Interprovincial Youth Chess Championships 2024 (U10 Open Combined) | 2024-12-16 | 2024-12-19 | Standard | Capricorn (LCP) | 7 | 7 | 5.5 | Yes | Analysis |
| 13 | Gauteng Inter-Region at UJ 2024 (U10 Open) | 2024-12-07 | 2024-12-08 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 5 | Yes | Analysis |
| 14 | Gauteng Top Schools 2024 (U9 Open) | 2024-10-04 | 2024-10-04 | Standard | Ekurhuleni (GE) | 5 | 5 | 4 | Yes | Analysis |
| 15 | Centurion Chess Open Tournament 2024 (U10) | 2024-09-21 | 2024-09-21 | Standard | Tshwane (GTP) | 5 | 5 | 4 | Yes | Analysis |
| 16 | 2024 Etienne Lewis (U10) | 2024-08-30 | 2024-09-01 | Standard | Tshwane (GTP) | 7 | 7 | 6 | Yes | Analysis |
| 17 | D4 Tshwane South District Schools Teams Chess Tournament 2024 (U9A) | 2024-08-03 | 2024-08-03 | Standard | Tshwane (GTP) | 5 | 5 | 4 | Yes | Analysis |
| 18 | 2024 Midstream College Open Chess Tournament (U10) | 2024-07-20 | 2024-07-20 | Standard | Tshwane (GTP) | 5 | 5 | 3 | Yes | Analysis |
| 19 | 2024 Silver Lakes Open Chess Tournament (D3) | 2024-04-20 | 2024-04-20 | Standard | Tshwane (GTP) | 5 | 5 | 3 | Yes | Analysis |
| 20 | 2024 Tshwane Chess AHS Open Chess Tournament (D1) | 2024-02-24 | 2024-02-24 | Standard | Tshwane (GTP) | 5 | 5 | 1 | Yes | Analysis |
| 21 | 2024 Piet Robbertse Open Chess Tournament (E) | 2024-02-03 | 2024-02-03 | Standard | Tshwane (GTP) | 5 | 5 | 4 | Yes | Analysis |
| 22 | 2024 Blou Bul Open Chess Tournament (E) | 2024-02-10 | 2024-02-10 | Standard | Tshwane (GTP) | 5 | 5 | 5 | Yes | Analysis |
| 23 | 2024 Tshwane Chess OPEN Registration Tournament (E) | 2024-01-27 | 2024-01-27 | Standard | Tshwane (GTP) | 5 | 5 | 4 | Yes | Analysis |
| 24 | CCC Midstream Rapid 2023 | 2023-11-27 | 2023-11-27 | Rapid | Tshwane (GTP) | 5 | 5 | 2 | Yes | Analysis |
| 25 | 2023 Woman's Day Open Chess Tournament (Bishop) | 2023-08-09 | 2023-08-09 | Standard | Tshwane (GTP) | 5 | 4 | 2 | Yes | Analysis |
Top 3 Streaks
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | TournamentGauteng Top Schools 2024 | TournamentMzansi Interprovincial Youth Chess Championships 2024 | ||||||
| date2024-10-04 | rnd5 | typeStandard | result1 | date2024-12-18 | rnd5 | typeStandard | result0.5 | ||
| OpponentKamffer, J (John-Andrew) | OpponentVenter, J (Jaco) | ||||||||
| 2 | 10 | Tournament2025 Elise Steenkamp Open Chess Tournament | Tournament2025 Etienne Lewis Closed Chess Tournament | ||||||
| date2025-06-15 | rnd5 | typeStandard | result1 | date2025-08-09 | rnd4 | typeStandard | result1 | ||
| OpponentErasmus, T (Trisa) | OpponentVan Zyl, S (Sanli) | ||||||||
| 3 | 9 | Tournament2025 Tshwane South School District CLOSED League Championship | Tournament2025 Midstream Open Chess Tournament | ||||||
| date2025-08-15 | rnd1 | typeStandard | result1 | date2025-08-25 | rnd4 | typeStandard | result1 | ||
| OpponentOosthuizen, J (Jaco) | OpponentVan Zyl, A (Albertus Petrus) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | TournamentGauteng Top Schools 2024 | TournamentMzansi Interprovincial Youth Chess Championships 2024 | ||||||
| date2024-10-04 | rnd5 | typeStandard | result1 | date2024-12-18 | rnd5 | typeStandard | result0.5 | ||
| OpponentKamffer, J (John-Andrew) | OpponentVenter, J (Jaco) | ||||||||
| 2 | 10 | Tournament2025 Elise Steenkamp Open Chess Tournament | Tournament2025 Etienne Lewis Closed Chess Tournament | ||||||
| date2025-06-15 | rnd5 | typeStandard | result1 | date2025-08-09 | rnd4 | typeStandard | result1 | ||
| OpponentErasmus, T (Trisa) | OpponentVan Zyl, S (Sanli) | ||||||||
| 3 | 9 | Tournament2025 Tshwane South School District CLOSED League Championship | Tournament2025 Midstream Open Chess Tournament | ||||||
| date2025-08-15 | rnd1 | typeStandard | result1 | date2025-08-25 | rnd4 | typeStandard | result1 | ||
| OpponentOosthuizen, J (Jaco) | OpponentVan Zyl, A (Albertus Petrus) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | TournamentCCC Midstream Rapid 2023 | TournamentCCC Midstream Rapid 2023 | ||||||
| date2023-11-27 | rnd4 | typeRapid | result1 | date2023-11-27 | rnd5 | typeRapid | result1 | ||
| OpponentSnyman, L (Luan) | OpponentMaganti, D (Dheeraj) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | TournamentGauteng Top Schools 2024 | TournamentMzansi Interprovincial Youth Chess Championships 2024 | ||||||
| date2024-10-04 | rnd5 | typeStandard | result1 | date2024-12-17 | rnd4 | typeStandard | result1 | ||
| OpponentKamffer, J (John-Andrew) | OpponentAnthonissen, M (Mikhael) | ||||||||
| 2 | 7 | Tournament2024 Piet Robbertse Open Chess Tournament | Tournament2024 Blou Bul Open Chess Tournament | ||||||
| date2024-02-03 | rnd4 | typeStandard | result1 | date2024-02-10 | rnd5 | typeStandard | result1 | ||
| OpponentLi, J (Jiming) | OpponentViljoen, J (Jayden Johan) | ||||||||
| 3 | 6 | Tournament2025 Silver Lakes Chess Club Open Chess Tournament | Tournament2025 Elise Steenkamp Open Chess Tournament | ||||||
| date2025-05-03 | rnd3 | typeStandard | result1 | date2025-06-14 | rnd3 | typeStandard | result1 | ||
| OpponentRahlaga, K (Kaelo Alupheli) | OpponentGrobbelaar, M (Mienje) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | TournamentGauteng Top Schools 2024 | TournamentMzansi Interprovincial Youth Chess Championships 2024 | ||||||
| date2024-10-04 | rnd5 | typeStandard | result1 | date2024-12-17 | rnd4 | typeStandard | result1 | ||
| OpponentKamffer, J (John-Andrew) | OpponentAnthonissen, M (Mikhael) | ||||||||
| 2 | 7 | Tournament2024 Piet Robbertse Open Chess Tournament | Tournament2024 Blou Bul Open Chess Tournament | ||||||
| date2024-02-03 | rnd4 | typeStandard | result1 | date2024-02-10 | rnd5 | typeStandard | result1 | ||
| OpponentLi, J (Jiming) | OpponentViljoen, J (Jayden Johan) | ||||||||
| 3 | 6 | Tournament2025 Silver Lakes Chess Club Open Chess Tournament | Tournament2025 Elise Steenkamp Open Chess Tournament | ||||||
| date2025-05-03 | rnd3 | typeStandard | result1 | date2025-06-14 | rnd3 | typeStandard | result1 | ||
| OpponentRahlaga, K (Kaelo Alupheli) | OpponentGrobbelaar, M (Mienje) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | TournamentCCC Midstream Rapid 2023 | TournamentCCC Midstream Rapid 2023 | ||||||
| date2023-11-27 | rnd4 | typeRapid | result1 | date2023-11-27 | rnd5 | typeRapid | result1 | ||
| OpponentSnyman, L (Luan) | OpponentMaganti, D (Dheeraj) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
Top 10 opponents most often played
| # | Opponent | Main | Standard | Rapid | Blitz | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
| Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
| 1 | Barkhuizen ,SJ (Simon Jurgens) | 5 | 2 | -85 | 5 | 2 | -85 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1598.8 | 1513.8 | 1591 | 1513.8 | 0 | 0 | 0 | 0 | ||||||
| 2 | Kleynhans ,M (Magnus) | 5 | 2.5 | 0 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1581 | 1581 | 1574.1 | 1581 | 0 | 0 | 0 | 0 | ||||||
| 3 | Rahlaga ,K (Kaelo Alupheli) | 3 | 2 | 141.7 | 3 | 2 | 141.7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1412.2 | 1553.9 | 1410.5 | 1553.9 | 0 | 0 | 0 | 0 | ||||||
| 4 | Pretorius ,S (Sarel) | 3 | 1 | -141.7 | 3 | 1 | -141.7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1595.1 | 1453.5 | 1591.7 | 1453.5 | 0 | 0 | 0 | 0 | ||||||
| 5 | Li ,J (Jiming) | 3 | 3 | 425 | 3 | 3 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1372.2 | 1797.2 | 1366.6 | 1797.2 | 0 | 0 | 0 | 0 | ||||||
| 6 | Henning ,R (Rudolph) | 3 | 2 | 141.7 | 3 | 2 | 141.7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1396.7 | 1538.4 | 1390.7 | 1538.4 | 0 | 0 | 0 | 0 | ||||||
| 7 | Grobbelaar ,M (Mienje) | 3 | 2 | 141.7 | 3 | 2 | 141.7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1421.8 | 1563.5 | 1427.8 | 1563.5 | 0 | 0 | 0 | 0 | ||||||
| 8 | Van Zyl ,S (Sanli) | 3 | 3 | 425 | 3 | 3 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1515.7 | 1940.7 | 1515.2 | 1940.7 | 0 | 0 | 0 | 0 | ||||||
| 9 | Viljoen ,J (Jayden Johan) | 2 | 2 | 425 | 2 | 2 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1241.8 | 1666.8 | 1249 | 1666.8 | 0 | 0 | 0 | 0 | ||||||
| 10 | Kgwale ,O (Obotegile) | 2 | 2 | 425 | 2 | 2 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1298.6 | 1723.6 | 1306.4 | 1723.6 | 0 | 0 | 0 | 0 | ||||||
Norms
| # | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
|---|---|---|---|---|---|---|---|---|

