PLAYER PAGE
Personal
Simao, R (Raul)
Chess SA id
1170302677FIDE id
?Date of birth
2017-12-19 (U10)Gender
MaleRegion
Tshwane (GTP)Citizen
RSATitles
Chess SA registered
YesLast active game
2025-09-13Personal details last changed
1900-01-01Junior GPX Games
124.2Junior GPX Points
1290.9| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| Rating | 1409.6 | 1393.8 | 1274.5 | 1194.8 |
| Raw rating | 1409.6 | 1393.8 | 1274.5 | 1194.8 |
| Weighted rating | 1389 | 1383.6 | 1244.7 | 1194 |
| Weighted performance | 1296.6 | 1294.8 | 0 | 0 |
| Floor | 1038.2 | 1035.5 | 774.5 | 700 |
| K-factor | 32 | 32 | 36 | 36 |
| Min/Max rating change allowed | 123 | 125.8 | 149.1 | 167 |
| Highest rating | 1538.22025-07-01 | 1535.52025-07-01 | 1274.52025-03-01 | 12002024-05-01 |
| Highest raw rating | 1538.22025-07-01 | 1535.52025-07-01 | 1274.52025-03-01 | 12002024-05-01 |
| Highest weighted rating | 1382.62025-09-30 | 1535.52024-10-01 | 12322025-08-01 | 12002024-05-01 |
| Highest weighted performance | 1538.22025-07-01 | 1535.52024-04-01 | 12002024-05-01 | 12002024-05-01 |
| Prediction | ||||
|---|---|---|---|---|
| Item | Main | Standard | Rapid | Blitz |
| Rating change | 0 | 0 | 0 | 0 |
| New rating | 1409.6 | 1393.8 | 1274.5 | 1194.8 |
| Analysis | ||||
| Rating | 1409.6 | 1393.8 | 1274.5 | 1194.8 |
| Raw rating | 1409.6 | 1393.8 | 1274.5 | 1194.8 |
| Weighted rating | 1389 | 1383.6 | 1244.7 | |
| Weighted performance | 1296.6 | 1294.8 | 0 | |
| K-factor | 32 | 32 | 36 | 36 |
| Floor | 1038.2 | 1035.5 | 774.5 | 700 |
| Max/Min rating change allowed | 123 | 125.8 | 149.1 | 167 |
| Games | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 |
| Expected score | 0 | 0 | 0 | 0 |
| Score-Expected | 0 | 0 | 0 | 0 |
| Temp raw +/- | 0 | 0 | 0 | 0 |
| Final raw +/- | 0 | 0 | 0 | 0 |
| New raw rating | 1409.6 | 1393.8 | 1274.5 | 1194.8 |
| New weighted rating | 1394.7 | 1388.2 | 1248.4 | 1194 |
| New weighted performance | 1288.8 | 1287.1 | 0 | 0 |
| Temp new rating | 1409.6 | 1393.8 | 1274.5 | 1194.8 |
| Temp new rating +/- | 0 | 0 | 0 | 0 |
| Final new rating +/- | 0 | 0 | 0 | 0 |
| New rating | 1409.6 | 1393.8 | 1274.5 | 1194.8 |
| New K-factor | 32 | 32 | 36 | 36 |
| New floor | 1038.2 | 1035.5 | 774.5 | 700 |
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 101 | 95 | 6 | 0 | |
| 73 | 64 | 0 | 9 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| History | 174 | 159 | 6 | 9 |
| Games since | |||||||||||||||||
| Main174 | Standard159 | Rapid6 | Blitz9 | ||||||||||||||
| Gender | Male | ||||||||||||||||
| Age group | U10 | ||||||||||||||||
| Region | Tshwane (GTP) | ||||||||||||||||
| Province | Gauteng (GT) | ||||||||||||||||
| Main | RSA | Province | Region | ||||||||||||||
| Overall | 2084 | 736 | 268 | ||||||||||||||
| Male | 1708 | 591 | 212 | ||||||||||||||
| U10 | 130 | 58 | 22 | ||||||||||||||
| U10 Male | 113 | 54 | 20 | ||||||||||||||
| Standard | RSA | Province | Region | ||||||||||||||
| Overall | 2169 | 807 | 305 | ||||||||||||||
| Male | 1766 | 650 | 241 | ||||||||||||||
| U10 | 149 | 69 | 29 | ||||||||||||||
| U10 Male | 128 | 62 | 26 | ||||||||||||||
| Rapid | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U10 | -1 | -1 | -1 | ||||||||||||||
| U10 Male | -1 | -1 | -1 | ||||||||||||||
| Blitz | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U10 | -1 | -1 | -1 | ||||||||||||||
| U10 Male | -1 | -1 | -1 | ||||||||||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 101 | 58 | 57.43 | 63.1 | 1326.1 | 1389.2 |
| Standard | 95 | 53 | 55.79 | 49.2 | 1331.4 | 1380.6 |
| Rapid | 6 | 5 | 83.33 | 283.3 | 1242.1 | 1525.4 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| History | ||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 174 | 104.5 | 60.06 | 85.5 | 1292.4 | 1377.9 |
| Standard | 159 | 96 | 60.38 | 88.2 | 1291.2 | 1379.4 |
| Rapid | 6 | 5 | 83.33 | 283.3 | 1242.1 | 1525.4 |
| Blitz | 9 | 3.5 | 38.89 | -94.4 | 1347.2 | 1252.8 |
| Date | Main | Standard | Rapid | Blitz |
| 2025-11-01 | 1409.6 | 1393.8 | 1274.5 | 1194.8 |
| 2025-09-30 | 1409.6 | 1393.8 | 1274.5 | 1194.8 |
| 2025-09-01 | 1498.5 | 1489.8 | 1274.5 | 1194.8 |
| 2025-08-01 | 1517.1 | 1510 | 1274.5 | 1194.8 |
| 2025-07-01 | 1538.2 | 1535.5 | 1274.5 | 1194.8 |
| 2025-06-01 | 1460.4 | 1459.3 | 1274.5 | 1194.8 |
| 2025-05-01 | 1329.2 | 1324.6 | 1274.5 | 1194.8 |
| 2025-04-01 | 1306.8 | 1299.6 | 1274.5 | 1194.8 |
| 2025-03-01 | 1347.8 | 1324.4 | 1274.5 | 1194.8 |
| 2025-02-01 | 1418.3 | 1414 | 1200 | 1191.7 |
| 2025-01-01 | 1443.8 | 1445.3 | 1200 | 1146.8 |
| 2024-12-01 | 1347.4 | 1335.9 | 1200 | 1200 |
| 2024-11-01 | 1396.1 | 1395.3 | 1200 | 1200 |
| 2024-10-01 | 1347.9 | 1348.3 | 1200 | 1200 |
| 2024-09-01 | 1255.2 | 1255.7 | 1200 | 1200 |
| 2024-08-01 | 1282 | 1290.5 | 1200 | 1200 |
| 2024-07-01 | 1282 | 1290.5 | 1200 | 1200 |
| 2024-09-01 | 1267.4 | 1280.8 | 1200 | 1200 |
| 2024-05-01 | 1267.4 | 1280.8 | 1200 | 1200 |
| 2024-04-01 | 1200 | 1200 | 1200 | 1200 |
| 2024-03-01 | 1200 | 1200 | 1200 | 1200 |
| 2024-02-01 | 1200 | 1200 | 1200 | 1200 |
| 2024-01-01 | 1200 | 1200 | 1200 | 1200 |
| 2023-12-01 | 1200 | 1200 | 1200 | 1200 |
Comming soon.
Tournaments
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tshwane Chess Club Clash 2025 (Open) | 2025-09-13 | 2025-09-13 | Standard | Tshwane (GTP) | 5 | 5 | 1.5 | Yes | Analysis |
| 2 | 2025 Alekhine Open (C) | 2025-09-06 | 2025-09-07 | Standard | Tshwane (GTP) | 5 | 5 | 1.5 | Yes | Analysis |
| 3 | 2025 Midstream Open Chess Tournament (U10) | 2025-08-25 | 2025-08-25 | Standard | Tshwane (GTP) | 5 | 2 | 1 | Yes | Analysis |
| 4 | 2025 Tshwane South School District CLOSED League Championship (U9A) | 2025-08-15 | 2025-08-15 | Standard | Tshwane (GTP) | 5 | 5 | 3 | Yes | Analysis |
| 5 | 2025 Etienne Lewis Closed Chess Tournament (U10) | 2025-08-08 | 2025-08-10 | Standard | Tshwane (GTP) | 7 | 7 | 5 | Yes | Analysis |
| 6 | 2025 Wynie Robbertse Chess Tournament (U12) | 2025-07-19 | 2025-07-19 | Standard | Tshwane (GTP) | 5 | 5 | 3 | Yes | Analysis |
| 7 | South African Open 2025 (U10 Open) | 2025-07-03 | 2025-07-05 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 3 | Yes | Analysis |
| 8 | 2025 Elise Steenkamp Open Chess Tournament (Knight) | 2025-06-14 | 2025-06-15 | Standard | Tshwane (GTP) | 5 | 5 | 4 | Yes | Analysis |
| 9 | 2025 JMCA Open Chess Tournament (U10) | 2025-06-07 | 2025-06-07 | Standard | Tshwane (GTP) | 5 | 3 | 3 | Yes | Analysis |
| 10 | Knight Riders Juniors Open Chess Tournament 2025 (U10) | 2025-05-24 | 2025-05-24 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 4 | Yes | Analysis |
| 11 | Centurion Club Closed Chess Tournament 2025 | 2025-05-10 | 2025-05-10 | Standard | Tshwane (GTP) | 5 | 5 | 1.5 | Yes | Analysis |
| 12 | 2025 Silver Lakes Chess Club Open Chess Tournament (U10) | 2025-05-03 | 2025-05-03 | Standard | Tshwane (GTP) | 5 | 5 | 4 | Yes | Analysis |
| 13 | South African Junior Closed Chess Championships 2025 (U8 Open) | 2025-03-31 | 2025-04-05 | Standard | Cape Winelands (WCW) | 9 | 9 | 4.5 | Yes | Analysis |
| 14 | Lubowski Open 2025 (D2) | 2025-03-21 | 2025-03-22 | Standard | Tshwane (GTP) | 5 | 5 | 3 | Yes | Analysis |
| 15 | MCA Summer March 2025 (Intermediate) | 2025-03-08 | 2025-03-08 | Standard | Johannesburg Metro (GJM) | 5 | 4 | 0 | Yes | Analysis |
| 16 | AHS Open Chess Tournament 2025 (U10) | 2025-03-01 | 2025-03-01 | Standard | Tshwane (GTP) | 5 | 5 | 4 | Yes | Analysis |
| 17 | JMC Rapid The Bridge School 2025 (U10) | 2025-02-23 | 2025-02-23 | Rapid | Johannesburg Metro (GJM) | 7 | 6 | 5 | Yes | Analysis |
| 18 | Constantiapark Open 2025 (U10) | 2025-02-15 | 2025-02-15 | Standard | Tshwane (GTP) | 5 | 5 | 3 | Yes | Analysis |
| 19 | 2025 Piet Robbertse Fide Rated Open Chess Tournament (C) | 2025-02-01 | 2025-02-02 | Standard | Tshwane (GTP) | 5 | 5 | 1 | Yes | Analysis |
| 20 | 2025 Tshwane Chess OPEN Registration Tournament (U10) | 2025-01-25 | 2025-01-25 | Standard | Tshwane (GTP) | 5 | 5 | 3 | Yes | Analysis |
Last 500 tournaments since 01 January 2018
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tshwane Chess Club Clash 2025 (Open) | 2025-09-13 | 2025-09-13 | Standard | Tshwane (GTP) | 5 | 5 | 1.5 | Yes | Analysis |
| 2 | 2025 Alekhine Open (C) | 2025-09-06 | 2025-09-07 | Standard | Tshwane (GTP) | 5 | 5 | 1.5 | Yes | Analysis |
| 3 | 2025 Midstream Open Chess Tournament (U10) | 2025-08-25 | 2025-08-25 | Standard | Tshwane (GTP) | 5 | 2 | 1 | Yes | Analysis |
| 4 | 2025 Tshwane South School District CLOSED League Championship (U9A) | 2025-08-15 | 2025-08-15 | Standard | Tshwane (GTP) | 5 | 5 | 3 | Yes | Analysis |
| 5 | 2025 Etienne Lewis Closed Chess Tournament (U10) | 2025-08-08 | 2025-08-10 | Standard | Tshwane (GTP) | 7 | 7 | 5 | Yes | Analysis |
| 6 | 2025 Wynie Robbertse Chess Tournament (U12) | 2025-07-19 | 2025-07-19 | Standard | Tshwane (GTP) | 5 | 5 | 3 | Yes | Analysis |
| 7 | South African Open 2025 (U10 Open) | 2025-07-03 | 2025-07-05 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 3 | Yes | Analysis |
| 8 | 2025 Elise Steenkamp Open Chess Tournament (Knight) | 2025-06-14 | 2025-06-15 | Standard | Tshwane (GTP) | 5 | 5 | 4 | Yes | Analysis |
| 9 | 2025 JMCA Open Chess Tournament (U10) | 2025-06-07 | 2025-06-07 | Standard | Tshwane (GTP) | 5 | 3 | 3 | Yes | Analysis |
| 10 | Knight Riders Juniors Open Chess Tournament 2025 (U10) | 2025-05-24 | 2025-05-24 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 4 | Yes | Analysis |
| 11 | Centurion Club Closed Chess Tournament 2025 | 2025-05-10 | 2025-05-10 | Standard | Tshwane (GTP) | 5 | 5 | 1.5 | Yes | Analysis |
| 12 | 2025 Silver Lakes Chess Club Open Chess Tournament (U10) | 2025-05-03 | 2025-05-03 | Standard | Tshwane (GTP) | 5 | 5 | 4 | Yes | Analysis |
| 13 | South African Junior Closed Chess Championships 2025 (U8 Open) | 2025-03-31 | 2025-04-05 | Standard | Cape Winelands (WCW) | 9 | 9 | 4.5 | Yes | Analysis |
| 14 | Lubowski Open 2025 (D2) | 2025-03-21 | 2025-03-22 | Standard | Tshwane (GTP) | 5 | 5 | 3 | Yes | Analysis |
| 15 | MCA Summer March 2025 (Intermediate) | 2025-03-08 | 2025-03-08 | Standard | Johannesburg Metro (GJM) | 5 | 4 | 0 | Yes | Analysis |
| 16 | AHS Open Chess Tournament 2025 (U10) | 2025-03-01 | 2025-03-01 | Standard | Tshwane (GTP) | 5 | 5 | 4 | Yes | Analysis |
| 17 | JMC Rapid The Bridge School 2025 (U10) | 2025-02-23 | 2025-02-23 | Rapid | Johannesburg Metro (GJM) | 7 | 6 | 5 | Yes | Analysis |
| 18 | Constantiapark Open 2025 (U10) | 2025-02-15 | 2025-02-15 | Standard | Tshwane (GTP) | 5 | 5 | 3 | Yes | Analysis |
| 19 | 2025 Piet Robbertse Fide Rated Open Chess Tournament (C) | 2025-02-01 | 2025-02-02 | Standard | Tshwane (GTP) | 5 | 5 | 1 | Yes | Analysis |
| 20 | 2025 Tshwane Chess OPEN Registration Tournament (U10) | 2025-01-25 | 2025-01-25 | Standard | Tshwane (GTP) | 5 | 5 | 3 | Yes | Analysis |
| 21 | Mzansi Interprovincial Youth Chess Championships 2024 (U8 Open Combined) | 2024-12-16 | 2024-12-19 | Standard | Capricorn (LCP) | 7 | 7 | 6 | Yes | Analysis |
| 22 | CCC Blitz 2024 | 2024-12-04 | 2024-12-04 | Blitz | Tshwane (GTP) | 9 | 9 | 3.5 | Yes | Analysis |
| 23 | Gauteng Inter-Region at UJ 2024 (U8 Open) | 2024-12-07 | 2024-12-08 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 4.5 | Yes | Analysis |
| 24 | Lardies Ope 2024 (U10) | 2024-10-26 | 2024-10-26 | Standard | Tshwane (GTP) | 5 | 5 | 2 | Yes | Analysis |
| 25 | Laerskool Doringkloof Primary Open Chess Tournament 2024 (U8) | 2024-10-19 | 2024-10-19 | Standard | Tshwane (GTP) | 5 | 5 | 4 | Yes | Analysis |
| 26 | 2024 Gauteng North Open Chess Tournament (U10) | 2024-10-05 | 2024-10-06 | Standard | Tshwane (GTP) | 5 | 5 | 3 | Yes | Analysis |
| 27 | 2024 Tuks Open Chess Tournament (U8) | 2024-09-28 | 2024-09-28 | Standard | Tshwane (GTP) | 3 | 3 | 1 | Yes | Analysis |
| 28 | Centurion Chess Open Tournament 2024 (U8) | 2024-09-21 | 2024-09-21 | Standard | Tshwane (GTP) | 5 | 5 | 4 | Yes | Analysis |
| 29 | 2024 Etienne Lewis (U8) | 2024-08-31 | 2024-08-31 | Standard | Tshwane (GTP) | 5 | 5 | 3 | Yes | Analysis |
| 30 | 2024 Jacaranda Round Robin Open Chess Tournament (U8) | 2024-08-17 | 2024-08-17 | Standard | Tshwane (GTP) | 5 | 5 | 2 | Yes | Analysis |
| 31 | 2024 Elise Steenkamp Open Chess Tournament (Bishops) | 2024-06-15 | 2024-06-15 | Standard | Tshwane (GTP) | 5 | 5 | 3 | Yes | Analysis |
| 32 | 2024 Johannes Mabusela's 40th Birthday Chess Tournament F Section (E) | 2024-06-01 | 2024-06-01 | Standard | Tshwane (GTP) | 5 | 5 | 3 | Yes | Analysis |
| 33 | 2024 Milos Ristic Open Chess Tournament (U8) | 2024-04-27 | 2024-04-27 | Standard | Tshwane (GTP) | 5 | 4 | 4 | Yes | Analysis |
| 34 | 2024 Tshwane Chess OPEN Registration Tournament (F) | 2024-01-27 | 2024-01-27 | Standard | Tshwane (GTP) | 5 | 5 | 3.5 | Yes | Analysis |
Top 3 Streaks
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Tournament2024 Tshwane Chess OPEN Registration Tournament | Tournament2024 Johannes Mabusela's 40th Birthday Chess Tournament F Section | ||||||
| date2024-01-27 | rnd5 | typeStandard | result1 | date2024-06-01 | rnd4 | typeStandard | result0.5 | ||
| OpponentMuller, L (Limay) | OpponentOosthuizen, M (Morgan) | ||||||||
| 2 | 8 | TournamentKnight Riders Juniors Open Chess Tournament 2025 | Tournament2025 Elise Steenkamp Open Chess Tournament | ||||||
| date2025-05-24 | rnd3 | typeStandard | result1 | date2025-06-14 | rnd2 | typeStandard | result1 | ||
| OpponentNdungane, A (Amarachi) | OpponentHaupt, D (Dawid) | ||||||||
| 3 | 8 | TournamentMzansi Interprovincial Youth Chess Championships 2024 | Tournament2025 Tshwane Chess OPEN Registration Tournament | ||||||
| date2024-12-16 | rnd2 | typeStandard | result1 | date2025-01-25 | rnd2 | typeStandard | result1 | ||
| OpponentSebudubudu, K (Khutso) | OpponentLewis, J (Jordan) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Tournament2024 Tshwane Chess OPEN Registration Tournament | Tournament2024 Johannes Mabusela's 40th Birthday Chess Tournament F Section | ||||||
| date2024-01-27 | rnd5 | typeStandard | result1 | date2024-06-01 | rnd4 | typeStandard | result0.5 | ||
| OpponentMuller, L (Limay) | OpponentOosthuizen, M (Morgan) | ||||||||
| 2 | 8 | TournamentKnight Riders Juniors Open Chess Tournament 2025 | Tournament2025 Elise Steenkamp Open Chess Tournament | ||||||
| date2025-05-24 | rnd3 | typeStandard | result1 | date2025-06-14 | rnd2 | typeStandard | result1 | ||
| OpponentNdungane, A (Amarachi) | OpponentHaupt, D (Dawid) | ||||||||
| 3 | 8 | TournamentMzansi Interprovincial Youth Chess Championships 2024 | Tournament2025 Tshwane Chess OPEN Registration Tournament | ||||||
| date2024-12-16 | rnd2 | typeStandard | result1 | date2025-01-25 | rnd2 | typeStandard | result1 | ||
| OpponentSebudubudu, K (Khutso) | OpponentLewis, J (Jordan) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | TournamentJMC Rapid The Bridge School 2025 | TournamentJMC Rapid The Bridge School 2025 | ||||||
| date2025-02-23 | rnd2 | typeRapid | result1 | date2025-02-23 | rnd6 | typeRapid | result1 | ||
| Opponentdu Preez, A (Anastasia) | OpponentZeng, J (Jason) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | TournamentCCC Blitz 2024 | TournamentCCC Blitz 2024 | ||||||
| date2024-12-04 | rnd4 | typeBlitz | result0.5 | date2024-12-04 | rnd5 | typeBlitz | result1 | ||
| OpponentTembo, A (Adonai) | OpponentSimao, A (Arya) | ||||||||
| 2 | 1 | TournamentCCC Blitz 2024 | TournamentCCC Blitz 2024 | ||||||
| date2024-12-04 | rnd9 | typeBlitz | result1 | date2024-12-04 | rnd9 | typeBlitz | result1 | ||
| OpponentSwart, A (Annebel) | OpponentSwart, A (Annebel) | ||||||||
| 3 | 1 | TournamentCCC Blitz 2024 | TournamentCCC Blitz 2024 | ||||||
| date2024-12-04 | rnd2 | typeBlitz | result1 | date2024-12-04 | rnd2 | typeBlitz | result1 | ||
| OpponentRamathu, R (Rehumile) | OpponentRamathu, R (Rehumile) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | TournamentKnight Riders Juniors Open Chess Tournament 2025 | Tournament2025 Elise Steenkamp Open Chess Tournament | ||||||
| date2025-05-24 | rnd3 | typeStandard | result1 | date2025-06-14 | rnd2 | typeStandard | result1 | ||
| OpponentNdungane, A (Amarachi) | OpponentHaupt, D (Dawid) | ||||||||
| 2 | 8 | TournamentMzansi Interprovincial Youth Chess Championships 2024 | Tournament2025 Tshwane Chess OPEN Registration Tournament | ||||||
| date2024-12-16 | rnd2 | typeStandard | result1 | date2025-01-25 | rnd2 | typeStandard | result1 | ||
| OpponentSebudubudu, K (Khutso) | OpponentLewis, J (Jordan) | ||||||||
| 3 | 7 | TournamentJMC Rapid The Bridge School 2025 | TournamentAHS Open Chess Tournament 2025 | ||||||
| date2025-02-23 | rnd2 | typeRapid | result1 | date2025-03-01 | rnd2 | typeStandard | result1 | ||
| Opponentdu Preez, A (Anastasia) | OpponentCloete, Z (Zander) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | TournamentKnight Riders Juniors Open Chess Tournament 2025 | Tournament2025 Elise Steenkamp Open Chess Tournament | ||||||
| date2025-05-24 | rnd3 | typeStandard | result1 | date2025-06-14 | rnd2 | typeStandard | result1 | ||
| OpponentNdungane, A (Amarachi) | OpponentHaupt, D (Dawid) | ||||||||
| 2 | 8 | TournamentMzansi Interprovincial Youth Chess Championships 2024 | Tournament2025 Tshwane Chess OPEN Registration Tournament | ||||||
| date2024-12-16 | rnd2 | typeStandard | result1 | date2025-01-25 | rnd2 | typeStandard | result1 | ||
| OpponentSebudubudu, K (Khutso) | OpponentLewis, J (Jordan) | ||||||||
| 3 | 7 | Tournament2024 Tshwane Chess OPEN Registration Tournament | Tournament2024 Johannes Mabusela's 40th Birthday Chess Tournament F Section | ||||||
| date2024-01-27 | rnd5 | typeStandard | result1 | date2024-06-01 | rnd2 | typeStandard | result1 | ||
| OpponentMuller, L (Limay) | OpponentKhosana, O (Onalerona) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | TournamentJMC Rapid The Bridge School 2025 | TournamentJMC Rapid The Bridge School 2025 | ||||||
| date2025-02-23 | rnd2 | typeRapid | result1 | date2025-02-23 | rnd6 | typeRapid | result1 | ||
| Opponentdu Preez, A (Anastasia) | OpponentZeng, J (Jason) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | TournamentCCC Blitz 2024 | TournamentCCC Blitz 2024 | ||||||
| date2024-12-04 | rnd9 | typeBlitz | result1 | date2024-12-04 | rnd9 | typeBlitz | result1 | ||
| OpponentSwart, A (Annebel) | OpponentSwart, A (Annebel) | ||||||||
| 2 | 1 | TournamentCCC Blitz 2024 | TournamentCCC Blitz 2024 | ||||||
| date2024-12-04 | rnd5 | typeBlitz | result1 | date2024-12-04 | rnd5 | typeBlitz | result1 | ||
| OpponentSimao, A (Arya) | OpponentSimao, A (Arya) | ||||||||
| 3 | 1 | TournamentCCC Blitz 2024 | TournamentCCC Blitz 2024 | ||||||
| date2024-12-04 | rnd2 | typeBlitz | result1 | date2024-12-04 | rnd2 | typeBlitz | result1 | ||
| OpponentRamathu, R (Rehumile) | OpponentRamathu, R (Rehumile) | ||||||||
Top 10 opponents most often played
| # | Opponent | Main | Standard | Rapid | Blitz | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
| Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
| 1 | Khosana ,O (Onalerona) | 5 | 3 | 85 | 5 | 3 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1437.4 | 1522.4 | 1439.7 | 1522.4 | 0 | 0 | 0 | 0 | ||||||
| 2 | Simao ,A (Arya) | 4 | 3 | 212.5 | 3 | 2 | 141.7 | 0 | 0 | 0 | 1 | 1 | 425 |
| 1160.1 | 1372.6 | 1145.6 | 1301.7 | 0 | 0 | 1200 | 1585.1 | ||||||
| 3 | Brink ,J (Jayden) | 3 | 1.5 | 0 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1243 | 1243 | 1244.8 | 1243 | 0 | 0 | 0 | 0 | ||||||
| 4 | Conradie ,M (Marcus) | 3 | 2 | 141.7 | 3 | 2 | 141.7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1196.8 | 1338.5 | 1199 | 1338.5 | 0 | 0 | 0 | 0 | ||||||
| 5 | Mostert ,M (Matthew) | 3 | 3 | 425 | 3 | 3 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1182.1 | 1607.1 | 1182.2 | 1607.1 | 0 | 0 | 0 | 0 | ||||||
| 6 | Bekker ,J (Jacobus) | 3 | 2 | 141.7 | 3 | 2 | 141.7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1310 | 1451.6 | 1307.5 | 1451.6 | 0 | 0 | 0 | 0 | ||||||
| 7 | Gauche ,K (Kian) | 3 | 2 | 141.7 | 3 | 2 | 141.7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1182.5 | 1324.2 | 1177.3 | 1324.2 | 0 | 0 | 0 | 0 | ||||||
| 8 | Lewis ,J (Jordan) | 3 | 3 | 425 | 3 | 3 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1275.2 | 1700.2 | 1279.4 | 1700.2 | 0 | 0 | 0 | 0 | ||||||
| 9 | Ramonyai ,M (Mbhekeni) | 3 | 1.5 | 0 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1452.9 | 1452.9 | 1451.8 | 1452.9 | 0 | 0 | 0 | 0 | ||||||
| 10 | Sahoo ,S (Shaurya) | 3 | 1 | -141.7 | 3 | 1 | -141.7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1275.4 | 1133.7 | 1277.2 | 1133.7 | 0 | 0 | 0 | 0 | ||||||
Norms
| # | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
|---|---|---|---|---|---|---|---|---|

